#15 SAMUELS, Samardo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas  11/17/09  27  6-11  .545  0-0  .000  5-7  .714  4.0  17  17.0 
ETSU  11/21/09  22  5-6  .833  0-0  .000  4-6  .667  11  7.5  14  15.5 
MORGAN STATE  11/22/09  28  6-12  .500  0-0  .000  11-15  .733  12  9.0  23  18.0 
APPALACHIAN ST.  11/23/09  21  4-8  .500  0-0  .000  8-14  .571  8.0  16  17.5 
at UNLV  11/28/09  29  5-10  .500  0-0  .000  3-6  .500  7.0  13  16.6 
STETSON  12/02/09  22  6-12  .500  0-0  .000  3-5  .600  7.0  15  16.3 
CHARLOTTE  12/5/09   19  5-9  .556  0-0  .000  4-4  1.000  6.6  14  16.0 
WESTERN CAROLINA  12/12/09  26  4-9  .444  0-0  .000  3-3  1.000  6.0  11  15.4 
ORAL ROBERTS  12/16/09  25  3-6  .500  0-0  .000  11-12  .917  6.1  17  15.6 
WESTERN KENTUCKY  12/19/09  22  4-5  .800  0-0  .000  6-9  .667  6.4  14  15.4 
LOUISIANA  12/23/09  38  10-16  .625  0-0  .000  9-15  .600  15  7.2  29  16.6 
RADFORD  12/27/09  28  7-16  .438  0-0  .000  4-6  .667  14  7.8  18  16.8 
USF  12/30/09  25  6-12  .500  0-0  .000  0-2  .000  7.6  12  16.4 
at Kentucky  01/02/10  25  3-9  .333  0-0  .000  3-5  .600  7.7  15.9 
at Providence College  1/6/10   24  5-11  .455  0-0  .000  7-8  .875  7.8  17  15.9 
ST. JOHN'S  1/9/10   31  3-6  .500  0-0  .000  3-4  .750  11  8.0  15.5 
VILLANOVA  1/11/10   35  4-4  1.000  0-0  .000  13-13  1.000  7.9  21  15.8 
at PITT  01/16/10  40  12-20  .600  0-0  .000  1-1  1.000  7.8  25  16.3 
at Seton Hall  1/21/10   32  4-7  .571  0-0  .000  1-3  .333  7.7  15.9 
CINCINNATI  1/24/10   36  5-13  .385  0-0  .000  4-6  .667  7.6  14  15.9 
at West Virginia  1/30/10   36  8-11  .727  0-0  .000  0-1  .000  7.5  16  15.9 
CONNECTICUT  2/1/10   24  5-16  .313  0-0  .000  3-4  .750  7.3  13  15.7 
RUTGERS  2/6/10   33  5-7  .714  0-0  .000  4-6  .667  11  7.5  14  15.7 
at St. John's  2/11/10   32  6-12  .500  0-0  .000  6-12  .500  7.4  18  15.8 
at Syracuse  2/14/10   29  3-7  .429  0-0  .000  2-4  .500  7.4  15.4 
NOTRE DAME  2/17/10   45  10-19  .526  0-0  .000  16-19  .842  7.3  36  16.2 
at DePaul  2/20/10   29  6-10  .600  0-0  .000  2-3  .667  7.1  14  16.1 
GEORGETOWN  2/23/10   36  5-12  .417  0-0  .000  1-2  .500  7.1  11  16.0 
at UConn  2/28/10   29  4-11  .364  0-0  .000  6-7  .857  7.1  14  15.9 
at Marquette  3/2/10   24  2-5  .400  0-0  .000  0-0  .000  7.1  15.5 
SYRACUSE  3/6/10   30  4-7  .571  0-0  .000  4-6  .667  7.1  12  15.4 
vs Cincinnati  03/10/10  31  5-9  .556  0-0  .000  3-4  .750  7.0  13  15.3 
vs California  03/19/10  35  6-8  .750  0-0  .000  4-6  .667  7.0  16  15.3 
Totals     33  968  176-336  .524  0-0  .000  154-218  .706  106  125  231  7.0  87  39  82  37  20  506  15.3 
 
Games played: 33      Rebounds/game: 7.0 
Points/game: 15.3      Assists/game: 1.2 
FG Pct: 52.4      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 70.6      Steals/game: 0.6 
       Blocks/game: 1.1