#10 SOSA, Edgar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas  11/17/09  26  4-12  .333  2-8  .250  2-2  1.000  4.0  12  12.0 
ETSU  11/21/09  24  5-9  .556  4-8  .500  2-2  1.000  2.5  16  14.0 
MORGAN STATE  11/22/09  27  3-10  .300  1-4  .250  5-5  1.000  2.3  12  13.3 
APPALACHIAN ST.  11/23/09  26  4-7  .571  2-4  .500  1-1  1.000  1.8  11  12.8 
at UNLV  11/28/09  29  7-13  .538  3-6  .500  1-2  .500  1.8  18  13.8 
STETSON  12/02/09  26  6-9  .667  3-3  1.000  0-1  .000  2.2  15  14.0 
CHARLOTTE  12/5/09   30  3-10  .300  2-6  .333  0-1  .000  2.1  13.1 
WESTERN CAROLINA  12/12/09  27  5-7  .714  3-4  .750  3-5  .600  2.0  16  13.5 
ORAL ROBERTS  12/16/09  21  7-13  .538  4-8  .500  0-0  .000  1.9  18  14.0 
WESTERN KENTUCKY  12/19/09  25  6-11  .545  1-6  .167  4-7  .571  1.8  17  14.3 
LOUISIANA  12/23/09  19  2-5  .400  0-2  .000  2-3  .667  1.6  13.5 
RADFORD  12/27/09  24  3-8  .375  2-6  .333  0-0  .000  1.5  13.1 
USF  12/30/09  28  6-11  .545  2-5  .400  2-4  .500  1.7  16  13.3 
at Kentucky  01/02/10  34  3-11  .273  0-4  .000  5-6  .833  1.7  11  13.1 
at Providence College  1/6/10   35  9-15  .600  5-10  .500  3-3  1.000  1.9  26  14.0 
ST. JOHN'S  1/9/10   27  3-12  .250  3-8  .375  0-2  .000  1.9  13.7 
VILLANOVA  1/11/10   29  4-11  .364  2-6  .333  7-10  .700  2.0  17  13.9 
at PITT  01/16/10  37  4-10  .400  2-7  .286  3-7  .429  2.1  13  13.8 
at Seton Hall  1/21/10   28  6-11  .545  2-5  .400  1-3  .333  2.1  15  13.9 
CINCINNATI  1/24/10   28  4-8  .500  2-5  .400  4-4  1.000  2.1  14  13.9 
at West Virginia  1/30/10   22  2-5  .400  2-4  .500  0-0  .000  2.0  13.5 
CONNECTICUT  2/1/10   26  6-9  .667  2-3  .667  1-2  .500  2.0  15  13.6 
RUTGERS  2/6/10   25  4-9  .444  2-5  .400  3-4  .750  2.0  13  13.6 
at St. John's  2/11/10   25  0-6  .000  0-2  .000  0-1  .000  2.1  13.0 
at Syracuse  2/14/10   34  5-12  .417  2-8  .250  0-1  .000  2.1  12  13.0 
NOTRE DAME  2/17/10   35  3-11  .273  1-2  .500  5-5  1.000  2.1  12  12.9 
at DePaul  2/20/10   18  4-5  .800  0-1  .000  5-5  1.000  2.1  13  12.9 
GEORGETOWN  2/23/10   33  8-16  .500  2-7  .286  6-8  .750  2.1  24  13.3 
at UConn  2/28/10   22  2-8  .250  1-5  .200  1-2  .500  2.1  13.1 
at Marquette  3/2/10   25  4-10  .400  1-3  .333  0-0  .000  2.1  12.9 
SYRACUSE  3/6/10   32  3-12  .250  3-11  .273  0-0  .000  2.0  10  12.8 
vs Cincinnati  03/10/10  32  10-16  .625  5-6  .833  3-8  .375  2.2  28  13.3 
vs California  03/19/10  29  3-7  .429  1-3  .333  1-3  .333  2.1  13.1 
Totals     33  908  148-329  .450  67-175  .383  70-107  .654  18  51  69  2.1  87  150  88  29  433  13.1 
 
Games played: 33      Rebounds/game: 2.1 
Points/game: 13.1      Assists/game: 4.5 
FG Pct: 45.0      Turnovers/game: 2.7 
3FG Pct: 38.3      Assist/turnover ratio: 1.7 
FT Pct: 65.4      Steals/game: 0.9 
       Blocks/game: 0.1