#03 SIVA, Peyton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Arkansas | 11/17/09 | 12 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 3.0 | |
ETSU | 11/21/09 | 16 | 0-7 | .000 | 0-4 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 3.0 | |
MORGAN STATE | 11/22/09 | 11 | 3-4 | .750 | 1-1 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 5.0 | |
APPALACHIAN ST. | 11/23/09 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 2 | 0 | 4 | 5 | 5.0 | |
at UNLV | 11/28/09 | 12 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 0.4 | 4 | 0 | 1 | 3 | 0 | 0 | 6 | 5.2 | |
STETSON | 12/02/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHARLOTTE | 12/5/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTERN CAROLINA | 12/12/09 | 12 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.3 | 1 | 0 | 4 | 3 | 0 | 4 | 5 | 5.2 | |
ORAL ROBERTS | 12/16/09 | 17 | 3-5 | .600 | 1-2 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 0.6 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 5.6 | |
WESTERN KENTUCKY | 12/19/09 | 14 | 1-3 | .333 | 0-0 | .000 | 1-6 | .167 | 0 | 1 | 1 | 0.6 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 5.3 | |
LOUISIANA | 12/23/09 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 5.0 | |
RADFORD | 12/27/09 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 4.7 | |
USF | 12/30/09 | 12 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 4.6 | |
at Kentucky | 01/02/10 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | |
at Providence College | 1/6/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
ST. JOHN'S | 1/9/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
VILLANOVA | 1/11/10 | 11 | 3-5 | .600 | 2-4 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 0.7 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 4.2 | |
at PITT | 01/16/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.9 | |
at Seton Hall | 1/21/10 | 13 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3.8 | |
CINCINNATI | 1/24/10 | 12 | 3-4 | .750 | 1-2 | .500 | 3-5 | .600 | 0 | 0 | 0 | 0.7 | 2 | 0 | 3 | 0 | 0 | 3 | 10 | 4.1 | |
at West Virginia | 1/30/10 | 15 | 5-6 | .833 | 4-5 | .800 | 0-1 | .000 | 0 | 4 | 4 | 0.8 | 3 | 0 | 1 | 3 | 0 | 2 | 14 | 4.6 | |
CONNECTICUT | 2/1/10 | 15 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4.7 | |
RUTGERS | 2/6/10 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4.6 | |
at St. John's | 2/11/10 | 12 | 2-3 | .667 | 2-2 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 4 | 0 | 5 | 3 | 0 | 1 | 6 | 4.7 | |
at Syracuse | 2/14/10 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | |
NOTRE DAME | 2/17/10 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4.3 | |
at DePaul | 2/20/10 | 10 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.3 | |
GEORGETOWN | 2/23/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
at UConn | 2/28/10 | 17 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 5 | 0 | 0 | 3 | 8 | 4.3 | |
at Marquette | 3/2/10 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4.1 | |
SYRACUSE | 3/6/10 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 4.1 | |
vs Cincinnati | 03/10/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3.9 | |
vs California | 03/19/10 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3.9 | |
Totals | 0 | 349 | 38-88 | .432 | 19-47 | .404 | 25-41 | .610 | 5 | 21 | 26 | 0.8 | 66 | 1 | 56 | 46 | 2 | 31 | 120 | 3.9 | |
Games played: 31 | Rebounds/game: 0.8 | |
Points/game: 3.9 | Assists/game: 1.8 | |
FG Pct: 43.2 | Turnovers/game: 1.5 | |
3FG Pct: 40.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 61.0 | Steals/game: 1.0 | |
Blocks/game: 0.1 |