#02 KNOWLES, Preston |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Arkansas | 11/17/09 | * | 19 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 6 | 2 | 1 | 1 | 11 | 11.0 |
ETSU | 11/21/09 | * | 21 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 2 | 4 | 0 | 0 | 9 | 10.0 |
MORGAN STATE | 11/22/09 | * | 31 | 4-9 | .444 | 2-3 | .667 | 3-4 | .750 | 2 | 3 | 5 | 4.3 | 1 | 0 | 5 | 1 | 0 | 4 | 13 | 11.0 |
APPALACHIAN ST. | 11/23/09 | * | 23 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 11.0 |
at UNLV | 11/28/09 | * | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9.6 |
STETSON | 12/02/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHARLOTTE | 12/5/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTERN CAROLINA | 12/12/09 | * | 35 | 5-14 | .357 | 3-12 | .250 | 2-3 | .667 | 1 | 4 | 5 | 3.5 | 4 | 0 | 4 | 4 | 0 | 0 | 15 | 10.5 |
ORAL ROBERTS | 12/16/09 | 18 | 1-7 | .143 | 0-6 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 7 | 1 | 0 | 4 | 2 | 9.3 | |
WESTERN KENTUCKY | 12/19/09 | 16 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 8.8 | |
LOUISIANA | 12/23/09 | 23 | 5-13 | .385 | 1-7 | .143 | 0-0 | .000 | 4 | 1 | 5 | 3.7 | 2 | 0 | 3 | 1 | 0 | 1 | 11 | 9.0 | |
RADFORD | 12/27/09 | 20 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 4 | 1 | 5 | 3.8 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 8.8 | |
USF | 12/30/09 | 20 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 3 | 0 | 3 | 3.7 | 4 | 0 | 1 | 2 | 0 | 4 | 5 | 8.5 | |
at Kentucky | 01/02/10 | 17 | 1-8 | .125 | 0-2 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 8.3 | |
at Providence College | 1/6/10 | 21 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 4 | 2 | 6 | 3.7 | 3 | 0 | 4 | 3 | 0 | 0 | 7 | 8.2 | |
ST. JOHN'S | 1/9/10 | 21 | 6-11 | .545 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 8.5 | |
VILLANOVA | 1/11/10 | 18 | 3-12 | .250 | 1-7 | .143 | 2-2 | 1.000 | 2 | 2 | 4 | 3.6 | 5 | 1 | 3 | 4 | 0 | 2 | 9 | 8.5 | |
at PITT | 01/16/10 | 24 | 8-12 | .667 | 5-7 | .714 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 4 | 0 | 3 | 1 | 0 | 1 | 21 | 9.3 | |
at Seton Hall | 1/21/10 | 18 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 4 | 2 | 6 | 3.7 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 9.2 | |
CINCINNATI | 1/24/10 | 18 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8.8 | |
at West Virginia | 1/30/10 | 20 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 4 | 4 | 0 | 1 | 6 | 8.6 | |
CONNECTICUT | 2/1/10 | 14 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 8.6 | |
RUTGERS | 2/6/10 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.2 | |
at St. John's | 2/11/10 | 20 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 8.2 | |
at Syracuse | 2/14/10 | * | 18 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 8.3 |
NOTRE DAME | 2/17/10 | 21 | 2-4 | .500 | 2-4 | .500 | 3-4 | .750 | 1 | 3 | 4 | 3.4 | 5 | 1 | 1 | 1 | 0 | 1 | 9 | 8.3 | |
at DePaul | 2/20/10 | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8.1 | |
GEORGETOWN | 2/23/10 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7.8 | |
at UConn | 2/28/10 | 18 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 1 | 1 | 3 | 12 | 7.9 | |
at Marquette | 3/2/10 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.6 | |
SYRACUSE | 3/6/10 | 27 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 1 | 7 | 8 | 3.2 | 3 | 0 | 5 | 1 | 0 | 0 | 3 | 7.5 | |
vs Cincinnati | 03/10/10 | * | 35 | 1-12 | .083 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 7.3 |
vs California | 03/19/10 | 18 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 7.2 | |
Totals | 8 | 622 | 81-227 | .357 | 38-130 | .292 | 23-26 | .885 | 43 | 53 | 96 | 3.1 | 59 | 2 | 72 | 44 | 3 | 35 | 223 | 7.2 | |
Games played: 31 | Rebounds/game: 3.1 | |
Points/game: 7.2 | Assists/game: 2.3 | |
FG Pct: 35.7 | Turnovers/game: 1.4 | |
3FG Pct: 29.2 | Assist/turnover ratio: 1.6 | |
FT Pct: 88.5 | Steals/game: 1.1 | |
Blocks/game: 0.1 |