#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOREHEAD STATE  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTH ALABAMA  11/23/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Western Kentucky  11/30/08    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
INDIANA STATE  12/6/08     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
OHIO  12/7/08     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
LAMAR  12/8/08     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
AUSTIN PEAY  12/13/08    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Ole Miss  12/18/08    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs Minnesota  12/20/08    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
UAB  12/27/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
UNLV  12/31/08    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
KENTUCKY  1/4/09     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at USF  1/7/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Villanova  1/10/09     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NOTRE DAME  1/12/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PITTSBURGH  1/17/09     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Rutgers  1/21/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Syracuse  1/25/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
USF  1/28/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
WVU  1/31/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
CONNECTICUT  2/2/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at St. John's  2/8/09     0-0  .000  0-0  .000  0-0  .000  2.6  26  1.2 
at Notre Dame  2/12/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.1 
DEPAUL  2/15/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.1 
PROVIDENCE  2/18/09     0-0  .000  0-0  .000  0-0  .000  2.5  1.0 
at University of Cincinnati  2/21/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.0 
at Georgetown  2/23/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.0 
MARQUETTE  3/1/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.9 
SETON HALL  3/4/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.9 
at West Virginia  3/7/09     0-0  .000  0-0  .000  0-0  .000  2.6  0.9 
vs Providence  3/12/09     0-0  .000  0-0  .000  0-0  .000  2.6  19  1.5 
vs Villanova  3/13/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.4 
vs Syracuse  03/14/09    0-0  .000  0-0  .000  0-0  .000  2.6  1.4 
vs Morehead State  3/20/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.3 
vs Siena  3/22/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.3 
vs Arizona  3/27/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.3 
vs Michigan State  3/29/09     0-0  .000  0-0  .000  0-0  .000  2.6  1.2 
Totals     0-0  .000  0-0  .000  0-0  .000  52  44  96  2.6  45  1.2 
 
Games played: 37      Rebounds/game: 2.6 
Points/game: 1.2      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0