#34 SMITH, Jerry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOREHEAD STATE  11/22/08  17  3-5  .600  2-3  .667  4-5  .800  1.0  12  12.0 
SOUTH ALABAMA  11/23/08  17  2-6  .333  1-4  .250  0-0  .000  2.0  8.5 
vs Western Kentucky  11/30/08    14  0-0  .000  0-0  .000  0-0  .000  1.3  5.7 
INDIANA STATE  12/6/08   20  2-4  .500  1-2  .500  0-2  .000  2.0  5.5 
OHIO  12/7/08   21  6-8  .750  4-6  .667  0-0  .000  2.0  16  7.6 
LAMAR  12/8/08   23  4-9  .444  1-5  .200  3-6  .500  2.0  12  8.3 
AUSTIN PEAY  12/13/08  19  4-7  .571  1-4  .250  0-0  .000  1.7  8.4 
vs Ole Miss  12/18/08  24  2-5  .400  1-2  .500  2-2  1.000  2.1  8.3 
vs Minnesota  12/20/08  25  3-9  .333  3-6  .500  3-6  .500  2.3  12  8.7 
UAB  12/27/08  26  1-2  .500  1-2  .500  0-0  .000  2.3  8.1 
UNLV  12/31/08  19  0-3  .000  0-2  .000  4-4  1.000  2.7  7.7 
KENTUCKY  1/4/09   29  3-3  1.000  3-3  1.000  2-2  1.000  2.5  11  8.0 
at USF  1/7/09   24  2-8  .250  0-3  .000  0-1  .000  2.5  7.7 
at Villanova  1/10/09   29  1-6  .167  0-5  .000  0-0  .000  2.4  7.3 
NOTRE DAME  1/12/09   17  3-4  .750  3-4  .750  0-0  .000  2.3  7.4 
PITTSBURGH  1/17/09   17  0-0  .000  0-0  .000  0-0  .000  2.3  6.9 
at Rutgers  1/21/09   22  2-3  .667  0-1  .000  0-1  .000  2.2  6.8 
at Syracuse  1/25/09   21  2-8  .250  1-6  .167  0-0  .000  2.3  6.7 
USF  1/28/09   18  1-2  .500  1-2  .500  0-0  .000  2.3  6.5 
WVU  1/31/09   28  7-8  .875  4-5  .800  2-2  1.000  2.5  20  7.2 
CONNECTICUT  2/2/09   20  0-2  .000  0-2  .000  0-0  .000  2.4  6.8 
at St. John's  2/8/09     24  4-7  .571  2-4  .500  11-11  1.000  2.5  21  7.5 
at Notre Dame  2/12/09   23  2-6  .333  1-5  .200  1-2  .500  2.4  7.4 
DEPAUL  2/15/09   18  4-8  .500  3-7  .429  0-0  .000  2.4  11  7.5 
PROVIDENCE  2/18/09   16  3-5  .600  2-3  .667  2-2  1.000  2.3  10  7.6 
at University of Cincinnati  2/21/09   25  2-6  .333  1-4  .250  1-2  .500  2.3  7.6 
at Georgetown  2/23/09   22  3-6  .500  2-3  .667  0-0  .000  2.3  7.6 
MARQUETTE  3/1/09   22  1-4  .250  0-3  .000  0-0  .000  2.3  7.4 
SETON HALL  3/4/09   23  2-4  .500  2-4  .500  0-2  .000  2.3  7.3 
at West Virginia  3/7/09   17  2-5  .400  0-1  .000  4-4  1.000  2.3  7.4 
vs Providence  3/12/09   23  2-6  .333  1-5  .200  0-0  .000  2.3  7.3 
vs Villanova  3/13/09   26  6-9  .667  4-7  .571  0-3  .000  2.3  16  7.6 
vs Syracuse  03/14/09  23  3-5  .600  2-4  .500  2-3  .667  2.3  10  7.6 
vs Morehead State  3/20/09   21  3-4  .750  1-2  .500  0-0  .000  2.2  7.6 
vs Siena  3/22/09   18  2-3  .667  1-2  .500  1-3  .333  2.2  7.6 
vs Arizona  3/27/09   18  6-10  .600  4-8  .500  0-0  .000  2.2  16  7.8 
vs Michigan State  3/29/09   16  3-5  .600  1-2  .500  1-2  .500  2.1  7.8 
Totals     35  785  96-195  .492  54-131  .412  43-65  .662  21  58  79  2.1  73  48  36  41  289  7.8 
 
Games played: 37      Rebounds/game: 2.1 
Points/game: 7.8      Assists/game: 1.3 
FG Pct: 49.2      Turnovers/game: 1.0 
3FG Pct: 41.2      Assist/turnover ratio: 1.3 
FT Pct: 66.2      Steals/game: 1.1 
       Blocks/game: 0.1