#24 SAMUELS, Samardo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOREHEAD STATE  11/22/08  23  8-12  .667  0-0  .000  2-2  1.000  5.0  18  18.0 
SOUTH ALABAMA  11/23/08  27  9-10  .900  0-0  .000  6-7  .857  5.0  24  21.0 
vs Western Kentucky  11/30/08  36  3-7  .429  0-0  .000  5-7  .714  6.0  11  17.7 
INDIANA STATE  12/6/08   17  5-8  .625  0-0  .000  1-2  .500  5.3  11  16.0 
OHIO  12/7/08   24  5-8  .625  0-0  .000  9-10  .900  5.0  19  16.6 
LAMAR  12/8/08   26  6-10  .600  0-0  .000  3-7  .429  5.2  15  16.3 
AUSTIN PEAY  12/13/08  31  6-12  .500  0-0  .000  9-10  .900  12  6.1  21  17.0 
vs Ole Miss  12/18/08  33  2-13  .154  0-0  .000  5-10  .500  13  7.0  16.0 
vs Minnesota  12/20/08  27  2-4  .500  0-0  .000  3-4  .750  6.6  15.0 
UAB  12/27/08  36  6-9  .667  0-0  .000  5-7  .714  11  7.0  17  15.2 
UNLV  12/31/08  36  2-6  .333  0-0  .000  6-8  .750  7.0  10  14.7 
KENTUCKY  1/4/09   11  2-3  .667  0-0  .000  0-0  .000  6.5  13.8 
at USF  1/7/09   23  3-5  .600  0-0  .000  3-4  .750  6.3  13.5 
at Villanova  1/10/09   27  6-8  .750  0-0  .000  3-6  .500  6.1  15  13.6 
NOTRE DAME  1/12/09   26  7-14  .500  0-0  .000  4-7  .571  6.1  18  13.9 
PITTSBURGH  1/17/09   31  3-6  .500  0-0  .000  4-4  1.000  6.2  10  13.6 
at Rutgers  1/21/09   22  6-9  .667  0-0  .000  3-5  .600  5.9  15  13.7 
at Syracuse  1/25/09   22  2-6  .333  0-0  .000  2-2  1.000  5.8  13.3 
USF  1/28/09   23  7-8  .875  0-0  .000  0-0  .000  5.6  14  13.3 
WVU  1/31/09   19  1-3  .333  0-0  .000  6-6  1.000  5.4  13.1 
CONNECTICUT  2/2/09   19  0-2  .000  0-0  .000  0-0  .000  5.4  12.4 
at St. John's  2/8/09   15  4-4  1.000  0-0  .000  1-4  .250  5.2  12.3 
at Notre Dame  2/12/09   17  4-6  .667  0-0  .000  2-4  .500  5.0  10  12.2 
DEPAUL  2/15/09   20  6-9  .667  0-0  .000  0-0  .000  5.0  12  12.2 
PROVIDENCE  2/18/09   30  7-12  .583  0-0  .000  3-6  .500  4.9  17  12.4 
at University of Cincinnati  2/21/09   20  3-4  .750  0-0  .000  3-5  .600  4.8  12.2 
at Georgetown  2/23/09   22  4-5  .800  0-0  .000  2-4  .500  4.8  10  12.1 
MARQUETTE  3/1/09   33  5-9  .556  0-0  .000  2-6  .333  4.9  12  12.1 
SETON HALL  3/4/09   22  4-8  .500  0-0  .000  1-2  .500  4.8  12.0 
at West Virginia  3/7/09   12  1-1  1.000  0-0  .000  2-2  1.000  4.7  11.8 
vs Providence  3/12/09   34  10-13  .769  0-0  .000  2-2  1.000  4.8  22  12.1 
vs Villanova  3/13/09   23  2-5  .400  0-0  .000  0-0  .000  4.7  11.8 
vs Syracuse  03/14/09  31  6-10  .600  0-1  .000  3-6  .500  4.7  15  11.9 
vs Morehead State  3/20/09   30  6-10  .600  0-0  .000  3-5  .600  4.7  15  12.0 
vs Siena  3/22/09   33  6-12  .500  0-0  .000  1-5  .200  4.8  13  12.1 
vs Arizona  3/27/09   26  4-5  .800  0-0  .000  6-6  1.000  4.8  14  12.1 
vs Michigan State  3/29/09   22  0-6  .000  0-0  .000  0-0  .000  4.9  11.8 
Totals     37  929  163-282  .578  0-1  .000  110-165  .667  94  87  181  4.9  111  35  79  49  22  436  11.8 
 
Games played: 37      Rebounds/game: 4.9 
Points/game: 11.8      Assists/game: 0.9 
FG Pct: 57.8      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 1.3