#23 JENNINGS, Terrence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOREHEAD STATE  11/22/08    dnp 
SOUTH ALABAMA  11/23/08    dnp 
vs Western Kentucky  11/30/08    1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
INDIANA STATE  12/6/08     11  0-0  .000  0-0  .000  0-2  .000  2.5  1.0 
OHIO  12/7/08     3-4  .750  0-0  .000  0-1  .000  2.3  2.7 
LAMAR  12/8/08     3-4  .750  0-0  .000  0-1  .000  2.8  3.5 
AUSTIN PEAY  12/13/08    0-0  .000  0-0  .000  0-0  .000  2.2  2.8 
vs Ole Miss  12/18/08    1-1  1.000  0-0  .000  0-2  .000  1.8  2.7 
vs Minnesota  12/20/08    0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
UAB  12/27/08    dnp 
UNLV  12/31/08    dnp 
KENTUCKY  1/4/09     0-2  .000  0-0  .000  0-0  .000  1.5  2.0 
at USF  1/7/09     17  1-5  .200  0-0  .000  0-0  .000  1.4  2.0 
at Villanova  1/10/09     12  1-2  .500  0-0  .000  2-4  .500  1.6  2.2 
NOTRE DAME  1/12/09     19  1-2  .500  0-0  .000  0-0  .000  2.0  2.2 
PITTSBURGH  1/17/09     1-3  .333  0-0  .000  0-2  .000  2.1  2.2 
at Rutgers  1/21/09     18  0-0  .000  0-0  .000  3-4  .750  2.1  2.2 
at Syracuse  1/25/09     18  4-6  .667  0-0  .000  1-4  .250  2.3  2.7 
USF  1/28/09     11  1-2  .500  0-0  .000  1-2  .500  2.4  2.7 
WVU  1/31/09     17  5-5  1.000  0-0  .000  3-5  .600  2.4  13  3.4 
CONNECTICUT  2/2/09     14  2-3  .667  0-0  .000  0-0  .000  2.5  3.4 
at St. John's  2/8/09     25  2-5  .400  0-0  .000  0-0  .000  2.8  3.4 
at Notre Dame  2/12/09     16  1-6  .167  0-0  .000  0-0  .000  2.7  3.4 
DEPAUL  2/15/09     13  2-3  .667  0-0  .000  2-2  1.000  2.8  3.5 
PROVIDENCE  2/18/09     10  2-3  .667  0-0  .000  1-1  1.000  2.7  3.6 
at University of Cincinnati  2/21/09     21  3-5  .600  0-0  .000  0-0  .000  2.8  3.7 
at Georgetown  2/23/09     13  1-2  .500  0-0  .000  5-6  .833  2.7  3.8 
MARQUETTE  3/1/09     0-1  .000  0-0  .000  0-0  .000  2.7  3.7 
SETON HALL  3/4/09     14  6-8  .750  0-0  .000  2-2  1.000  2.8  14  4.1 
at West Virginia  3/7/09     20  2-5  .400  0-0  .000  0-0  .000  2.9  4.1 
vs Providence  3/12/09     1-2  .500  0-0  .000  0-0  .000  2.9  4.0 
vs Villanova  3/13/09     16  3-4  .750  0-0  .000  2-5  .400  2.9  4.1 
vs Syracuse  03/14/09    1-1  1.000  0-0  .000  0-0  .000  2.9  4.1 
vs Morehead State  3/20/09     1-2  .500  0-0  .000  0-0  .000  2.9  4.0 
vs Siena  3/22/09     4-4  1.000  0-0  .000  0-0  .000  2.8  4.1 
vs Arizona  3/27/09     10  3-3  1.000  0-0  .000  1-2  .500  2.9  4.2 
vs Michigan State  3/29/09     18  1-2  .500  0-0  .000  2-4  .500  2.9  4.2 
Totals     394  57-96  .594  0-0  .000  25-49  .510  53  42  95  2.9  43  20  53  16  139  4.2 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 4.2      Assists/game: 0.2 
FG Pct: 59.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 51.0      Steals/game: 0.5 
       Blocks/game: 1.6