#22 GOODE, George

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOREHEAD STATE  11/22/08    18  3-5  .600  0-0  .000  1-3  .333  9.0  7.0 
SOUTH ALABAMA  11/23/08    13  2-3  .667  0-0  .000  0-0  .000  6.0  5.5 
vs Western Kentucky  11/30/08    0-0  .000  0-0  .000  0-0  .000  4.0  3.7 
INDIANA STATE  12/6/08     12  2-4  .500  0-0  .000  1-1  1.000  4.0  4.0 
OHIO  12/7/08     1-1  1.000  0-0  .000  0-0  .000  3.6  3.6 
LAMAR  12/8/08     0-2  .000  0-0  .000  0-0  .000  3.2  3.0 
AUSTIN PEAY  12/13/08    0-0  .000  0-0  .000  0-0  .000  2.7  2.6 
vs Ole Miss  12/18/08    1-1  1.000  0-0  .000  0-0  .000  2.4  2.5 
vs Minnesota  12/20/08    1-1  1.000  0-0  .000  0-0  .000  2.1  2.4 
UAB  12/27/08    0-0  .000  0-0  .000  0-0  .000  1.9  2.2 
UNLV  12/31/08    0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
KENTUCKY  1/4/09     22  0-2  .000  0-0  .000  0-0  .000  1.8  1.8 
at USF  1/7/09     dnp 
at Villanova  1/10/09     dnp 
NOTRE DAME  1/12/09     0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
PITTSBURGH  1/17/09     dnp 
at Rutgers  1/21/09     dnp 
at Syracuse  1/25/09     dnp 
USF  1/28/09     1-2  .500  0-0  .000  2-2  1.000  1.7  1.9 
WVU  1/31/09     0-1  .000  0-0  .000  0-0  .000  1.7  1.7 
CONNECTICUT  2/2/09     0-2  .000  0-0  .000  0-0  .000  1.6  1.6 
at St. John's  2/8/09     0-0  .000  0-0  .000  0-0  .000  1.6  1.5 
at Notre Dame  2/12/09     1-2  .500  0-0  .000  2-2  1.000  1.6  1.7 
DEPAUL  2/15/09     2-2  1.000  0-0  .000  0-0  .000  1.6  1.8 
PROVIDENCE  2/18/09     0-0  .000  0-0  .000  0-0  .000  1.6  1.7 
at University of Cincinnati  2/21/09     dnp 
at Georgetown  2/23/09     0-1  .000  0-0  .000  0-0  .000  1.5  1.6 
MARQUETTE  3/1/09     dnp 
SETON HALL  3/4/09     0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
at West Virginia  3/7/09     0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
vs Providence  3/12/09     dnp 
vs Villanova  3/13/09     0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
vs Syracuse  03/14/09    dnp 
vs Morehead State  3/20/09     0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
vs Siena  3/22/09     dnp 
vs Arizona  3/27/09     1-1  1.000  0-0  .000  0-0  .000  1.3  1.4 
vs Michigan State  3/29/09     dnp 
Totals     161  15-31  .484  0-0  .000  6-8  .750  13  21  34  1.3  19  20  36  1.4 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 48.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.8