#21 SWOPSHIRE, Jared

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOREHEAD STATE  11/22/08    11  0-1  .000  0-1  .000  2-2  1.000  2.0  2.0 
SOUTH ALABAMA  11/23/08    15  0-2  .000  0-0  .000  1-2  .500  5.0  1.5 
vs Western Kentucky  11/30/08    0-0  .000  0-0  .000  0-0  .000  3.3  1.0 
INDIANA STATE  12/6/08     13  2-5  .400  1-2  .500  0-0  .000  3.5  2.0 
OHIO  12/7/08     0-1  .000  0-1  .000  0-0  .000  2.8  1.6 
LAMAR  12/8/08     3-6  .500  1-2  .500  0-0  .000  2.7  2.5 
AUSTIN PEAY  12/13/08    0-0  .000  0-0  .000  2-4  .500  2.3  2.4 
vs Ole Miss  12/18/08    0-0  .000  0-0  .000  0-0  .000  2.0  2.1 
vs Minnesota  12/20/08    1-2  .500  0-1  .000  1-2  .500  2.0  2.2 
UAB  12/27/08  14  4-5  .800  0-1  .000  0-1  .000  2.2  2.8 
UNLV  12/31/08    0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
KENTUCKY  1/4/09     0-1  .000  0-0  .000  0-0  .000  1.8  2.3 
at USF  1/7/09     0-1  .000  0-0  .000  0-0  .000  1.8  2.2 
at Villanova  1/10/09     0-1  .000  0-1  .000  0-0  .000  1.8  2.0 
NOTRE DAME  1/12/09     0-0  .000  0-0  .000  0-0  .000  1.7  1.9 
PITTSBURGH  1/17/09     0-0  .000  0-0  .000  0-0  .000  1.6  1.8 
at Rutgers  1/21/09     0-1  .000  0-1  .000  0-0  .000  1.5  1.6 
at Syracuse  1/25/09     0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
USF  1/28/09     10  2-4  .500  1-1  1.000  0-0  .000  1.5  1.7 
WVU  1/31/09     0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
CONNECTICUT  2/2/09     1-4  .250  0-1  .000  0-0  .000  1.5  1.7 
at St. John's  2/8/09     0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
at Notre Dame  2/12/09     0-1  .000  0-1  .000  0-0  .000  1.4  1.5 
DEPAUL  2/15/09     2-3  .667  1-1  1.000  0-0  .000  1.5  1.7 
PROVIDENCE  2/18/09     0-1  .000  0-0  .000  0-0  .000  1.5  1.6 
at University of Cincinnati  2/21/09     0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
at Georgetown  2/23/09     0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
MARQUETTE  3/1/09     0-1  .000  0-0  .000  0-0  .000  1.4  1.4 
SETON HALL  3/4/09     0-2  .000  0-0  .000  0-0  .000  1.3  1.4 
at West Virginia  3/7/09     0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
vs Providence  3/12/09     0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
vs Villanova  3/13/09     0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
vs Syracuse  03/14/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
vs Morehead State  3/20/09     13  1-3  .333  1-3  .333  2-4  .500  1.2  1.3 
vs Siena  3/22/09     0-1  .000  0-0  .000  0-0  .000  1.1  1.3 
vs Arizona  3/27/09     2-2  1.000  0-0  .000  2-2  1.000  1.1  1.4 
vs Michigan State  3/29/09     0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
Totals     201  18-50  .360  5-19  .263  10-17  .588  14  28  42  1.1  20  18  51  1.4 
 
Games played: 37      Rebounds/game: 1.1 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 36.0      Turnovers/game: 0.5 
3FG Pct: 26.3      Assist/turnover ratio: 0.4 
FT Pct: 58.8      Steals/game: 0.2 
       Blocks/game: 0.1