Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
HARTFORD | 18-McGEE, Andre | 12-WILLIAMS, Ter | 13-WILLIAMS, Ter | 3-WILLIAMS, Ter | 2-CLARK, Earl |
11/17/07 | SOSA, Edgar | ||||
W 104-69 | |||||
JACKSON STATE | 20-CLARK, Earl | 14-CLARK, Earl | 7-CLARK, Earl | 3-WILLIAMS, Ter | 3-CARACTER, Der |
11/18/07 | CLARK, Earl | ||||
W 84-53 | |||||
at UNLV | 16-CLARK, Earl | 13-CLARK, Earl | 6-WILLIAMS, Ter | 2-CARACTER, Der | 1-CLARK, Earl |
11/21/07 | WILLIAMS, Ter | ||||
W 68-48 | |||||
vs BYU | 24-CARACTER, Der | 11-CARACTER, Der | 2-WILLIAMS, Ter | 2-SMITH, Jerry | None |
11/23/07 | CLARK, Earl | WILLIAMS, Ter | |||
L 76-78 | |||||
vs ODU | 20-WILLIAMS, Ter | 15-CLARK, Earl | 4-SOSA, Edgar | 2-WILLIAMS, Ter | 2-WILLIAMS, Ter |
11/24/07 | SMITH, Jerry | CLARK, Earl | |||
W 64-53 | CARACTER, Der | ||||
MIAMI,(OH) | 12-WILLIAMS, Ter | 11-CLARK, Earl | 3-SMITH, Jerry | 1-CARACTER, Der | 5-CLARK, Earl |
12/1/07 | CARACTER, Der | WILLIAMS, Ter | |||
W 47-44 | |||||
DAYTON | 16-CARACTER, Der | 12-CLARK, Earl | 3-WILLIAMS, Ter | 2-WILLIAMS, Ter | 4-CLARK, Earl |
12/8/07 | |||||
L 65-70 | |||||
vs PURDUE | 17-WILLIAMS, Ter | 13-CLARK, Earl | 3-SOSA, Edgar | 3-SCOTT, Will | 2-CLARK, Earl |
12/15/07 | SMITH, Jerry | ||||
L 59-67 | |||||
MARSHALL | 23-CLARK, Earl | 8-CARACTER, Der | 6-WILLIAMS, Ter | 2-SOSA, Edgar | 5-FARLEY, Terra |
12/18/07 | SMITH, Jerry | ||||
W 85-75 | |||||
NEW MEXICO STATE | 15-McGEE, Andre | 9-CLARK, Earl | 4-WILLIAMS, Ter | 2-WILLIAMS, Ter | 2-CLARK, Earl |
12/22/07 | WILLIAMS, Ter | SMITH, Jerry | PALACIOS, Jua | ||
W 70-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MOREHEAD ST | 17-SMITH, Jerry | 9-CARACTER, Der | 7-WILLIAMS, Ter | 4-McGEE, Andre | 1-CARACTER, Der |
12/26/07 | WILLIAMS, Ter | CLARK, Earl | |||
W 73-49 | WILLIAMS, Ter | ||||
IONA | 22-WILLIAMS, Ter | 11-CARACTER, Der | 4-McGEE, Andre | 4-SMITH, Jerry | 6-CARACTER, Der |
12/29/07 | |||||
W 67-36 | |||||
CINCINNATI | 17-SMITH, Jerry | 11-WILLIAMS, Ter | 4-McGEE, Andre | 4-SMITH, Jerry | 1-PADGETT, Davi |
1/1/08 | WILLIAMS, Ter | CARACTER, Der | |||
L 57-58 | WILLIAMS, Ter | ||||
CLARK, Earl | |||||
at Kentucky | 17-PALACIOS, Jua | 6-PALACIOS, Jua | 4-McGEE, Andre | 3-CARACTER, Der | 3-WILLIAMS, Ter |
1/5/08 | SMITH, Jerry | WILLIAMS, Ter | PALACIOS, Jua | ||
W 89-75 | |||||
WEST VIRGINIA | 14-SMITH, Jerry | 12-CLARK, Earl | 6-WILLIAMS, Ter | 2-SMITH, Jerry | 2-PADGETT, Davi |
1/10/08 | WILLIAMS, Ter | WILLIAMS, Ter | |||
W 63-54 | |||||
at Rutgers | 14-SMITH, Jerry | 14-WILLIAMS, Ter | 4-SOSA, Edgar | 2-CLARK, Earl | 2-PADGETT, Davi |
1/13/08 | PALACIOS, Jua | CARACTER, Der | |||
W 64-49 | WILLIAMS, Ter | CLARK, Earl | |||
MARQUETTE | 20-WILLIAMS, Ter | 10-PADGETT, Davi | 5-SMITH, Jerry | 2-CLARK, Earl | 1-CARACTER, Der |
1/17/08 | SMITH, Jerry | PALACIOS, Jua | |||
W 71-51 | SOSA, Edgar | CLARK, Earl | |||
at Seton Hall | 25-SMITH, Jerry | 10-WILLIAMS, Ter | 10-WILLIAMS, Ter | 3-SMITH, Jerry | 2-PADGETT, Davi |
1/19/08 | |||||
L 82-92 | |||||
at USF | 18-CLARK, Earl | 9-WILLIAMS, Ter | 11-WILLIAMS, Ter | 4-SMITH, Jerry | 3-PADGETT, Davi |
1/23/08 | |||||
W 80-60 | |||||
ST. JOHN'S | 17-CARACTER, Der | 8-WILLIAMS, Ter | 8-WILLIAMS, Ter | 4-McGEE, Andre | 2-PADGETT, Davi |
1/26/08 | |||||
W 67-57 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at CONNECTICUT | 16-PALACIOS, Jua | 7-WILLIAMS, Ter | 4-SMITH, Jerry | 2-CARACTER, Der | 3-PADGETT, Davi |
1/28/08 | SOSA, Edgar | WILLIAMS, Ter | |||
L 67-69 | |||||
RUTGERS | 12-CLARK, Earl | 10-WILLIAMS, Ter | 4-WILLIAMS, Ter | 4-WILLIAMS, Ter | 3-PADGETT, Davi |
2/2/08 | CARACTER, Der | CLARK, Earl | |||
W 87-50 | |||||
at Marquette | 18-SOSA, Edgar | 7-CLARK, Earl | 6-WILLIAMS, Ter | 1-KNOWLES, Pres | 2-CLARK, Earl |
2/4/08 | SMITH, Jerry | ||||
W 71-57 | PADGETT, Davi | ||||
WILLIAMS, Ter | |||||
GEORGETOWN | 18-PADGETT, Davi | 7-CLARK, Earl | 4-PADGETT, Davi | 2-WILLIAMS, Ter | 1-CLARK, Earl |
2/9/08 | McGEE, Andre | WILLIAMS, Ter | |||
W 59-51 | CLARK, Earl | ||||
SMITH, Jerry | |||||
at DePaul | 22-WILLIAMS, Ter | 8-WILLIAMS, Ter | 6-SMITH, Jerry | 3-PALACIOS, Jua | 2-PADGETT, Davi |
2/12/08 | |||||
W 88-68 | |||||
at Providence | 20-CLARK, Earl | 9-CLARK, Earl | 4-CLARK, Earl | 4-KNOWLES, Pres | 3-CLARK, Earl |
2/16/08 | PADGETT, Davi | ||||
W 80-72 | |||||
SYRACUSE | 12-McGEE, Andre | 10-PADGETT, Davi | 5-PADGETT, Davi | 2-CARACTER, Der | 1-KNOWLES, Pres |
2/18/08 | WILLIAMS, Ter | CLARK, Earl | |||
W 61-50 | WILLIAMS, Ter | ||||
PALACIOS, Jua | |||||
at Pittsburgh | 21-PADGETT, Davi | 7-WILLIAMS, Ter | 5-WILLIAMS, Ter | 3-SMITH, Jerry | 2-PALACIOS, Jua |
2/24/08 | |||||
W 75-73 | |||||
NOTRE DAME | 26-PADGETT, Davi | 9-CLARK, Earl | 4-WILLIAMS, Ter | 3-McGEE, Andre | 1-CARACTER, Der |
2/28/08 | SOSA, Edgar | PADGETT, Davi | |||
W 90-85 | PADGETT, Davi | ||||
VILLANOVA | 13-PALACIOS, Jua | 10-SMITH, Jerry | 5-WILLIAMS, Ter | 4-SMITH, Jerry | 4-CLARK, Earl |
3/2/08 | |||||
W 68-54 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Georgetown | 14-WILLIAMS, Ter | 10-CLARK, Earl | 3-SOSA, Edgar | 5-SMITH, Jerry | 2-CLARK, Earl |
3/8/08 | McGEE, Andre | ||||
L 52-55 | WILLIAMS, Ter | ||||
vs Pittsburgh Panthers | 19-CLARK, Earl | 9-CLARK, Earl | 4-WILLIAMS, Ter | 2-SMITH, Jerry | 2-CLARK, Earl |
3/13/08 | SOSA, Edgar | KNOWLES, Pres | |||
OL 69-76 | SMITH, Jerry | PALACIOS, Jua | |||
vs Boise State | 15-CLARK, Earl | 8-WILLIAMS, Ter | 6-WILLIAMS, Ter | 4-SMITH, Jerry | 2-WILLIAMS, Ter |
3/21/08 | CLARK, Earl | ||||
W 79-61 | |||||
vs Oklahoma | 14-CLARK, Earl | 8-WILLIAMS, Ter | 5-WILLIAMS, Ter | 5-McGEE, Andre | 1-McGEE, Andre |
3/23/08 | WILLIAMS, Ter | ||||
W 78-48 | FARLEY, Terra | ||||
vs Tennessee Volunteers | 17-CLARK, Earl | 12-CLARK, Earl | 3-McGEE, Andre | 2-CLARK, Earl | 4-CLARK, Earl |
3/27/08 | PADGETT, Davi | ||||
W 79-60 | WILLIAMS, Ter | ||||
vs North Carolina | 17-SMITH, Jerry | 9-CLARK, Earl | 6-PADGETT, Davi | 3-McGEE, Andre | 2-PADGETT, Davi |
3/29/08 | |||||
L 73-83 | |||||
Team High/Low Analysis |
POINTS | 104 | HARTFORD (11/17/07) | |
92 | vs Pittsburgh Panthers (3/13/08) | ||
90 | NOTRE DAME (2/28/08) | ||
89 | at Kentucky (1/5/08) | ||
88 | at DePaul (2/12/08) | ||
FIELD GOALS MADE | 36 | at DePaul (2/12/08) | |
36 | HARTFORD (11/17/07) | ||
FIELD GOAL ATTEMPTS | 72 | vs Pittsburgh Panthers (3/13/08) | |
67 | at Seton Hall (1/19/08) | ||
FIELD GOAL PERCENTAGE | .593 | 32-54 | vs Oklahoma (3/23/08) |
.581 | 36-62 | at DePaul (2/12/08) | |
3 PT FIELD GOALS MADE | 22 | HARTFORD (11/17/07) | |
13 | MOREHEAD ST (12/26/07) | ||
3 PT FG ATTEMPTS | 37 | NEW MEXICO STATE (12/22/07) | |
35 | HARTFORD (11/17/07) | ||
3 PT FG PERCENTAGE | .629 | 22-35 | HARTFORD (11/17/07) |
.529 | 9-17 | vs Oklahoma (3/23/08) | |
FREE THROWS MADE | 33 | at Kentucky (1/5/08) | |
23 | vs Tennessee Volunteers (3/27/08) | ||
FREE THROW ATTEMPTS | 46 | at Kentucky (1/5/08) | |
32 | NOTRE DAME (2/28/08) | ||
FREE THROW PERCENTAGE | .810 | 17-21 | at UNLV (11/21/07) |
.792 | 19-24 | at Marquette (2/4/08) | |
REBOUNDS | 53 | SYRACUSE (2/18/08) | |
53 | JACKSON STATE (11/18/07) | ||
ASSISTS | 28 | HARTFORD (11/17/07) | |
27 | at DePaul (2/12/08) | ||
STEALS | 14 | at Georgetown (3/8/08) | |
14 | ST. JOHN'S (1/26/08) | ||
BLOCKED SHOTS | 13 | IONA (12/29/07) | |
13 | MARSHALL (12/18/07) | ||
TURNOVERS | 20 | vs Tennessee Volunteers (3/27/08) | |
20 | HARTFORD (11/17/07) | ||
FOULS | 26 | at Seton Hall (1/19/08) | |
25 | vs Pittsburgh Panthers (3/13/08) | ||
25 | at DePaul (2/12/08) | ||
25 | at Marquette (2/4/08) | ||
25 | at Kentucky (1/5/08) |
POINTS | 110 | vs Pittsburgh Panthers (3/13/08) | |
92 | at Seton Hall (1/19/08) | ||
85 | NOTRE DAME (2/28/08) | ||
83 | vs North Carolina (3/29/08) | ||
78 | vs BYU (11/23/07) | ||
FIELD GOALS MADE | 31 | vs North Carolina (3/29/08) | |
31 | NOTRE DAME (2/28/08) | ||
FIELD GOAL ATTEMPTS | 72 | NOTRE DAME (2/28/08) | |
67 | at Providence (2/16/08) | ||
67 | JACKSON STATE (11/18/07) | ||
FIELD GOAL PERCENTAGE | .534 | 31-58 | vs North Carolina (3/29/08) |
.500 | 30-60 | at Seton Hall (1/19/08) | |
.500 | 22-44 | at Georgetown (3/8/08) | |
3 PT FIELD GOALS MADE | 13 | at Seton Hall (1/19/08) | |
12 | NOTRE DAME (2/28/08) | ||
3 PT FG ATTEMPTS | 30 | at UNLV (11/21/07) | |
29 | NOTRE DAME (2/28/08) | ||
29 | HARTFORD (11/17/07) | ||
3 PT FG PERCENTAGE | .571 | 8-14 | CINCINNATI (1/1/08) |
.538 | 7-13 | at Georgetown (3/8/08) | |
FREE THROWS MADE | 22 | vs Pittsburgh Panthers (3/13/08) | |
22 | at Kentucky (1/5/08) | ||
FREE THROW ATTEMPTS | 33 | at Seton Hall (1/19/08) | |
32 | vs Pittsburgh Panthers (3/13/08) | ||
FREE THROW PERCENTAGE | .913 | 21-23 | MARSHALL (12/18/07) |
.857 | 18-21 | vs North Carolina (3/29/08) | |
REBOUNDS | 44 | vs Pittsburgh Panthers (3/13/08) | |
44 | at Providence (2/16/08) | ||
ASSISTS | 25 | NOTRE DAME (2/28/08) | |
22 | at Seton Hall (1/19/08) | ||
STEALS | 11 | vs Tennessee Volunteers (3/27/08) | |
10 | HARTFORD (11/17/07) | ||
BLOCKED SHOTS | 9 | at Rutgers (1/13/08) | |
7 | at Georgetown (3/8/08) | ||
7 | at CONNECTICUT (1/28/08) | ||
TURNOVERS | 24 | RUTGERS (2/2/08) | |
22 | at Kentucky (1/5/08) | ||
22 | MOREHEAD ST (12/26/07) | ||
FOULS | 31 | at Kentucky (1/5/08) | |
26 | vs Tennessee Volunteers (3/27/08) |
POINTS | 47 | MIAMI,(OH) (12/1/07) | |
52 | at Georgetown (3/8/08) | ||
57 | CINCINNATI (1/1/08) | ||
59 | vs PURDUE (12/15/07) | ||
59 | GEORGETOWN (2/9/08) | ||
FIELD GOALS MADE | 18 | MIAMI,(OH) (12/1/07) | |
18 | GEORGETOWN (2/9/08) | ||
FIELD GOAL ATTEMPTS | 39 | GEORGETOWN (2/9/08) | |
43 | MIAMI,(OH) (12/1/07) | ||
FIELD GOAL PERCENTAGE | .322 | 19-59 | vs PURDUE (12/15/07) |
.356 | 21-59 | CINCINNATI (1/1/08) | |
3 PT FIELD GOALS MADE | 3 | CINCINNATI (1/1/08) | |
4 | MARQUETTE (1/17/08) | ||
4 | at Georgetown (3/8/08) | ||
4 | vs Pittsburgh Panthers (3/13/08) | ||
4 | vs Tennessee Volunteers (3/27/08) | ||
3 PT FG ATTEMPTS | 10 | GEORGETOWN (2/9/08) | |
14 | at Pittsburgh (2/24/08) | ||
14 | vs Tennessee Volunteers (3/27/08) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | CINCINNATI (1/1/08) |
.211 | 4-19 | vs Pittsburgh Panthers (3/13/08) | |
FREE THROWS MADE | 5 | vs Oklahoma (3/23/08) | |
6 | MIAMI,(OH) (12/1/07) | ||
6 | SYRACUSE (2/18/08) | ||
FREE THROW ATTEMPTS | 9 | MIAMI,(OH) (12/1/07) | |
13 | DAYTON (12/8/07) | ||
FREE THROW PERCENTAGE | .333 | 5-15 | vs Oklahoma (3/23/08) |
.429 | 6-14 | SYRACUSE (2/18/08) | |
REBOUNDS | 24 | at Georgetown (3/8/08) | |
26 | at Marquette (2/4/08) | ||
ASSISTS | 6 | vs BYU (11/23/07) | |
8 | MIAMI,(OH) (12/1/07) | ||
STEALS | 2 | MIAMI,(OH) (12/1/07) | |
3 | at Pittsburgh (2/24/08) | ||
BLOCKED SHOTS | 0 | vs BYU (11/23/07) | |
2 | at UNLV (11/21/07) | ||
2 | GEORGETOWN (2/9/08) | ||
2 | at Pittsburgh (2/24/08) | ||
2 | NOTRE DAME (2/28/08) | ||
TURNOVERS | 7 | at CONNECTICUT (1/28/08) | |
10 | CINCINNATI (1/1/08) | ||
10 | WEST VIRGINIA (1/10/08) | ||
10 | at DePaul (2/12/08) | ||
FOULS | 11 | MOREHEAD ST (12/26/07) | |
11 | at Georgetown (3/8/08) |
POINTS | 36 | IONA (12/29/07) | |
44 | MIAMI,(OH) (12/1/07) | ||
48 | at UNLV (11/21/07) | ||
48 | vs Oklahoma (3/23/08) | ||
49 | MOREHEAD ST (12/26/07) | ||
49 | at Rutgers (1/13/08) | ||
FIELD GOALS MADE | 11 | IONA (12/29/07) | |
15 | vs Oklahoma (3/23/08) | ||
FIELD GOAL ATTEMPTS | 38 | MOREHEAD ST (12/26/07) | |
44 | at Georgetown (3/8/08) | ||
FIELD GOAL PERCENTAGE | .190 | 11-58 | IONA (12/29/07) |
.250 | 16-64 | at UNLV (11/21/07) | |
3 PT FIELD GOALS MADE | 0 | MARQUETTE (1/17/08) | |
2 | MIAMI,(OH) (12/1/07) | ||
2 | SYRACUSE (2/18/08) | ||
3 PT FG ATTEMPTS | 11 | at CONNECTICUT (1/28/08) | |
11 | vs North Carolina (3/29/08) | ||
3 PT FG PERCENTAGE | .000 | 0-12 | MARQUETTE (1/17/08) |
.100 | 2-20 | SYRACUSE (2/18/08) | |
FREE THROWS MADE | 3 | GEORGETOWN (2/9/08) | |
4 | CINCINNATI (1/1/08) | ||
4 | at Georgetown (3/8/08) | ||
FREE THROW ATTEMPTS | 4 | GEORGETOWN (2/9/08) | |
5 | at Georgetown (3/8/08) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | vs Boise State (3/21/08) |
.500 | 11-22 | at USF (1/23/08) | |
REBOUNDS | 24 | GEORGETOWN (2/9/08) | |
26 | MOREHEAD ST (12/26/07) | ||
ASSISTS | 2 | MARQUETTE (1/17/08) | |
5 | IONA (12/29/07) | ||
STEALS | 2 | IONA (12/29/07) | |
3 | at USF (1/23/08) | ||
3 | at CONNECTICUT (1/28/08) | ||
3 | vs Oklahoma (3/23/08) | ||
BLOCKED SHOTS | 0 | DAYTON (12/8/07) | |
0 | at Providence (2/16/08) | ||
0 | VILLANOVA (3/2/08) | ||
0 | vs Boise State (3/21/08) | ||
0 | vs North Carolina (3/29/08) | ||
TURNOVERS | 4 | at Pittsburgh (2/24/08) | |
7 | at Seton Hall (1/19/08) | ||
FOULS | 11 | at DePaul (2/12/08) | |
13 | vs Boise State (3/21/08) |
Player High/Low Analysis |
Points....................... | 26 | PADGETT, David vs NOTRE DAME (2/28/08) | |
25 | SMITH, Jerry at Seton Hall (1/19/08) | ||
24 | CARACTER, Derrick vs BYU (11/23/07) | ||
23 | CLARK, Earl vs MARSHALL (12/18/07) | ||
22 | WILLIAMS, Terrence at DePaul (2/12/08) | ||
22 | WILLIAMS, Terrence vs IONA (12/29/07) | ||
Field Goals Made............. | 10 | PADGETT, David vs NOTRE DAME (2/28/08) | |
10 | CARACTER, Derrick vs BYU (11/23/07) | ||
Field Goal Att............... | 17 | WILLIAMS, Terrence vs IONA (12/29/07) | |
16 | CLARK, Earl vs MARSHALL (12/18/07) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | PALACIOS, Juan vs Boise State (3/21/08) |
1.000 | 5-5 | CARACTER, Derrick vs IONA (12/29/07) | |
3-Point FG Made.............. | 6 | McGEE, Andre vs HARTFORD (11/17/07) | |
5 | SMITH, Jerry vs MOREHEAD ST (12/26/07) | ||
5 | McGEE, Andre vs NEW MEXICO STATE (12/22/07) | ||
3-Point FG Att............... | 11 | McGEE, Andre vs NEW MEXICO STATE (12/22/07) | |
9 | McGEE, Andre vs SYRACUSE (2/18/08) | ||
9 | PALACIOS, Juan at CONNECTICUT (1/28/08) | ||
9 | WILLIAMS, Terrence vs NEW MEXICO STATE (12/22/07) | ||
9 | McGEE, Andre vs HARTFORD (11/17/07) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | PALACIOS, Juan vs Boise State (3/21/08) |
1.000 | 2-2 | SMITH, Jerry at Pittsburgh (2/24/08) | |
1.000 | 2-2 | KNOWLES, Preston vs RUTGERS (2/2/08) | |
Free Throws Made............. | 10 | CLARK, Earl vs JACKSON STATE (11/18/07) | |
8 | PADGETT, David vs GEORGETOWN (2/9/08) | ||
8 | SMITH, Jerry at Kentucky (1/5/08) | ||
Free Throw Att............... | 13 | CLARK, Earl vs JACKSON STATE (11/18/07) | |
11 | PADGETT, David at Kentucky (1/5/08) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | SOSA, Edgar at Marquette (2/4/08) |
1.000 | 4-4 | PADGETT, David vs North Carolina (3/29/08) | |
1.000 | 4-4 | McGEE, Andre vs Tennessee Volunteers (3/27/08) | |
1.000 | 4-4 | SMITH, Jerry vs Pittsburgh Panthers (3/13/08) | |
1.000 | 4-4 | SOSA, Edgar vs MARQUETTE (1/17/08) | |
1.000 | 4-4 | SOSA, Edgar vs WEST VIRGINIA (1/10/08) | |
1.000 | 4-4 | McGEE, Andre vs IONA (12/29/07) | |
1.000 | 4-4 | CARACTER, Derrick vs DAYTON (12/8/07) | |
1.000 | 4-4 | SMITH, Jerry at UNLV (11/21/07) | |
1.000 | 3-3 | CARACTER, Derrick vs Tennessee Volunteers (3/27/08) | |
1.000 | 3-3 | CLARK, Earl at UNLV (11/21/07) | |
Rebounds..................... | 15 | CLARK, Earl vs ODU (11/24/07) | |
14 | WILLIAMS, Terrence at Rutgers (1/13/08) | ||
14 | CLARK, Earl vs JACKSON STATE (11/18/07) | ||
Assists...................... | 13 | WILLIAMS, Terrence vs HARTFORD (11/17/07) | |
11 | WILLIAMS, Terrence at USF (1/23/08) | ||
Steals....................... | 5 | McGEE, Andre vs Oklahoma (3/23/08) | |
5 | SMITH, Jerry at Georgetown (3/8/08) | ||
Blocked Shots................ | 6 | CARACTER, Derrick vs IONA (12/29/07) | |
5 | FARLEY, Terrance vs MARSHALL (12/18/07) | ||
5 | CLARK, Earl vs MIAMI,(OH) (12/1/07) | ||
Turnovers.................... | 8 | WILLIAMS, Terrence vs HARTFORD (11/17/07) | |
7 | CLARK, Earl vs North Carolina (3/29/08) | ||
7 | WILLIAMS, Terrence vs ST. JOHN'S (1/26/08) | ||
7 | WILLIAMS, Terrence vs BYU (11/23/07) | ||
Fouls........................ | 5 | SOSA, Edgar vs North Carolina (3/29/08) | |
5 | SOSA, Edgar vs Tennessee Volunteers (3/27/08) | ||
5 | CLARK, Earl vs Pittsburgh Panthers (3/13/08) | ||
5 | CARACTER, Derrick at Marquette (2/4/08) | ||
5 | CARACTER, Derrick at USF (1/23/08) | ||
5 | SMITH, Jerry at Seton Hall (1/19/08) | ||
5 | CARACTER, Derrick at Rutgers (1/13/08) | ||
5 | CARACTER, Derrick at Kentucky (1/5/08) | ||
5 | PALACIOS, Juan at Kentucky (1/5/08) | ||
5 | CARACTER, Derrick vs MARSHALL (12/18/07) | ||
5 | WILLIAMS, Terrence vs PURDUE (12/15/07) | ||
5 | CARACTER, Derrick at UNLV (11/21/07) | ||
Minutes...................... | 40 | WILLIAMS, Terrence at Rutgers (1/13/08) | |
40 | WILLIAMS, Terrence at Kentucky (1/5/08) | ||
40 | WILLIAMS, Terrence vs CINCINNATI (1/1/08) | ||
40 | WILLIAMS, Terrence vs MARSHALL (12/18/07) | ||
40 | WILLIAMS, Terrence vs DAYTON (12/8/07) | ||
40 | WILLIAMS, Terrence vs MIAMI,(OH) (12/1/07) |
Points....................... | 40 | HARANGODY, Luke vs NOTRE DAME (2/28/08) | |
29 | MASON JR., Anthony vs ST. JOHN'S (1/26/08) | ||
29 | HAZELL, Jeremy at Seton Hall (1/19/08) | ||
29 | Jonathan Tavernari vs BYU (11/23/07) | ||
28 | Hansbrough, Tyler vs North Carolina (3/29/08) | ||
28 | ROBERTS,Brian vs DAYTON (12/8/07) | ||
Field Goals Made............. | 16 | HARANGODY, Luke vs NOTRE DAME (2/28/08) | |
12 | Hansbrough, Tyler vs North Carolina (3/29/08) | ||
Field Goal Att............... | 28 | HARANGODY, Luke vs NOTRE DAME (2/28/08) | |
22 | POLLITZ, Tim vs MIAMI,(OH) (12/1/07) | ||
22 | Jonathan Tavernari vs BYU (11/23/07) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | BLAIR, DeJuan vs Pittsburgh Panthers (3/13/08) |
.778 | 7-9 | HIBBERT, Roy vs GEORGETOWN (2/9/08) | |
3-Point FG Made.............. | 8 | HAZELL, Jeremy at Seton Hall (1/19/08) | |
7 | MASON JR., Anthony vs ST. JOHN'S (1/26/08) | ||
3-Point FG Att............... | 14 | HAZELL, Jeremy at Seton Hall (1/19/08) | |
11 | Chris Lofton vs Tennessee Volunteers (3/27/08) | ||
11 | MASON JR., Anthony vs ST. JOHN'S (1/26/08) | ||
11 | Jonathan Tavernari vs BYU (11/23/07) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GREEN, Wesley at DePaul (2/12/08) |
1.000 | 2-2 | CAMPER, Kyle vs IONA (12/29/07) | |
Free Throws Made............. | 10 | BAINES, Tirrell vs MARSHALL (12/18/07) | |
9 | Crawford, Joe at Kentucky (1/5/08) | ||
Free Throw Att............... | 12 | MCDERMOTT, Geoff at Providence (2/16/08) | |
12 | Crawford, Joe at Kentucky (1/5/08) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | BAINES, Tirrell vs MARSHALL (12/18/07) |
1.000 | 7-7 | Chris Lofton vs Tennessee Volunteers (3/27/08) | |
1.000 | 7-7 | GRIFFIN, Jaron at Rutgers (1/13/08) | |
1.000 | 6-6 | Lawson, Ty vs North Carolina (3/29/08) | |
1.000 | 6-6 | Green, Danny vs North Carolina (3/29/08) | |
1.000 | 6-6 | ROBERTS,Brian vs DAYTON (12/8/07) | |
1.000 | 5-5 | NDIAYE, Hamady vs RUTGERS (2/2/08) | |
1.000 | 4-4 | HANKE, Randall at Providence (2/16/08) | |
1.000 | 4-4 | AUSTRIE, Craig at CONNECTICUT (1/28/08) | |
1.000 | 4-4 | VERDEJO, Jesus at USF (1/23/08) | |
1.000 | 4-4 | Meeks, Jodie at Kentucky (1/5/08) | |
1.000 | 4-4 | CLARKE, Devon vs IONA (12/29/07) | |
1.000 | 4-4 | Jonathan Tavernari vs BYU (11/23/07) | |
1.000 | 4-4 | Sam Burgess vs BYU (11/23/07) | |
1.000 | 3-3 | JONES, Dominique at USF (1/23/08) | |
1.000 | 3-3 | DORRIS, Mark vs MARSHALL (12/18/07) | |
Rebounds..................... | 15 | KOSHWAL, Mac at DePaul (2/12/08) | |
13 | Hansbrough, Tyler vs North Carolina (3/29/08) | ||
13 | DARGER, Joe at UNLV (11/21/07) | ||
Assists...................... | 9 | Lawson, Ty vs North Carolina (3/29/08) | |
8 | STOJAKOVIC, Nikola vs MOREHEAD ST (12/26/07) | ||
Steals....................... | 5 | XAVIER, Jeff at Providence (2/16/08) | |
4 | JaJuan Smith vs Tennessee Volunteers (3/27/08) | ||
4 | LAING, Brian at Seton Hall (1/19/08) | ||
4 | ALTIDOR CESPEDES, P. vs MARSHALL (12/18/07) | ||
4 | KRAMER, Chris vs PURDUE (12/15/07) | ||
4 | WARREN, London vs DAYTON (12/8/07) | ||
4 | HYCHE, Chris vs JACKSON STATE (11/18/07) | ||
Blocked Shots................ | 4 | HIBBERT, Roy at Georgetown (3/8/08) | |
4 | DAVIS, Mike at Seton Hall (1/19/08) | ||
4 | NDIAYE, Hamady at Rutgers (1/13/08) | ||
Turnovers.................... | 7 | MCNEAL, Jerel vs MARQUETTE (1/17/08) | |
7 | INMAN, JR at Rutgers (1/13/08) | ||
7 | Crawford, Joe at Kentucky (1/5/08) | ||
Fouls........................ | 5 | JaJuan Smith vs Tennessee Volunteers (3/27/08) | |
5 | Griffin, Blake vs Oklahoma (3/23/08) | ||
5 | CUNNINGHAM, Dante vs VILLANOVA (3/2/08) | ||
5 | ANDERSON, Dwayne vs VILLANOVA (3/2/08) | ||
5 | KURZ, Rob vs NOTRE DAME (2/28/08) | ||
5 | WALLACE, Jonathan vs GEORGETOWN (2/9/08) | ||
5 | MCNEAL, Jerel at Marquette (2/4/08) | ||
5 | EVANS, Sean vs ST. JOHN'S (1/26/08) | ||
5 | DAVIS, Mike at Seton Hall (1/19/08) | ||
5 | BURKE, Dwight vs MARQUETTE (1/17/08) | ||
5 | NDIAYE, Hamady at Rutgers (1/13/08) | ||
5 | Patterson, Patrick at Kentucky (1/5/08) | ||
5 | HRYCANIUK, Adam vs CINCINNATI (1/1/08) | ||
5 | Lee Cummard vs BYU (11/23/07) | ||
5 | TURNER, Stanley vs JACKSON STATE (11/18/07) | ||
5 | MAXEY, Grant vs JACKSON STATE (11/18/07) | ||
5 | McLENDON, Warren vs HARTFORD (11/17/07) |