#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARTFORD  11/17/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
JACKSON STATE  11/18/07    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at UNLV  11/21/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs BYU  11/23/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs ODU  11/24/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MIAMI,(OH)  12/1/07     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
DAYTON  12/8/07     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs PURDUE  12/15/07    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MARSHALL  12/18/07    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NEW MEXICO STATE  12/22/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MOREHEAD ST  12/26/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
IONA  12/29/07    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CINCINNATI  1/1/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Kentucky  1/5/08     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WEST VIRGINIA  1/10/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Rutgers  1/13/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MARQUETTE  1/17/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Seton Hall  1/19/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at USF  1/23/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ST. JOHN'S  1/26/08     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at CONNECTICUT  1/28/08     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
RUTGERS  2/2/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Marquette  2/4/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
GEORGETOWN  2/9/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at DePaul  2/12/08     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Providence  2/16/08     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SYRACUSE  2/18/08     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Pittsburgh  2/24/08     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NOTRE DAME  2/28/08     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
VILLANOVA  3/2/08     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Georgetown  3/8/08     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Pittsburgh Panthers  3/13/08     0-0  .000  0-0  .000  0-0  .000  2.4  23  0.7 
vs Boise State  3/21/08     0-0  .000  0-0  .000  0-0  .000  2.3  0.7 
vs Oklahoma  3/23/08     0-0  .000  0-0  .000  0-0  .000  2.4  0.7 
vs Tennessee Volunteers  3/27/08     0-0  .000  0-0  .000  0-0  .000  2.3  0.7 
vs North Carolina  3/29/08     0-0  .000  0-0  .000  0-0  .000  2.3  0.6 
Totals     0-0  .000  0-0  .000  0-0  .000  37  46  83  2.3  23  0.6 
 
Games played: 36      Rebounds/game: 2.3 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0