#33 McGEE, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARTFORD  11/17/07  27  6-9  .667  6-9  .667  0-0  .000  2.0  18  18.0 
JACKSON STATE  11/18/07  25  6-10  .600  4-8  .500  2-2  1.000  2.0  18  18.0 
at UNLV  11/21/07  22  2-5  .400  1-3  .333  0-0  .000  2.0  13.7 
vs BYU  11/23/07  24  0-3  .000  0-2  .000  1-2  .500  1.5  10.5 
vs ODU  11/24/07  15  0-2  .000  0-1  .000  1-2  .500  1.4  8.6 
MIAMI,(OH)  12/1/07     17  0-1  .000  0-0  .000  0-0  .000  1.2  7.2 
DAYTON  12/8/07     20  2-5  .400  1-3  .333  0-0  .000  1.1  6.9 
vs PURDUE  12/15/07    17  1-4  .250  0-3  .000  0-0  .000  1.3  6.3 
MARSHALL  12/18/07    18  3-4  .750  2-3  .667  5-6  .833  1.4  13  7.0 
NEW MEXICO STATE  12/22/07  24  5-12  .417  5-11  .455  0-0  .000  1.5  15  7.8 
MOREHEAD ST  12/26/07  20  2-4  .500  2-4  .500  1-2  .500  1.4  7.7 
IONA  12/29/07  23  1-6  .167  1-3  .333  4-4  1.000  1.4  7.7 
CINCINNATI  1/1/08   24  0-4  .000  0-3  .000  0-0  .000  1.4  7.1 
at Kentucky  1/5/08   21  3-6  .500  1-3  .333  4-6  .667  1.4  11  7.4 
WEST VIRGINIA  1/10/08   21  2-5  .400  1-2  .500  0-0  .000  1.4  7.2 
at Rutgers  1/13/08   18  1-6  .167  0-2  .000  0-0  .000  1.5  6.9 
MARQUETTE  1/17/08     13  0-0  .000  0-0  .000  1-2  .500  1.5  6.5 
at Seton Hall  1/19/08     12  2-5  .400  1-3  .333  0-0  .000  1.6  6.4 
at USF  1/23/08   19  2-5  .400  2-3  .667  2-2  1.000  1.5  6.5 
ST. JOHN'S  1/26/08   22  4-6  .667  2-4  .500  0-0  .000  1.5  10  6.7 
at CONNECTICUT  1/28/08   21  2-6  .333  2-5  .400  0-0  .000  1.5  6.7 
RUTGERS  2/2/08     14  2-5  .400  2-4  .500  0-0  .000  1.4  6.6 
at Marquette  2/4/08     16  1-5  .200  1-3  .333  1-3  .333  1.4  6.5 
GEORGETOWN  2/9/08     19  0-1  .000  0-0  .000  2-2  1.000  1.5  6.3 
at DePaul  2/12/08   17  2-4  .500  0-2  .000  2-3  .667  1.5  6.3 
at Providence  2/16/08   20  3-6  .500  3-6  .500  0-0  .000  1.4  6.4 
SYRACUSE  2/18/08   23  4-10  .400  4-9  .444  0-0  .000  1.5  12  6.6 
at Pittsburgh  2/24/08   11  1-3  .333  0-2  .000  2-2  1.000  1.6  6.5 
NOTRE DAME  2/28/08   25  3-5  .600  2-4  .500  2-4  .500  1.6  10  6.7 
VILLANOVA  3/2/08   23  3-6  .500  3-6  .500  0-0  .000  1.6  6.7 
at Georgetown  3/8/08   24  1-1  1.000  1-1  1.000  0-0  .000  1.6  6.6 
vs Pittsburgh Panthers  3/13/08   22  0-6  .000  0-3  .000  0-0  .000  1.6  6.4 
vs Boise State  3/21/08   20  2-7  .286  2-7  .286  0-0  .000  1.6  6.4 
vs Oklahoma  3/23/08   18  3-4  .750  1-2  .500  0-1  .000  1.6  6.4 
vs Tennessee Volunteers  3/27/08   32  4-10  .400  1-5  .200  4-4  1.000  1.6  13  6.6 
vs North Carolina  3/29/08   25  1-3  .333  1-3  .333  1-2  .500  1.6  6.5 
Totals     27  732  74-184  .402  52-132  .394  35-49  .714  13  45  58  1.6  56  69  33  44  235  6.5 
 
Games played: 36      Rebounds/game: 1.6 
Points/game: 6.5      Assists/game: 1.9 
FG Pct: 40.2      Turnovers/game: 0.9 
3FG Pct: 39.4      Assist/turnover ratio: 2.1 
FT Pct: 71.4      Steals/game: 1.2 
       Blocks/game: 0.0