#32 CARACTER, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARTFORD  11/17/07    16  4-8  .500  0-0  .000  2-4  .500  8.0  10  10.0 
JACKSON STATE  11/18/07    21  3-10  .300  0-0  .000  5-8  .625  8.0  11  10.5 
at UNLV  11/21/07  18  4-6  .667  0-0  .000  0-0  .000  7.0  9.7 
vs BYU  11/23/07  23  10-12  .833  0-0  .000  4-6  .667  11  8.0  24  13.3 
vs ODU  11/24/07    27  5-10  .500  0-0  .000  3-5  .600  8.0  13  13.2 
MIAMI,(OH)  12/1/07   30  6-8  .750  0-0  .000  0-0  .000  7.5  12  13.0 
DAYTON  12/8/07   27  6-10  .600  0-0  .000  4-4  1.000  7.4  16  13.4 
vs PURDUE  12/15/07    dnp 
MARSHALL  12/18/07    23  9-11  .818  0-0  .000  0-4  .000  7.5  18  14.0 
NEW MEXICO STATE  12/22/07    24  3-6  .500  0-0  .000  0-0  .000  7.4  13.1 
MOREHEAD ST  12/26/07  33  2-7  .286  0-0  .000  7-9  .778  7.6  11  12.9 
IONA  12/29/07  28  5-5  1.000  0-0  .000  3-4  .750  11  7.9  13  12.9 
CINCINNATI  1/1/08   14  1-2  .500  0-0  .000  0-0  .000  7.7  12.0 
at Kentucky  1/5/08   19  2-5  .400  0-0  .000  2-4  .500  7.5  11.5 
WEST VIRGINIA  1/10/08   14  1-6  .167  0-0  .000  3-5  .600  7.1  11.1 
at Rutgers  1/13/08   20  3-8  .375  0-0  .000  2-2  1.000  6.9  10.9 
MARQUETTE  1/17/08   20  3-4  .750  0-0  .000  5-6  .833  6.8  11  10.9 
at Seton Hall  1/19/08   12  1-1  1.000  0-0  .000  0-0  .000  6.5  10.4 
at USF  1/23/08     10  2-2  1.000  0-0  .000  0-0  .000  6.3  10.0 
ST. JOHN'S  1/26/08     18  5-7  .714  0-0  .000  7-8  .875  6.2  17  10.4 
at CONNECTICUT  1/28/08     11  2-5  .400  0-0  .000  2-2  1.000  6.0  10.2 
RUTGERS  2/2/08     16  3-5  .600  1-1  1.000  5-6  .833  6.0  12  10.2 
at Marquette  2/4/08     2-4  .500  0-0  .000  1-1  1.000  6.0  10.0 
GEORGETOWN  2/9/08     12  0-1  .000  0-0  .000  1-2  .500  5.7  9.6 
at DePaul  2/12/08     13  2-7  .286  0-0  .000  1-3  .333  5.5  9.4 
at Providence  2/16/08     11  1-3  .333  0-0  .000  0-2  .000  5.4  9.1 
SYRACUSE  2/18/08     19  3-5  .600  0-0  .000  1-2  .500  5.4  9.0 
at Pittsburgh  2/24/08     10  2-6  .333  0-0  .000  2-3  .667  5.3  8.9 
NOTRE DAME  2/28/08     12  2-7  .286  0-0  .000  0-0  .000  5.1  8.8 
VILLANOVA  3/2/08     1-1  1.000  0-0  .000  1-1  1.000  5.0  8.6 
at Georgetown  3/8/08     11  2-5  .400  0-0  .000  2-4  .500  4.9  8.5 
vs Pittsburgh Panthers  3/13/08     14  5-7  .714  0-0  .000  1-3  .333  4.7  11  8.5 
vs Boise State  3/21/08     19  4-4  1.000  0-0  .000  1-3  .333  4.7  8.6 
vs Oklahoma  3/23/08     11  3-4  .750  0-0  .000  0-2  .000  4.5  8.5 
vs Tennessee Volunteers  3/27/08     15  3-6  .500  0-0  .000  3-3  1.000  4.6  8.5 
vs North Carolina  3/29/08     1-3  .333  0-0  .000  0-2  .000  4.5  8.3 
Totals     12  593  111-201  .552  1-1  1.000  68-108  .630  72  86  158  4.5  107  16  63  31  22  291  8.3 
 
Games played: 35      Rebounds/game: 4.5 
Points/game: 8.3      Assists/game: 0.5 
FG Pct: 55.2      Turnovers/game: 1.8 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 63.0      Steals/game: 0.6 
       Blocks/game: 0.9