#10 SOSA, Edgar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HARTFORD | 11/17/07 | 22 | 5-8 | .625 | 4-7 | .571 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 2 | 0 | 3 | 15 | 15.0 | |
| JACKSON STATE | 11/18/07 | 19 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 10.5 | |
| at UNLV | 11/21/07 | 24 | 2-6 | .333 | 1-3 | .333 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 10.3 | |
| vs BYU | 11/23/07 | 15 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 8.3 | |
| vs ODU | 11/24/07 | 26 | 3-10 | .300 | 1-5 | .200 | 1-1 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 8.2 | |
| MIAMI,(OH) | 12/1/07 | * | 23 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 7.7 |
| DAYTON | 12/8/07 | * | 20 | 3-8 | .375 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 7.9 |
| vs PURDUE | 12/15/07 | * | 31 | 4-15 | .267 | 2-7 | .286 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 8.3 |
| MARSHALL | 12/18/07 | * | 22 | 2-9 | .222 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 5 | 1 | 0 | 2 | 6 | 8.0 |
| NEW MEXICO STATE | 12/22/07 | 23 | 4-8 | .500 | 3-6 | .500 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 8.3 | |
| MOREHEAD ST | 12/26/07 | 20 | 3-9 | .333 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 8.3 | |
| IONA | 12/29/07 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.8 | |
| CINCINNATI | 1/1/08 | 21 | 2-7 | .286 | 1-4 | .250 | 1-4 | .250 | 2 | 1 | 3 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7.6 | |
| at Kentucky | 1/5/08 | 23 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7.8 | |
| WEST VIRGINIA | 1/10/08 | 27 | 2-7 | .286 | 2-6 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 7.9 | |
| at Rutgers | 1/13/08 | 23 | 3-9 | .333 | 2-3 | .667 | 2-3 | .667 | 0 | 1 | 1 | 1.8 | 3 | 0 | 4 | 2 | 0 | 0 | 10 | 8.1 | |
| MARQUETTE | 1/17/08 | * | 28 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 3 | 3 | 0 | 2 | 9 | 8.1 |
| at Seton Hall | 1/19/08 | * | 28 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 8.1 |
| at USF | 1/23/08 | 19 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 7.9 | |
| ST. JOHN'S | 1/26/08 | 18 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| at CONNECTICUT | 1/28/08 | 24 | 3-7 | .429 | 1-3 | .333 | 0-2 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 7.5 | |
| RUTGERS | 2/2/08 | * | 20 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 7.6 |
| at Marquette | 2/4/08 | * | 25 | 5-7 | .714 | 3-4 | .750 | 5-5 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 8.1 |
| GEORGETOWN | 2/9/08 | * | 21 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 7.8 |
| at DePaul | 2/12/08 | 21 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 3 | 0 | 1 | 9 | 7.9 | |
| at Providence | 2/16/08 | 22 | 4-9 | .444 | 0-4 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.8 | 3 | 0 | 2 | 1 | 1 | 0 | 8 | 7.9 | |
| SYRACUSE | 2/18/08 | 17 | 2-6 | .333 | 2-5 | .400 | 2-3 | .667 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7.9 | |
| at Pittsburgh | 2/24/08 | 27 | 7-11 | .636 | 3-4 | .750 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 8.3 | |
| NOTRE DAME | 2/28/08 | 27 | 2-7 | .286 | 2-5 | .400 | 4-6 | .667 | 0 | 0 | 0 | 1.8 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 8.3 | |
| VILLANOVA | 3/2/08 | 16 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8.2 | |
| at Georgetown | 3/8/08 | 19 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.9 | |
| vs Pittsburgh Panthers | 3/13/08 | 26 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 7.8 | |
| vs Boise State | 3/21/08 | 20 | 1-2 | .500 | 1-1 | 1.000 | 0-3 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7.6 | |
| vs Oklahoma | 3/23/08 | 21 | 3-4 | .750 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 7.6 | |
| vs Tennessee Volunteers | 3/27/08 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 7.4 | |
| vs North Carolina | 3/29/08 | 15 | 5-7 | .714 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | 7.6 | |
| Totals | 9 | 771 | 90-229 | .393 | 47-126 | .373 | 45-69 | .652 | 11 | 46 | 57 | 1.6 | 67 | 2 | 66 | 54 | 1 | 17 | 272 | 7.6 | |
| Games played: 36 | Rebounds/game: 1.6 | |
| Points/game: 7.6 | Assists/game: 1.8 | |
| FG Pct: 39.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.2 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |