#20 SCOTT, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN STATE  11/18/06  13  1-3  .333  1-3  .333  4-4  1.000  0.0  7.0 
vs Dayton  11/24/06    dnp 
SACRAMENTO STATE  12/2/06     13  3-5  .600  2-3  .667  0-0  .000  0.0  7.5 
vs Arizona  12/5/06     0-1  .000  0-1  .000  0-0  .000  0.3  5.0 
OHIO  12/8/06     14  3-5  .600  3-4  .750  0-0  .000  1.0  6.0 
ST. JOSEPH'S  12/9/06     16  5-8  .625  3-5  .600  6-6  1.000  1.4  19  8.6 
BELLARMINE  12/10/06    18  2-5  .400  2-3  .667  4-4  1.000  1.7  10  8.8 
UMASS  12/13/06    16  0-3  .000  0-3  .000  7-8  .875  1.7  8.6 
KENTUCKY  12/16/06    0-1  .000  0-1  .000  0-0  .000  1.5  7.5 
SAVANNAH STATE  12/20/06    1-1  1.000  1-1  1.000  0-0  .000  1.3  7.0 
MIAMI  12/23/06    0-0  .000  0-0  .000  2-2  1.000  1.4  6.5 
NORTHEASTERN  12/27/06    1-3  .333  1-1  1.000  0-0  .000  1.4  6.2 
SAN FRANCISCO  12/28/06    0-5  .000  0-4  .000  1-2  .500  1.3  5.8 
UNC ASHEVILLE  12/30/06    18  2-5  .400  2-5  .400  2-2  1.000  1.3  5.9 
at Notre Dame  1/3/07     0-1  .000  0-1  .000  0-0  .000  1.4  5.5 
at USF  1/10/07     14  2-6  .333  2-6  .333  0-0  .000  1.4  5.5 
PROVIDENCE  1/13/07     0-2  .000  0-2  .000  0-2  .000  1.4  5.2 
MARQUETTE  1/15/07     0-1  .000  0-1  .000  0-0  .000  1.3  4.9 
at DePaul  1/20/07     0-0  .000  0-0  .000  0-0  .000  1.2  4.6 
CONNECTICUT  1/22/07     0-0  .000  0-0  .000  0-0  .000  1.2  4.4 
SYRACUSE  1/27/07     15  2-5  .400  2-5  .400  0-0  .000  1.2  4.5 
at Cincinnati  1/31/07     1-1  1.000  0-0  .000  0-0  .000  1.1  4.3 
at Villanova  2/3/07     dnp 
GEORGETOWN  2/7/07     10  2-3  .667  2-3  .667  0-0  .000  1.0  4.4 
USF  2/10/07     10  2-2  1.000  2-2  1.000  0-0  .000  1.0  4.5 
at Pittsburgh  2/12/07     dnp 
at Marquette  2/17/07     0-0  .000  0-0  .000  0-0  .000  1.0  4.3 
ST. JOHN'S  2/21/07     1-2  .500  1-1  1.000  0-0  .000  1.0  4.2 
at Connecticut  2/25/07     0-2  .000  0-2  .000  0-0  .000  0.9  4.1 
SETON HALL  3/4/07     0-0  .000  0-0  .000  0-0  .000  0.9  3.9 
vs West Virginia  3/8/07     0-3  .000  0-2  .000  0-0  .000  0.9  3.8 
vs Pittsburgh  3/9/07     12  1-4  .250  1-4  .250  0-0  .000  0.9  3.8 
vs Stanford  3/15/07     0-0  .000  0-0  .000  0-0  .000  0.9  3.6 
vs Texas A&M  3/17/07     0-0  .000  0-0  .000  0-0  .000  0.9  3.5 
Totals     255  29-77  .377  25-63  .397  26-30  .867  18  27  0.9  32  109  3.5 
 
Games played: 31      Rebounds/game: 0.9 
Points/game: 3.5      Assists/game: 0.3 
FG Pct: 37.7      Turnovers/game: 0.2 
3FG Pct: 39.7      Assist/turnover ratio: 1.1 
FT Pct: 86.7      Steals/game: 0.1 
       Blocks/game: 0.0