#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT-MARTIN  11/19/05    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
PRAIRIE VIEW A&M  12/3/05     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ARKANSAS ST.  12/4/05     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
RICHMOND  12/5/05     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
AKRON  12/10/05    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
CHICAGO STATE  12/13/05    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Kentucky  12/17/05    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
MIDDLE TENNESSEE  12/20/05    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
COLL OF CHARLESTON  12/21/05    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
DETROIT  12/24/05    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
FAIRLEIGH DICKINSON  12/28/05    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs MIAMI  12/31/05    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
VILLANOVA  1/5/06     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Providence  1/7/06     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
UC DAVIS  1/9/06     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PITTSBURGH  1/15/06     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at St. John's  1/17/06     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CONNECTICUT  1/21/06     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
CINCINNATI  1/25/06     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Rutgers  1/28/06     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Villanova  1/30/06     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NOTRE DAME  2/4/06     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Cincinnati  2/6/06     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SOUTH FLORIDA  2/11/06     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Syracuse  2/18/06     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
DEPAUL  2/22/06     dnp 
at West Virginia  2/25/06     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MARQUETTE  3/1/06     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at CONNECTICUT  3/4/06     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Pittsburgh  3/8/06     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DELAWARE STATE  3/17/06     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
CLEMSON  3/20/06     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
MISSOURI STATE  3/22/06     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs South Carolina  3/28/06     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  35  77  2.3  0.0 
 
Games played: 33      Rebounds/game: 2.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0