#44 JOHNSON, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT-MARTIN  11/19/05    15  2-3  .667  0-0  .000  4-6  .667  5  3  8  8.0  1  0  1  1  0  2  8  8.0 
PRAIRIE VIEW A&M  12/3/05     12  2-4  .500  0-0  .000  1-2  .500  3  1  4  6.0  1  0  0  0  0  0  5  6.5 
ARKANSAS ST.  12/4/05     10  1-1  1.000  0-0  .000  0-0  .000  1  3  4  5.3  1  0  1  1  1  2  2  5.0 
RICHMOND  12/5/05     10  0-0  .000  0-0  .000  3-6  .500  1  1  2  4.5  1  0  0  0  0  0  3  4.5 
AKRON  12/10/05    12  4-5  .800  0-0  .000  0-0  .000  2  1  3  4.2  0  0  1  0  0  0  8  5.2 
CHICAGO STATE  12/13/05    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  2  4.7 
at Kentucky  12/17/05    16  1-7  .143  0-1  .000  0-0  .000  4  1  5  3.7  2  0  0  0  1  0  2  4.3 
MIDDLE TENNESSEE  12/20/05    6  3-3  1.000  0-0  .000  0-1  .000  1  1  2  3.5  1  0  1  0  0  0  6  4.5 
COLL OF CHARLESTON  12/21/05    13  3-4  .750  0-0  .000  2-4  .500  4  1  5  3.7  4  0  0  2  0  0  8  4.9 
DETROIT  12/24/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAIRLEIGH DICKINSON  12/28/05    7  0-1  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  1  0  0  0  4.4 
vs MIAMI  12/31/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  4.0 
VILLANOVA  1/5/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Providence  1/7/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  3.7 
UC DAVIS  1/9/06     4  1-2  .500  0-0  .000  1-1  1.000  0  0  0  2.8  2  0  0  0  0  0  3  3.6 
PITTSBURGH  1/15/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. John's  1/17/06     11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.8  2  0  1  2  0  0  0  3.4 
CONNECTICUT  1/21/06     2  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.1 
CINCINNATI  1/25/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.9 
at Rutgers  1/28/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.8 
at Villanova  1/30/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NOTRE DAME  2/4/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cincinnati  2/6/06     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  0  2.6 
SOUTH FLORIDA  2/11/06     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.5 
at Syracuse  2/18/06     18  2-4  .500  0-0  .000  3-5  .600  2  1  3  2.2  4  0  1  0  0  0  7  2.7 
DEPAUL  2/22/06   *  15  2-2  1.000  0-0  .000  1-2  .500  2  5  7  2.4  3  0  1  1  1  0  5  2.8 
at West Virginia  2/25/06   *  21  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.5  1  0  0  0  1  1  2  2.8 
MARQUETTE  3/1/06   *  11  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  1  0  1  1  0  0  0  2.7 
at CONNECTICUT  3/4/06   *  21  2-2  1.000  0-0  .000  5-6  .833  5  2  7  2.7  3  0  1  1  0  1  9  2.9 
vs Pittsburgh  3/8/06   *  9  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.6  3  0  0  0  0  0  2  2.9 
DELAWARE STATE  3/17/06     12  0-1  .000  0-1  .000  1-2  .500  1  1  2  2.6  1  0  0  0  0  0  1  2.8 
CLEMSON  3/20/06     24  4-5  .800  0-0  .000  5-6  .833  4  9  13  3.0  3  0  0  4  0  0  13  3.2 
MISSOURI STATE  3/22/06     20  3-5  .600  0-0  .000  3-4  .750  3  7  10  3.3  2  0  0  1  1  1  9  3.4 
vs South Carolina  3/28/06     14  0-2  .000  0-0  .000  0-0  .000  2  2  4  3.3  1  0  0  1  0  0  0  3.3 
Totals     5  299  33-60  .550  0-2  .000  29-45  .644  46  49  95  3.3  39  0  9  18  5  7  95  3.3 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 55.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 64.4      Steals/game: 0.2 
       Blocks/game: 0.2