#43 FARLEY, Terrance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT-MARTIN  11/19/05  *  10  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  1  0  2  2.0 
PRAIRIE VIEW A&M  12/3/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ARKANSAS ST.  12/4/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RICHMOND  12/5/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AKRON  12/10/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHICAGO STATE  12/13/05    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.0 
at Kentucky  12/17/05    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.7 
MIDDLE TENNESSEE  12/20/05    9  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.3  1  0  0  1  1  0  2  1.0 
COLL OF CHARLESTON  12/21/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DETROIT  12/24/05    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  3  0  1  0  0  0  2  1.2 
FAIRLEIGH DICKINSON  12/28/05    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  1.0 
vs MIAMI  12/31/05    8  1-1  1.000  0-0  .000  2-4  .500  1  1  2  1.1  0  0  0  0  2  0  4  1.4 
VILLANOVA  1/5/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Providence  1/7/06     8  0-1  .000  0-0  .000  3-4  .750  2  2  4  1.5  3  0  0  0  1  0  3  1.6 
UC DAVIS  1/9/06     5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  2  1.7 
PITTSBURGH  1/15/06     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  1  0  0  1.5 
at St. John's  1/17/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.4 
CONNECTICUT  1/21/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
CINCINNATI  1/25/06     17  1-4  .250  0-0  .000  0-0  .000  2  2  4  1.3  3  0  1  0  1  0  2  1.3 
at Rutgers  1/28/06     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  1.2 
at Villanova  1/30/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.1 
NOTRE DAME  2/4/06     11  1-2  .500  0-0  .000  0-2  .000  2  4  6  1.5  1  0  0  1  4  0  2  1.2 
at Cincinnati  2/6/06     7  1-2  .500  0-0  .000  1-2  .500  1  1  2  1.5  2  0  0  1  0  0  3  1.3 
SOUTH FLORIDA  2/11/06     14  2-3  .667  0-0  .000  2-2  1.000  2  1  3  1.6  1  0  0  0  1  0  6  1.6 
at Syracuse  2/18/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  1.5 
DEPAUL  2/22/06     23  2-4  .500  0-0  .000  3-4  .750  6  1  7  1.8  2  0  1  2  3  0  7  1.8 
at West Virginia  2/25/06     18  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.8  1  0  1  0  1  0  2  1.8 
MARQUETTE  3/1/06     22  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.8  2  0  0  0  6  0  3  1.8 
at CONNECTICUT  3/4/06     18  1-3  .333  0-0  .000  1-2  .500  2  2  4  1.9  4  0  0  0  0  0  3  1.9 
vs Pittsburgh  3/8/06     23  1-4  .250  0-0  .000  4-4  1.000  2  2  4  2.0  5  1  0  0  4  0  6  2.0 
DELAWARE STATE  3/17/06   *  22  4-5  .800  0-0  .000  4-4  1.000  3  3  6  2.1  2  0  0  1  0  0  12  2.4 
CLEMSON  3/20/06   *  16  3-3  1.000  0-0  .000  3-3  1.000  1  1  2  2.1  4  0  0  5  0  1  9  2.7 
MISSOURI STATE  3/22/06   *  18  3-3  1.000  0-0  .000  1-2  .500  4  0  4  2.2  2  0  0  2  2  0  7  2.9 
vs South Carolina  3/28/06   *  18  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.1  3  0  0  0  0  0  3  2.9 
Totals     5  295  27-46  .587  0-0  .000  26-36  .722  33  26  59  2.1  44  1  4  14  28  1  80  2.9 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 2.9      Assists/game: 0.1 
FG Pct: 58.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 72.2      Steals/game: 0.0 
       Blocks/game: 1.0