#33 McGEE, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT-MARTIN  11/19/05    17  1-5  .200  0-3  .000  2-2  1.000  1.0  4.0 
PRAIRIE VIEW A&M  12/3/05     21  4-7  .571  0-0  .000  0-0  .000  1.0  6.0 
ARKANSAS ST.  12/4/05   25  1-5  .200  1-3  .333  0-0  .000  1.3  5.0 
RICHMOND  12/5/05     10  0-1  .000  0-1  .000  0-0  .000  1.0  3.8 
AKRON  12/10/05    13  3-7  .429  1-1  1.000  0-3  .000  2.0  4.4 
CHICAGO STATE  12/13/05    10  2-5  .400  2-3  .667  0-0  .000  1.7  4.7 
at Kentucky  12/17/05    19  1-5  .200  1-4  .250  2-5  .400  1.6  4.7 
MIDDLE TENNESSEE  12/20/05    0-1  .000  0-1  .000  0-0  .000  1.5  4.1 
COLL OF CHARLESTON  12/21/05    14  4-5  .800  3-4  .750  0-0  .000  1.3  11  4.9 
DETROIT  12/24/05    19  2-7  .286  1-5  .200  2-2  1.000  1.6  5.1 
FAIRLEIGH DICKINSON  12/28/05    19  1-3  .333  0-0  .000  0-0  .000  1.6  4.8 
vs MIAMI  12/31/05    14  0-3  .000  0-2  .000  0-0  .000  1.5  4.4 
VILLANOVA  1/5/06   33  1-5  .200  0-2  .000  3-6  .500  1.6  4.5 
at Providence  1/7/06     18  4-5  .800  1-1  1.000  3-4  .750  1.6  12  5.0 
UC DAVIS  1/9/06   27  1-5  .200  1-2  .500  4-7  .571  1.8  5.1 
PITTSBURGH  1/15/06   30  1-1  1.000  1-1  1.000  0-0  .000  1.9  5.0 
at St. John's  1/17/06   35  4-14  .286  2-7  .286  3-7  .429  1.9  13  5.5 
CONNECTICUT  1/21/06   35  1-7  .143  0-3  .000  1-1  1.000  1.8  5.3 
CINCINNATI  1/25/06   32  3-10  .300  2-7  .286  2-3  .667  1.9  10  5.6 
at Rutgers  1/28/06   19  0-2  .000  0-1  .000  0-0  .000  1.8  5.3 
at Villanova  1/30/06   27  1-7  .143  0-2  .000  0-1  .000  1.8  5.1 
NOTRE DAME  2/4/06   37  4-10  .400  4-7  .571  2-4  .500  1.9  14  5.5 
at Cincinnati  2/6/06   24  4-8  .500  4-7  .571  2-4  .500  1.9  14  5.9 
SOUTH FLORIDA  2/11/06     22  3-8  .375  1-3  .333  0-0  .000  1.8  6.0 
at Syracuse  2/18/06     14  2-4  .500  2-3  .667  0-0  .000  1.8  6.0 
DEPAUL  2/22/06   22  0-2  .000  0-1  .000  0-0  .000  1.9  5.7 
at West Virginia  2/25/06     16  2-7  .286  1-4  .250  1-1  1.000  2.0  5.7 
MARQUETTE  3/1/06     18  2-5  .400  2-5  .400  0-1  .000  1.9  5.8 
at CONNECTICUT  3/4/06     14  0-3  .000  0-2  .000  0-0  .000  1.9  5.6 
vs Pittsburgh  3/8/06     25  6-9  .667  1-2  .500  1-1  1.000  1.8  14  5.8 
DELAWARE STATE  3/17/06     dnp 
CLEMSON  3/20/06     17  1-4  .250  0-1  .000  1-2  .500  1.8  5.7 
MISSOURI STATE  3/22/06     21  2-5  .400  2-5  .400  0-0  .000  1.8  5.8 
vs South Carolina  3/28/06     0-0  .000  0-0  .000  0-0  .000  1.8  5.6 
Totals     12  673  61-175  .349  33-93  .355  29-54  .537  49  58  1.8  60  71  44  24  184  5.6 
 
Games played: 33      Rebounds/game: 1.8 
Points/game: 5.6      Assists/game: 2.2 
FG Pct: 34.9      Turnovers/game: 1.3 
3FG Pct: 35.5      Assist/turnover ratio: 1.6 
FT Pct: 53.7      Steals/game: 0.7 
       Blocks/game: 0.1