#12 GIANINY, Brad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT-MARTIN  11/19/05    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  1  0  0  0  0.0 
PRAIRIE VIEW A&M  12/3/05     12  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  2  2  0  0  0  0.0 
ARKANSAS ST.  12/4/05     10  1-2  .500  1-2  .500  0-0  .000  1  0  1  0.3  0  0  3  0  0  0  3  1.0 
RICHMOND  12/5/05     10  0-0  .000  0-0  .000  0-1  .000  0  2  2  0.8  0  0  1  0  0  1  0  0.8 
AKRON  12/10/05    4  1-2  .500  0-0  .000  1-2  .500  0  2  2  1.0  0  0  0  2  0  0  3  1.2 
CHICAGO STATE  12/13/05    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  2  1  0  0  0  1.0 
at Kentucky  12/17/05    10  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.9  2  0  1  0  0  1  2  1.1 
MIDDLE TENNESSEE  12/20/05  *  35  0-4  .000  0-2  .000  2-3  .667  1  0  1  0.9  0  0  1  1  0  2  2  1.3 
COLL OF CHARLESTON  12/21/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.1 
DETROIT  12/24/05    35  4-10  .400  0-3  .000  6-9  .667  5  4  9  1.6  1  0  2  2  2  1  14  2.4 
FAIRLEIGH DICKINSON  12/28/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs MIAMI  12/31/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.2 
VILLANOVA  1/5/06     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  2  0  2.0 
at Providence  1/7/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  1.8 
UC DAVIS  1/9/06     13  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.1  2  0  1  2  0  0  3  1.9 
PITTSBURGH  1/15/06     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  1  0  1  1  0  0  0  1.8 
at St. John's  1/17/06     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.7 
CONNECTICUT  1/21/06     6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  0  1.6 
CINCINNATI  1/25/06     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.5 
at Rutgers  1/28/06     17  0-3  .000  0-1  .000  0-0  .000  1  2  3  1.1  0  0  1  1  0  1  0  1.4 
at Villanova  1/30/06     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  0  0  0  0  1.4 
NOTRE DAME  2/4/06     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.3 
at Cincinnati  2/6/06     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.2 
SOUTH FLORIDA  2/11/06     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  2  0  0  0  0  1.2 
at Syracuse  2/18/06     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
DEPAUL  2/22/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Virginia  2/25/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARQUETTE  3/1/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at CONNECTICUT  3/4/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
vs Pittsburgh  3/8/06     1  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.9  0  0  0  0  0  0  2  1.1 
DELAWARE STATE  3/17/06     8  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  0  0  0  0  0  1  1  1.1 
CLEMSON  3/20/06     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.1 
MISSOURI STATE  3/22/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
vs South Carolina  3/28/06     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.0 
Totals     1  229  7-33  .212  2-14  .143  14-21  .667  8  16  24  0.8  14  0  21  18  2  9  30  1.0 
 
Games played: 30      Rebounds/game: 0.8 
Points/game: 1.0      Assists/game: 0.7 
FG Pct: 21.2      Turnovers/game: 0.6 
3FG Pct: 14.3      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1