#11 JENKINS, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-MARTIN | 11/19/05 | * | 35 | 4-12 | .333 | 4-10 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 12.0 |
PRAIRIE VIEW A&M | 12/3/05 | * | 27 | 6-8 | .750 | 1-2 | .500 | 3-3 | 1.000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 9 | 2 | 0 | 2 | 16 | 14.0 |
ARKANSAS ST. | 12/4/05 | * | 31 | 5-13 | .385 | 0-5 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 1 | 0 | 4 | 3 | 0 | 4 | 11 | 13.0 |
RICHMOND | 12/5/05 | * | 32 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 10.5 |
AKRON | 12/10/05 | * | 29 | 3-4 | .750 | 1-2 | .500 | 6-6 | 1.000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 4 | 0 | 0 | 0 | 13 | 11.0 |
CHICAGO STATE | 12/13/05 | * | 29 | 4-7 | .571 | 2-5 | .400 | 4-4 | 1.000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 3 | 1 | 2 | 1 | 14 | 11.5 |
at Kentucky | 12/17/05 | * | 34 | 2-6 | .333 | 2-2 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 3.6 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 10.7 |
MIDDLE TENNESSEE | 12/20/05 | * | 36 | 7-11 | .636 | 3-6 | .500 | 3-4 | .750 | 0 | 2 | 2 | 3.4 | 3 | 0 | 5 | 0 | 1 | 3 | 20 | 11.9 |
COLL OF CHARLESTON | 12/21/05 | * | 33 | 6-10 | .600 | 1-2 | .500 | 0-2 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 4 | 2 | 0 | 2 | 13 | 12.0 |
DETROIT | 12/24/05 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 |
FAIRLEIGH DICKINSON | 12/28/05 | * | 29 | 6-11 | .545 | 3-5 | .600 | 2-3 | .667 | 0 | 4 | 4 | 3.0 | 1 | 0 | 3 | 3 | 0 | 3 | 17 | 11.4 |
vs MIAMI | 12/31/05 | * | 33 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 10.9 |
VILLANOVA | 1/5/06 | * | 33 | 2-6 | .333 | 1-4 | .250 | 7-12 | .583 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 11.0 |
at Providence | 1/7/06 | * | 32 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 10.8 |
UC DAVIS | 1/9/06 | * | 30 | 11-13 | .846 | 7-9 | .778 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 1 | 0 | 0 | 2 | 31 | 12.1 |
PITTSBURGH | 1/15/06 | * | 29 | 1-5 | .200 | 1-1 | 1.000 | 4-5 | .800 | 0 | 1 | 1 | 2.8 | 4 | 0 | 2 | 2 | 1 | 0 | 7 | 11.8 |
at St. John's | 1/17/06 | * | 32 | 3-7 | .429 | 0-3 | .000 | 7-9 | .778 | 1 | 3 | 4 | 2.8 | 3 | 0 | 1 | 2 | 0 | 3 | 13 | 11.9 |
CONNECTICUT | 1/21/06 | * | 38 | 4-11 | .364 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 1 | 0 | 4 | 9 | 11.7 |
CINCINNATI | 1/25/06 | * | 31 | 4-11 | .364 | 1-4 | .250 | 1-3 | .333 | 1 | 3 | 4 | 2.8 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 11.6 |
at Rutgers | 1/28/06 | * | 33 | 3-8 | .375 | 0-3 | .000 | 1-2 | .500 | 2 | 5 | 7 | 3.1 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 11.4 |
at Villanova | 1/30/06 | * | 24 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 5 | 1 | 2 | 1 | 0 | 0 | 11 | 11.4 |
NOTRE DAME | 2/4/06 | * | 41 | 3-8 | .375 | 1-3 | .333 | 7-8 | .875 | 3 | 6 | 9 | 3.4 | 2 | 0 | 3 | 0 | 0 | 1 | 14 | 11.5 |
at Cincinnati | 2/6/06 | * | 39 | 6-14 | .429 | 2-5 | .400 | 6-7 | .857 | 0 | 3 | 3 | 3.4 | 2 | 0 | 4 | 1 | 0 | 3 | 20 | 11.9 |
SOUTH FLORIDA | 2/11/06 | * | 39 | 4-8 | .500 | 1-2 | .500 | 2-5 | .400 | 1 | 1 | 2 | 3.3 | 2 | 0 | 2 | 2 | 1 | 4 | 11 | 11.8 |
at Syracuse | 2/18/06 | * | 26 | 2-6 | .333 | 1-3 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 2 | 4 | 0 | 1 | 9 | 11.7 |
DEPAUL | 2/22/06 | * | 35 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 11.5 |
at West Virginia | 2/25/06 | * | 35 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 7 | 3 | 0 | 0 | 7 | 11.4 |
MARQUETTE | 3/1/06 | * | 41 | 5-14 | .357 | 2-7 | .286 | 0-0 | .000 | 1 | 6 | 7 | 3.4 | 3 | 0 | 4 | 4 | 0 | 1 | 12 | 11.4 |
at CONNECTICUT | 3/4/06 | * | 32 | 3-11 | .273 | 2-3 | .667 | 4-4 | 1.000 | 2 | 4 | 6 | 3.4 | 2 | 0 | 4 | 2 | 0 | 2 | 12 | 11.4 |
vs Pittsburgh | 3/8/06 | * | 27 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 11.1 |
DELAWARE STATE | 3/17/06 | * | 37 | 5-10 | .500 | 0-4 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 3 | 2 | 0 | 1 | 13 | 11.2 |
CLEMSON | 3/20/06 | * | 36 | 4-10 | .400 | 0-2 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.3 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 11.1 |
MISSOURI STATE | 3/22/06 | * | 36 | 2-5 | .400 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 7 | 2 | 0 | 1 | 4 | 10.9 |
vs South Carolina | 3/28/06 | * | 33 | 2-6 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 2 | 0 | 6 | 3 | 0 | 1 | 8 | 10.8 |
Totals | 34 | 1087 | 122-278 | .439 | 47-121 | .388 | 77-105 | .733 | 26 | 85 | 111 | 3.3 | 78 | 1 | 97 | 58 | 6 | 52 | 368 | 10.8 | |
Games played: 34 | Rebounds/game: 3.3 | |
Points/game: 10.8 | Assists/game: 2.9 | |
FG Pct: 43.9 | Turnovers/game: 1.7 | |
3FG Pct: 38.8 | Assist/turnover ratio: 1.7 | |
FT Pct: 73.3 | Steals/game: 1.5 | |
Blocks/game: 0.2 |