#05 DEAN, Taquan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT-MARTIN  11/19/05  39  5-17  .294  3-13  .231  5-6  .833  9.0  18  18.0 
PRAIRIE VIEW A&M  12/3/05   28  3-13  .231  1-8  .125  1-2  .500  8.5  13.0 
ARKANSAS ST.  12/4/05   33  9-19  .474  6-11  .545  0-0  .000  7.3  24  16.7 
RICHMOND  12/5/05   38  10-24  .417  7-15  .467  3-4  .750  7.3  30  20.0 
AKRON  12/10/05  34  7-17  .412  4-10  .400  4-5  .800  7.2  22  20.4 
CHICAGO STATE  12/13/05  34  8-13  .615  4-9  .444  1-1  1.000  7.3  21  20.5 
at Kentucky  12/17/05  34  5-16  .313  2-10  .200  2-2  1.000  7.0  14  19.6 
MIDDLE TENNESSEE  12/20/05  29  3-9  .333  0-2  .000  4-4  1.000  6.6  10  18.4 
COLL OF CHARLESTON  12/21/05  32  2-11  .182  2-8  .250  0-0  .000  6.6  17.0 
DETROIT  12/24/05  13  0-2  .000  0-0  .000  2-2  1.000  6.2  15.5 
FAIRLEIGH DICKINSON  12/28/05  33  5-12  .417  3-9  .333  6-6  1.000  6.2  19  15.8 
vs MIAMI  12/31/05  30  5-11  .455  3-7  .429  0-0  .000  6.3  13  15.6 
VILLANOVA  1/5/06   18  3-7  .429  0-3  .000  3-4  .750  6.2  15.1 
at Providence  1/7/06   38  5-15  .333  1-6  .167  3-5  .600  6.1  14  15.0 
UC DAVIS  1/9/06     dnp 
PITTSBURGH  1/15/06     12  1-2  .500  1-2  .500  0-0  .000  5.9  14.2 
at St. John's  1/17/06     dnp 
CONNECTICUT  1/21/06     dnp 
CINCINNATI  1/25/06     27  4-10  .400  4-9  .444  4-4  1.000  5.9  16  14.3 
at Rutgers  1/28/06   27  5-13  .385  3-7  .429  0-0  .000  5.6  13  14.2 
at Villanova  1/30/06   38  8-11  .727  5-7  .714  2-2  1.000  5.3  23  14.7 
NOTRE DAME  2/4/06   37  7-23  .304  6-12  .500  0-0  .000  5.3  20  15.0 
at Cincinnati  2/6/06   38  5-14  .357  4-11  .364  2-3  .667  5.4  16  15.1 
SOUTH FLORIDA  2/11/06   38  7-15  .467  4-7  .571  3-4  .750  5.5  21  15.3 
at Syracuse  2/18/06   40  4-15  .267  3-10  .300  10-10  1.000  5.5  21  15.6 
DEPAUL  2/22/06   36  3-11  .273  2-8  .250  3-4  .750  5.6  11  15.4 
at West Virginia  2/25/06   38  9-18  .500  5-9  .556  2-2  1.000  5.7  25  15.8 
MARQUETTE  3/1/06   39  4-21  .190  3-15  .200  8-8  1.000  5.8  19  15.9 
at CONNECTICUT  3/4/06   36  5-17  .294  3-9  .333  4-5  .800  5.8  17  16.0 
vs Pittsburgh  3/8/06   34  4-13  .308  3-10  .300  4-4  1.000  5.6  15  15.9 
DELAWARE STATE  3/17/06   35  7-14  .500  7-10  .700  0-0  .000  5.8  21  16.1 
CLEMSON  3/20/06   35  6-13  .462  3-7  .429  5-6  .833  5.7  20  16.2 
MISSOURI STATE  3/22/06   31  7-18  .389  5-13  .385  7-9  .778  5.6  26  16.6 
vs South Carolina  3/28/06   35  7-14  .500  5-10  .500  2-3  .667  5.5  21  16.7 
Totals     29  1009  163-428  .381  102-267  .382  90-105  .857  40  132  172  5.5  73  106  75  34  518  16.7 
 
Games played: 31      Rebounds/game: 5.5 
Points/game: 16.7      Assists/game: 3.4 
FG Pct: 38.1      Turnovers/game: 2.4 
3FG Pct: 38.2      Assist/turnover ratio: 1.4 
FT Pct: 85.7      Steals/game: 1.1 
       Blocks/game: 0.1