#04 PADGETT, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT-MARTIN  11/19/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PRAIRIE VIEW A&M  12/3/05   *  27  7-8  .875  0-0  .000  3-3  1.000  3  7  10  10.0  1  0  4  3  5  1  17  17.0 
ARKANSAS ST.  12/4/05   *  25  2-5  .400  0-1  .000  1-2  .500  2  3  5  7.5  1  0  4  1  1  0  5  11.0 
RICHMOND  12/5/05   *  30  1-2  .500  0-0  .000  0-0  .000  3  0  3  6.0  0  0  2  1  1  0  2  8.0 
AKRON  12/10/05  *  24  6-9  .667  0-0  .000  3-3  1.000  3  5  8  6.5  2  0  4  2  0  1  15  9.8 
CHICAGO STATE  12/13/05  *  27  5-5  1.000  0-0  .000  2-3  .667  5  3  8  6.8  0  0  2  1  2  0  12  10.2 
at Kentucky  12/17/05  *  20  5-8  .625  0-0  .000  2-4  .500  1  2  3  6.2  3  0  1  1  0  0  12  10.5 
MIDDLE TENNESSEE  12/20/05  *  22  6-9  .667  0-0  .000  6-7  .857  1  3  4  5.9  4  0  0  2  2  0  18  11.6 
COLL OF CHARLESTON  12/21/05  *  26  5-8  .625  0-0  .000  2-2  1.000  3  2  5  5.8  3  0  3  1  1  0  12  11.6 
DETROIT  12/24/05  *  8  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.2  1  0  0  0  0  0  0  10.3 
FAIRLEIGH DICKINSON  12/28/05  *  27  5-9  .556  0-0  .000  6-6  1.000  6  1  7  5.4  1  0  4  3  3  3  16  10.9 
vs MIAMI  12/31/05  *  29  4-12  .333  0-0  .000  3-3  1.000  7  6  13  6.1  4  0  1  2  2  1  11  10.9 
VILLANOVA  1/5/06   *  26  8-9  .889  0-0  .000  1-1  1.000  3  3  6  6.1  5  1  2  4  2  1  17  11.4 
at Providence  1/7/06   *  28  6-13  .462  0-0  .000  4-4  1.000  4  7  11  6.5  5  1  4  4  4  2  16  11.8 
UC DAVIS  1/9/06   *  27  6-7  .857  0-0  .000  2-2  1.000  1  3  4  6.3  0  0  1  3  1  0  14  11.9 
PITTSBURGH  1/15/06   *  36  4-11  .364  0-0  .000  1-2  .500  2  5  7  6.3  3  0  0  4  2  0  9  11.7 
at St. John's  1/17/06   *  26  1-5  .200  0-0  .000  1-2  .500  1  3  4  6.2  4  0  1  1  1  1  3  11.2 
CONNECTICUT  1/21/06   *  37  11-18  .611  0-0  .000  5-6  .833  5  3  8  6.3  4  0  2  3  0  2  27  12.1 
CINCINNATI  1/25/06   *  16  0-1  .000  0-0  .000  0-0  .000  1  1  2  6.1  3  0  4  1  1  0  0  11.4 
at Rutgers  1/28/06   *  34  3-8  .375  0-0  .000  6-7  .857  0  5  5  6.0  4  0  1  2  2  0  12  11.5 
at Villanova  1/30/06   *  36  7-8  .875  0-0  .000  1-4  .250  1  4  5  6.0  3  0  1  6  0  0  15  11.7 
NOTRE DAME  2/4/06   *  32  7-9  .778  0-0  .000  10-12  .833  3  5  8  6.0  4  0  2  1  1  0  24  12.2 
at Cincinnati  2/6/06   *  31  3-8  .375  0-0  .000  0-1  .000  3  5  8  6.1  5  1  3  2  3  0  6  12.0 
SOUTH FLORIDA  2/11/06   *  11  1-3  .333  0-0  .000  0-0  .000  1  1  2  6.0  2  0  0  2  0  0  2  11.5 
at Syracuse  2/18/06   *  22  3-6  .500  0-0  .000  5-5  1.000  3  3  6  6.0  5  1  1  3  1  1  11  11.5 
DEPAUL  2/22/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Virginia  2/25/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at CONNECTICUT  3/4/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pittsburgh  3/8/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs South Carolina  3/28/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     24  627  106-181  .586  0-1  .000  64-79  .810  63  80  143  6.0  67  4  47  53  35  13  276  11.5 
 
Games played: 24      Rebounds/game: 6.0 
Points/game: 11.5      Assists/game: 2.0 
FG Pct: 58.6      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 81.0      Steals/game: 0.5 
       Blocks/game: 1.5