#01 WILLIAMS, Terrence |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-MARTIN | 11/19/05 | * | 22 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 11.0 |
PRAIRIE VIEW A&M | 12/3/05 | * | 22 | 3-12 | .250 | 1-3 | .333 | 0-0 | .000 | 5 | 5 | 10 | 6.5 | 3 | 0 | 1 | 4 | 0 | 2 | 7 | 9.0 |
ARKANSAS ST. | 12/4/05 | 22 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 8.0 | |
RICHMOND | 12/5/05 | * | 30 | 2-5 | .400 | 1-2 | .500 | 2-4 | .500 | 0 | 5 | 5 | 5.5 | 3 | 0 | 1 | 1 | 0 | 3 | 7 | 7.8 |
AKRON | 12/10/05 | * | 25 | 6-6 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 2 | 0 | 1 | 1 | 13 | 8.8 |
CHICAGO STATE | 12/13/05 | * | 25 | 4-9 | .444 | 2-5 | .400 | 1-3 | .333 | 2 | 3 | 5 | 4.8 | 1 | 0 | 5 | 3 | 0 | 1 | 11 | 9.2 |
at Kentucky | 12/17/05 | * | 22 | 1-7 | .143 | 0-3 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8.6 |
MIDDLE TENNESSEE | 12/20/05 | 12 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.9 | |
COLL OF CHARLESTON | 12/21/05 | * | 32 | 6-10 | .600 | 4-6 | .667 | 0-0 | .000 | 3 | 5 | 8 | 4.3 | 4 | 0 | 2 | 3 | 0 | 1 | 16 | 8.8 |
DETROIT | 12/24/05 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
FAIRLEIGH DICKINSON | 12/28/05 | 19 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 7.8 | |
vs MIAMI | 12/31/05 | 24 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.2 | 0 | 0 | 3 | 2 | 2 | 1 | 4 | 7.5 | |
VILLANOVA | 1/5/06 | 19 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 7.2 | |
at Providence | 1/7/06 | 27 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 6.8 | |
UC DAVIS | 1/9/06 | * | 32 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.3 | 2 | 0 | 8 | 3 | 1 | 1 | 8 | 6.9 |
PITTSBURGH | 1/15/06 | * | 32 | 9-14 | .643 | 3-5 | .600 | 4-8 | .500 | 0 | 5 | 5 | 4.4 | 4 | 0 | 0 | 2 | 0 | 4 | 25 | 8.0 |
at St. John's | 1/17/06 | * | 35 | 4-11 | .364 | 0-4 | .000 | 1-4 | .250 | 1 | 6 | 7 | 4.5 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 8.1 |
CONNECTICUT | 1/21/06 | * | 31 | 4-14 | .286 | 0-6 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 4.7 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 8.2 |
CINCINNATI | 1/25/06 | * | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7.9 |
at Rutgers | 1/28/06 | 18 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 8.1 | |
at Villanova | 1/30/06 | 27 | 4-10 | .400 | 2-7 | .286 | 0-1 | .000 | 1 | 4 | 5 | 4.6 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 8.2 | |
NOTRE DAME | 2/4/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cincinnati | 2/6/06 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.8 | |
SOUTH FLORIDA | 2/11/06 | 6 | 0-2 | .000 | 0-1 | .000 | 2-4 | .500 | 1 | 0 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 | |
at Syracuse | 2/18/06 | * | 21 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7.4 |
DEPAUL | 2/22/06 | 25 | 4-11 | .364 | 1-6 | .167 | 6-7 | .857 | 2 | 4 | 6 | 4.2 | 1 | 0 | 5 | 3 | 1 | 1 | 15 | 7.7 | |
at West Virginia | 2/25/06 | * | 31 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 7.6 |
MARQUETTE | 3/1/06 | * | 36 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 1 | 12 | 13 | 4.4 | 0 | 0 | 2 | 1 | 1 | 1 | 11 | 7.7 |
at CONNECTICUT | 3/4/06 | * | 36 | 4-15 | .267 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 5 | 1 | 2 | 3 | 0 | 3 | 10 | 7.8 |
vs Pittsburgh | 3/8/06 | * | 32 | 4-8 | .500 | 2-6 | .333 | 1-2 | .500 | 1 | 7 | 8 | 4.5 | 2 | 0 | 1 | 3 | 1 | 1 | 11 | 7.9 |
DELAWARE STATE | 3/17/06 | 26 | 5-10 | .500 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.6 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 8.0 | |
CLEMSON | 3/20/06 | * | 29 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 6 | 6 | 4.6 | 5 | 1 | 2 | 2 | 1 | 1 | 7 | 8.0 |
MISSOURI STATE | 3/22/06 | * | 31 | 5-9 | .556 | 4-6 | .667 | 0-0 | .000 | 0 | 5 | 5 | 4.6 | 2 | 0 | 6 | 1 | 1 | 5 | 14 | 8.2 |
vs South Carolina | 3/28/06 | * | 33 | 7-14 | .500 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 6 | 4 | 0 | 0 | 16 | 8.4 |
Totals | 21 | 804 | 104-263 | .395 | 40-127 | .315 | 29-47 | .617 | 32 | 119 | 151 | 4.6 | 60 | 2 | 66 | 56 | 11 | 33 | 277 | 8.4 | |
Games played: 33 | Rebounds/game: 4.6 | |
Points/game: 8.4 | Assists/game: 2.0 | |
FG Pct: 39.5 | Turnovers/game: 1.7 | |
3FG Pct: 31.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 61.7 | Steals/game: 1.0 | |
Blocks/game: 0.3 |