Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | WILLIAMS, Terrence | f | 4-8 | 2-6 | 1-2 | 1-7 | 8 | 2 | 11 | 1 | 3 | 1 | 1 | 32 |
03 | PALACIOS, Juan | f | 1-8 | 0-2 | 0-0 | 0-4 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 32 |
44 | JOHNSON, Brian | c | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
05 | DEAN, Taquan | g | 4-13 | 3-10 | 4-4 | 0-2 | 2 | 3 | 15 | 3 | 4 | 0 | 1 | 34 |
11 | JENKINS, Brandon | g | 0-4 | 0-2 | 2-2 | 1-1 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 27 |
12 | GIANINY, Brad | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
21 | CURRENT, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | MILLARD, Chad | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
30 | HUFFMAN, Jonathan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
33 | McGEE, Andre | - | 6-9 | 1-2 | 1-1 | 0-0 | 0 | 3 | 14 | 3 | 2 | 0 | 0 | 25 |
43 | FARLEY, Terrance | - | 1-4 | 0-0 | 4-4 | 2-2 | 4 | 5 | 6 | 0 | 0 | 4 | 0 | 23 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-53 | 6-22 | 14-15 | 9-21 | 30 | 24 | 56 | 9 | 14 | 6 | 4 | 200 | |
34.0% | 27.3% | 93.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-53 | 6-22 | 14-15 | |||||||||||
34.0% | 27.3% | 93.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BENJAMIN, Keith | f | 0-3 | 0-1 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
14 | KENDALL, Levon | f | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 1 | 4 | 0 | 19 |
33 | GRAY, Aaron | c | 4-13 | 0-0 | 6-11 | 5-8 | 13 | 1 | 14 | 0 | 3 | 2 | 1 | 31 |
04 | RAMON, Ronald | g | 1-3 | 1-1 | 2-2 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 30 |
11 | KRAUSER, Carl | g | 6-13 | 1-2 | 6-8 | 4-3 | 7 | 1 | 19 | 2 | 3 | 0 | 4 | 30 |
02 | FIELDS, Levance | - | 3-4 | 1-1 | 2-4 | 0-1 | 1 | 3 | 9 | 1 | 1 | 0 | 1 | 22 |
05 | BIGGS, Tyrell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | GRAVES, Antonio | - | 1-4 | 1-4 | 3-4 | 0-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 20 |
23 | YOUNG, Sam | - | 1-5 | 0-1 | 0-0 | 2-5 | 7 | 1 | 2 | 1 | 4 | 1 | 2 | 24 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 3 | - | - | - |
Totals.............. | - | 19-50 | 4-10 | 19-29 | 17-26 | 43 | 18 | 61 | 5 | 18 | 7 | 10 | 200 | |
38.0% | 40.0% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 19-50 | 4-10 | 19-29 | |||||||||||
38.0% | 40.0% | 65.5% |
Score by Periods | 1st | 2nd | Total | |
LOUISVILLE | 16 | 40 | 56 | Record: (18-12) |
Pittsburgh | 39 | 22 | 61 | Record: (22-6) |
Officials: Jim Burr, Pat Driscoll, Ed Corbett
Technical fouls: LOUISVILLE-None. Pittsburgh-None. Attendance: 19594 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | WILLIAMS, Terrence | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | PALACIOS, Juan | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | JOHNSON, Brian | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | DEAN, Taquan | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | JENKINS, Brandon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | GIANINY, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | CURRENT, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | MILLARD, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | HUFFMAN, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | McGEE, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | FARLEY, Terrance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BENJAMIN, Keith | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | KENDALL, Levon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | GRAY, Aaron | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | RAMON, Ronald | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | KRAUSER, Carl | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | FIELDS, Levance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | BIGGS, Tyrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | GRAVES, Antonio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | YOUNG, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
LOUISVILLE | 16 | 16 | Record: (18-12) |
Pittsburgh | 39 | 39 | Record: (22-6) |
Officials: Jim Burr, Pat Driscoll, Ed Corbett
Technical fouls: LOUISVILLE-None. Pittsburgh-None. Attendance: 19594 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | WILLIAMS, Terrence | f | 4-8 | 2-6 | 1-2 | 1-7 | 8 | 2 | 11 | 1 | 3 | 1 | 1 | 32 |
03 | PALACIOS, Juan | f | 1-8 | 0-2 | 0-0 | 0-4 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 32 |
44 | JOHNSON, Brian | c | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
05 | DEAN, Taquan | g | 4-13 | 3-10 | 4-4 | 0-2 | 2 | 3 | 15 | 3 | 4 | 0 | 1 | 34 |
11 | JENKINS, Brandon | g | 0-4 | 0-2 | 2-2 | 1-1 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 27 |
12 | GIANINY, Brad | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
21 | CURRENT, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | MILLARD, Chad | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
30 | HUFFMAN, Jonathan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
33 | McGEE, Andre | - | 6-9 | 1-2 | 1-1 | 0-0 | 0 | 3 | 14 | 3 | 2 | 0 | 0 | 25 |
43 | FARLEY, Terrance | - | 1-4 | 0-0 | 4-4 | 2-2 | 4 | 5 | 6 | 0 | 0 | 4 | 0 | 23 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-53 | 6-22 | 14-15 | 9-21 | 30 | 24 | 56 | 9 | 14 | 6 | 4 | 200 | |
34.0% | 27.3% | 93.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-53 | 6-22 | 14-15 | |||||||||||
34.0% | 27.3% | 93.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BENJAMIN, Keith | f | 0-3 | 0-1 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
14 | KENDALL, Levon | f | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 1 | 4 | 0 | 19 |
33 | GRAY, Aaron | c | 4-13 | 0-0 | 6-11 | 5-8 | 13 | 1 | 14 | 0 | 3 | 2 | 1 | 31 |
04 | RAMON, Ronald | g | 1-3 | 1-1 | 2-2 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 30 |
11 | KRAUSER, Carl | g | 6-13 | 1-2 | 6-8 | 4-3 | 7 | 1 | 19 | 2 | 3 | 0 | 4 | 30 |
02 | FIELDS, Levance | - | 3-4 | 1-1 | 2-4 | 0-1 | 1 | 3 | 9 | 1 | 1 | 0 | 1 | 22 |
05 | BIGGS, Tyrell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | GRAVES, Antonio | - | 1-4 | 1-4 | 3-4 | 0-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 20 |
23 | YOUNG, Sam | - | 1-5 | 0-1 | 0-0 | 2-5 | 7 | 1 | 2 | 1 | 4 | 1 | 2 | 24 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 3 | - | - | - |
Totals.............. | - | 19-50 | 4-10 | 19-29 | 17-26 | 43 | 18 | 61 | 5 | 18 | 7 | 10 | 200 | |
38.0% | 40.0% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 19-50 | 4-10 | 19-29 | |||||||||||
38.0% | 40.0% | 65.5% |
Score by Periods | 1st | 2nd | Total | |
LOUISVILLE | 16 | 40 | 56 | Record: (18-12) |
Pittsburgh | 39 | 22 | 61 | Record: (22-6) |
Officials: Jim Burr, Pat Driscoll, Ed Corbett
Technical fouls: LOUISVILLE-None. Pittsburgh-None. Attendance: 19594 |