#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BYU-HAWAII  11/20/04    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Iowa  11/22/04    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Chaminade  11/23/04    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Stanford  11/24/04    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LAFAYETTE  12/4/04     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
FLORIDA  12/11/04    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORTH CAROLINA A&T  12/14/04    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
KENTUCKY  12/18/04    dnp 
IUPUI  12/21/04    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
AUSTIN PEAY  12/22/04    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MOREHEAD STATE  12/27/04    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
EASTERN KENTUCKY  12/30/04    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TENNESSEE ST  1/2/05     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
HOUSTON  1/5/05     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TCU  1/8/05     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SOUTHERN MISS  1/11/05     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CINCINNATI  1/15/05     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
EAST CAROLINA  1/19/05     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TENNESSEE  1/22/05     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MARQUETTE  1/26/05     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TULANE  1/29/05     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CINCINNATI  2/2/05     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UAB  2/5/05     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MEMPHIS  2/9/05     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
USF  2/12/05     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MARQUETTE  2/17/05     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
SAINT LOUIS  2/20/05     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MEMPHIS  2/26/05     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CHARLOTTE  3/3/05     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
DEPAUL  3/5/05     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs TCU  3/10/05     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs UAB  3/11/05     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Memphis  3/12/05     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Louisiana-Lafayette  3/18/05     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Georgia Tech  3/20/05     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Washington  3/24/05     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs West Virginia  3/26/05     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Illinois  4/2/05     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  50  97  2.6  0.0 
 
Games played: 37      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0