#34 O'BANNON, Larry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BYU-HAWAII  11/20/04  36  5-15  .333  1-5  .200  7-8  .875  3.0  18  18.0 
vs Iowa  11/22/04  29  3-9  .333  1-6  .167  1-2  .500  2.5  13.0 
vs Chaminade  11/23/04  25  5-12  .417  2-6  .333  1-2  .500  2.7  13  13.0 
vs Stanford  11/24/04  33  4-8  .500  4-6  .667  2-3  .667  2.5  14  13.3 
LAFAYETTE  12/4/04   23  5-9  .556  3-7  .429  0-0  .000  2.2  13  13.2 
FLORIDA  12/11/04  31  4-8  .500  3-6  .500  2-2  1.000  2.0  13  13.2 
NORTH CAROLINA A&T  12/14/04  32  10-14  .714  3-7  .429  2-3  .667  11  3.3  25  14.9 
KENTUCKY  12/18/04  38  4-9  .444  2-5  .400  6-6  1.000  3.4  16  15.0 
IUPUI  12/21/04  34  3-7  .429  2-5  .400  6-6  1.000  3.1  14  14.9 
AUSTIN PEAY  12/22/04  22  5-7  .714  2-4  .500  0-0  .000  3.2  12  14.6 
MOREHEAD STATE  12/27/04  21  5-10  .500  2-7  .286  2-3  .667  2.9  14  14.5 
EASTERN KENTUCKY  12/30/04  28  3-6  .500  1-2  .500  2-2  1.000  2.7  14.1 
TENNESSEE ST  1/2/05   28  4-10  .400  3-8  .375  3-4  .750  2.8  14  14.1 
HOUSTON  1/5/05   23  2-7  .286  2-5  .400  4-4  1.000  3.0  10  13.8 
TCU  1/8/05   22  4-6  .667  3-5  .600  1-2  .500  2.9  12  13.7 
SOUTHERN MISS  1/11/05   30  5-14  .357  2-7  .286  4-4  1.000  2.8  16  13.8 
CINCINNATI  1/15/05   32  5-12  .417  1-5  .200  7-8  .875  2.9  18  14.1 
EAST CAROLINA  1/19/05   25  3-13  .231  3-8  .375  2-2  1.000  3.1  11  13.9 
TENNESSEE  1/22/05   26  4-5  .800  2-3  .667  5-6  .833  3.0  15  13.9 
MARQUETTE  1/26/05   27  9-13  .692  6-9  .667  6-7  .857  3.1  30  14.8 
TULANE  1/29/05   24  4-11  .364  2-7  .286  2-3  .667  3.1  12  14.6 
CINCINNATI  2/2/05   32  0-9  .000  0-4  .000  8-8  1.000  3.3  14.3 
UAB  2/5/05   35  6-10  .600  3-5  .600  6-6  1.000  3.3  21  14.6 
MEMPHIS  2/9/05   27  3-8  .375  2-4  .500  6-6  1.000  3.3  14  14.6 
USF  2/12/05   30  5-14  .357  1-3  .333  2-5  .400  3.3  13  14.5 
MARQUETTE  2/17/05   33  5-8  .625  1-3  .333  4-4  1.000  3.5  15  14.5 
SAINT LOUIS  2/20/05   27  7-11  .636  2-5  .400  1-2  .500  3.5  17  14.6 
MEMPHIS  2/26/05   12  1-2  .500  0-0  .000  0-0  .000  3.5  14.2 
CHARLOTTE  3/3/05   37  11-16  .688  5-9  .556  6-6  1.000  3.5  33  14.8 
DEPAUL  3/5/05   28  6-7  .857  5-5  1.000  7-7  1.000  3.5  24  15.1 
vs TCU  3/10/05   28  6-10  .600  2-6  .333  4-5  .800  3.4  18  15.2 
vs UAB  3/11/05   33  3-8  .375  2-6  .333  0-0  .000  3.3  15.0 
vs Memphis  3/12/05   34  5-8  .625  3-3  1.000  0-3  .000  3.3  13  14.9 
vs Louisiana-Lafayette  3/18/05   33  4-11  .364  3-7  .429  2-2  1.000  3.4  13  14.9 
vs Georgia Tech  3/20/05   29  5-7  .714  2-3  .667  4-4  1.000  3.4  16  14.9 
vs Washington  3/24/05   37  6-11  .545  0-4  .000  6-9  .667  3.5  18  15.0 
vs West Virginia  3/26/05   39  6-10  .600  2-5  .400  10-11  .909  3.5  24  15.2 
vs Illinois  4/2/05   31  4-10  .400  2-5  .400  2-2  1.000  3.5  12  15.2 
Totals     38  1114  179-365  .490  85-200  .425  133-157  .847  26  106  132  3.5  82  75  64  34  576  15.2 
 
Games played: 38      Rebounds/game: 3.5 
Points/game: 15.2      Assists/game: 2.0 
FG Pct: 49.0      Turnovers/game: 1.7 
3FG Pct: 42.5      Assist/turnover ratio: 1.2 
FT Pct: 84.7      Steals/game: 0.9 
       Blocks/game: 0.2