#32 GARCIA, Francisco

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BYU-HAWAII  11/20/04  22  4-10  .400  0-4  .000  2-2  1.000  2.0  10  10.0 
vs Iowa  11/22/04  39  5-11  .455  1-5  .200  6-8  .750  3.0  17  13.5 
vs Chaminade  11/23/04  34  5-11  .455  2-7  .286  2-2  1.000  4.0  14  13.7 
vs Stanford  11/24/04  34  7-13  .538  2-3  .667  0-0  .000  3.8  16  14.3 
LAFAYETTE  12/4/04   25  7-13  .538  3-5  .600  8-10  .800  4.4  25  16.4 
FLORIDA  12/11/04  37  6-14  .429  2-6  .333  5-5  1.000  5.0  19  16.8 
NORTH CAROLINA A&T  12/14/04  33  3-7  .429  2-5  .400  4-4  1.000  5.1  12  16.1 
KENTUCKY  12/18/04  40  3-12  .250  2-7  .286  0-0  .000  5.3  15.1 
IUPUI  12/21/04  39  4-6  .667  1-2  .500  0-0  .000  10  5.8  14.4 
AUSTIN PEAY  12/22/04  28  4-10  .400  0-3  .000  4-4  1.000  5.9  12  14.2 
MOREHEAD STATE  12/27/04  27  11-17  .647  4-8  .500  3-3  1.000  5.6  29  15.5 
EASTERN KENTUCKY  12/30/04  37  7-14  .500  3-5  .600  6-6  1.000  5.7  23  16.2 
TENNESSEE ST  1/2/05   37  9-16  .563  4-10  .400  7-7  1.000  5.5  29  17.2 
HOUSTON  1/5/05   32  4-7  .571  2-4  .500  3-4  .750  5.3  13  16.9 
TCU  1/8/05   29  5-6  .833  1-1  1.000  10-10  1.000  5.1  21  17.1 
SOUTHERN MISS  1/11/05   20  7-9  .778  3-3  1.000  8-8  1.000  4.9  25  17.6 
CINCINNATI  1/15/05   38  2-13  .154  0-2  .000  3-3  1.000  4.8  17.0 
EAST CAROLINA  1/19/05   22  3-11  .273  1-5  .200  2-4  .500  4.9  16.6 
TENNESSEE  1/22/05   37  8-15  .533  1-4  .250  3-7  .429  5.1  20  16.7 
MARQUETTE  1/26/05   26  4-9  .444  1-3  .333  5-6  .833  5.0  14  16.6 
TULANE  1/29/05   26  6-13  .462  2-4  .500  7-9  .778  5.0  21  16.8 
CINCINNATI  2/2/05   29  5-14  .357  1-4  .250  0-2  .000  5.0  11  16.5 
UAB  2/5/05   33  6-12  .500  3-8  .375  4-5  .800  5.0  19  16.7 
MEMPHIS  2/9/05   32  1-8  .125  0-6  .000  5-6  .833  4.9  16.3 
USF  2/12/05   34  2-7  .286  1-3  .333  7-8  .875  4.9  12  16.1 
MARQUETTE  2/17/05   31  8-17  .471  2-5  .400  0-0  .000  4.8  18  16.2 
SAINT LOUIS  2/20/05   30  3-9  .333  3-9  .333  4-4  1.000  4.7  13  16.0 
MEMPHIS  2/26/05   23  3-10  .300  1-5  .200  5-5  1.000  4.6  12  15.9 
CHARLOTTE  3/3/05   34  2-8  .250  1-5  .200  5-5  1.000  4.6  10  15.7 
DEPAUL  3/5/05   36  1-9  .111  1-3  .333  2-2  1.000  4.6  15.3 
vs TCU  3/10/05   30  5-12  .417  2-7  .286  3-3  1.000  4.5  15  15.3 
vs UAB  3/11/05   24  4-10  .400  3-6  .500  2-2  1.000  4.5  13  15.3 
vs Memphis  3/12/05   33  5-12  .417  5-8  .625  4-4  1.000  4.5  19  15.4 
vs Louisiana-Lafayette  3/18/05   39  8-20  .400  2-8  .250  9-9  1.000  4.4  27  15.7 
vs Georgia Tech  3/20/05   40  5-11  .455  3-7  .429  8-10  .800  4.3  21  15.9 
vs Washington  3/24/05   38  8-16  .500  5-8  .625  2-2  1.000  4.3  23  16.1 
vs West Virginia  3/26/05   31  5-6  .833  1-2  .500  2-2  1.000  4.2  13  16.0 
vs Illinois  4/2/05   32  2-10  .200  0-4  .000  0-0  .000  4.2  15.7 
Totals     38  1211  187-428  .437  71-194  .366  150-171  .877  45  113  158  4.2  110  148  104  56  65  595  15.7 
 
Games played: 38      Rebounds/game: 4.2 
Points/game: 15.7      Assists/game: 3.9 
FG Pct: 43.7      Turnovers/game: 2.7 
3FG Pct: 36.6      Assist/turnover ratio: 1.4 
FT Pct: 87.7      Steals/game: 1.7 
       Blocks/game: 1.5