#12 GIANINY, Brad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BYU-HAWAII  11/20/04    19  2-6  .333  2-4  .500  0-0  .000  3.0  6.0 
vs Iowa  11/22/04    20  3-8  .375  2-5  .400  0-0  .000  2.5  7.0 
vs Chaminade  11/23/04    10  1-2  .500  1-2  .500  0-0  .000  1.7  5.7 
vs Stanford  11/24/04    0-0  .000  0-0  .000  2-2  1.000  1.3  4.8 
LAFAYETTE  12/4/04     18  1-2  .500  0-1  .000  2-2  1.000  1.4  4.6 
FLORIDA  12/11/04    0-0  .000  0-0  .000  0-0  .000  1.2  3.8 
NORTH CAROLINA A&T  12/14/04    1-4  .250  1-3  .333  2-2  1.000  1.1  4.0 
KENTUCKY  12/18/04    dnp 
IUPUI  12/21/04    0-2  .000  0-1  .000  0-0  .000  1.0  3.5 
AUSTIN PEAY  12/22/04    13  0-2  .000  0-1  .000  2-2  1.000  1.0  3.3 
MOREHEAD STATE  12/27/04    0-2  .000  0-1  .000  0-0  .000  1.1  3.0 
EASTERN KENTUCKY  12/30/04    0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
TENNESSEE ST  1/2/05     20  3-8  .375  2-4  .500  0-0  .000  1.0  3.2 
HOUSTON  1/5/05     0-1  .000  0-0  .000  0-0  .000  1.0  2.9 
TCU  1/8/05     0-1  .000  0-0  .000  0-0  .000  0.9  2.7 
SOUTHERN MISS  1/11/05     2-2  1.000  1-1  1.000  0-0  .000  0.9  2.9 
CINCINNATI  1/15/05     dnp 
EAST CAROLINA  1/19/05     0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
TENNESSEE  1/22/05     1-2  .500  1-2  .500  0-0  .000  0.9  2.7 
MARQUETTE  1/26/05     0-0  .000  0-0  .000  0-0  .000  0.9  2.6 
TULANE  1/29/05     1-1  1.000  1-1  1.000  0-0  .000  0.9  2.6 
CINCINNATI  2/2/05     0-0  .000  0-0  .000  0-0  .000  0.9  2.5 
UAB  2/5/05     dnp 
MEMPHIS  2/9/05     0-0  .000  0-0  .000  0-0  .000  0.8  2.3 
USF  2/12/05     0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
SAINT LOUIS  2/20/05     0-1  .000  0-0  .000  0-0  .000  0.7  2.1 
MEMPHIS  2/26/05     0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
CHARLOTTE  3/3/05     dnp 
DEPAUL  3/5/05     dnp 
vs TCU  3/10/05     0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
vs UAB  3/11/05     0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
vs Memphis  3/12/05     0-0  .000  0-0  .000  1-2  .500  0.7  1.9 
vs Louisiana-Lafayette  3/18/05     0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
vs Georgia Tech  3/20/05     0-2  .000  0-2  .000  0-0  .000  0.7  1.7 
vs Washington  3/24/05     0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
vs West Virginia  3/26/05     0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
vs Illinois  4/2/05     dnp 
Totals     201  15-46  .326  11-28  .393  9-10  .900  18  20  0.6  24  22  22  50  1.6 
 
Games played: 31      Rebounds/game: 0.6 
Points/game: 1.6      Assists/game: 0.7 
FG Pct: 32.6      Turnovers/game: 0.7 
3FG Pct: 39.3      Assist/turnover ratio: 1.0 
FT Pct: 90.0      Steals/game: 0.3 
       Blocks/game: 0.0