#11 JENKINS, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BYU-HAWAII  11/20/04    15  2-3  .667  1-1  1.000  1-2  .500  2.0  6.0 
vs Iowa  11/22/04    10  1-1  1.000  1-1  1.000  0-0  .000  1.5  4.5 
vs Chaminade  11/23/04    16  1-3  .333  1-2  .500  1-2  .500  1.7  4.3 
vs Stanford  11/24/04    12  0-1  .000  0-1  .000  0-0  .000  1.5  3.3 
LAFAYETTE  12/4/04     24  4-8  .500  1-3  .333  0-2  .000  2.6  4.4 
FLORIDA  12/11/04    26  1-2  .500  0-1  .000  2-6  .333  2.7  4.3 
NORTH CAROLINA A&T  12/14/04    21  2-3  .667  0-1  .000  0-0  .000  2.6  4.3 
KENTUCKY  12/18/04    17  0-0  .000  0-0  .000  0-0  .000  2.3  3.8 
IUPUI  12/21/04    27  2-6  .333  2-5  .400  0-0  .000  2.2  4.0 
AUSTIN PEAY  12/22/04    19  2-5  .400  0-1  .000  4-4  1.000  2.3  4.4 
MOREHEAD STATE  12/27/04    21  3-6  .500  1-1  1.000  1-1  1.000  2.2  4.7 
EASTERN KENTUCKY  12/30/04    15  0-1  .000  0-1  .000  2-2  1.000  2.1  4.5 
TENNESSEE ST  1/2/05   20  1-3  .333  1-3  .333  0-0  .000  2.2  4.4 
HOUSTON  1/5/05     30  3-6  .500  2-4  .500  2-3  .667  2.2  10  4.8 
TCU  1/8/05   30  2-5  .400  0-1  .000  1-3  .333  2.6  4.8 
SOUTHERN MISS  1/11/05     20  3-5  .600  1-2  .500  5-5  1.000  2.6  12  5.3 
CINCINNATI  1/15/05     14  1-3  .333  1-3  .333  0-0  .000  2.6  5.1 
EAST CAROLINA  1/19/05     20  5-7  .714  4-6  .667  0-0  .000  2.6  14  5.6 
TENNESSEE  1/22/05     18  2-3  .667  0-1  .000  0-0  .000  2.6  5.5 
MARQUETTE  1/26/05     15  2-4  .500  2-3  .667  0-0  .000  2.5  5.6 
TULANE  1/29/05     15  1-5  .200  1-3  .333  2-2  1.000  2.4  5.5 
CINCINNATI  2/2/05     10  2-2  1.000  0-0  .000  1-2  .500  2.3  5.5 
UAB  2/5/05     19  2-2  1.000  1-1  1.000  2-2  1.000  2.3  5.6 
MEMPHIS  2/9/05     20  1-2  .500  1-2  .500  2-2  1.000  2.2  5.5 
USF  2/12/05     22  1-4  .250  0-1  .000  2-2  1.000  2.2  5.5 
MARQUETTE  2/17/05   25  3-4  .750  0-1  .000  0-0  .000  2.2  5.5 
SAINT LOUIS  2/20/05   25  4-7  .571  1-2  .500  0-1  .000  2.1  5.6 
MEMPHIS  2/26/05   36  0-4  .000  0-2  .000  2-2  1.000  2.3  5.5 
CHARLOTTE  3/3/05   23  3-5  .600  0-1  .000  0-0  .000  2.4  5.5 
DEPAUL  3/5/05   25  1-6  .167  1-5  .200  0-0  .000  2.4  5.4 
vs TCU  3/10/05     21  3-4  .750  2-2  1.000  0-0  .000  2.4  5.5 
vs UAB  3/11/05     23  2-4  .500  0-1  .000  3-4  .750  2.4  5.6 
vs Memphis  3/12/05     21  2-2  1.000  1-1  1.000  0-0  .000  2.4  5.5 
vs Louisiana-Lafayette  3/18/05     17  1-1  1.000  0-0  .000  0-2  .000  2.4  5.4 
vs Georgia Tech  3/20/05     16  0-2  .000  0-2  .000  0-0  .000  2.3  5.3 
vs Washington  3/24/05     0-0  .000  0-0  .000  2-2  1.000  2.3  5.2 
vs West Virginia  3/26/05     24  0-4  .000  0-1  .000  1-2  .500  2.2  5.1 
vs Illinois  4/2/05     19  2-3  .667  2-2  1.000  2-2  1.000  2.2  5.2 
Totals     760  65-136  .478  28-68  .412  38-55  .691  13  72  85  2.2  64  55  44  40  196  5.2 
 
Games played: 38      Rebounds/game: 2.2 
Points/game: 5.2      Assists/game: 1.4 
FG Pct: 47.8      Turnovers/game: 1.2 
3FG Pct: 41.2      Assist/turnover ratio: 1.3 
FT Pct: 69.1      Steals/game: 1.1 
       Blocks/game: 0.0