#05 DEAN, Taquan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BYU-HAWAII  11/20/04  22  6-11  .545  4-8  .500  2-2  1.000  4.0  18  18.0 
vs Iowa  11/22/04  23  3-6  .500  2-4  .500  0-0  .000  2.0  13.0 
vs Chaminade  11/23/04  26  7-11  .636  3-6  .500  4-6  .667  2.3  21  15.7 
vs Stanford  11/24/04  36  10-18  .556  4-9  .444  6-6  1.000  3.3  30  19.3 
LAFAYETTE  12/4/04   15  4-6  .667  3-5  .600  0-0  .000  3.0  11  17.6 
FLORIDA  12/11/04  34  7-12  .583  4-8  .500  4-5  .800  3.0  22  18.3 
NORTH CAROLINA A&T  12/14/04  26  3-11  .273  1-4  .250  2-3  .667  3.0  17.0 
KENTUCKY  12/18/04  34  3-10  .300  3-8  .375  0-0  .000  3.5  16.0 
IUPUI  12/21/04  34  7-12  .583  6-11  .545  0-0  .000  3.6  20  16.4 
AUSTIN PEAY  12/22/04  30  4-7  .571  4-6  .667  4-4  1.000  3.5  16  16.4 
MOREHEAD STATE  12/27/04  21  5-9  .556  3-4  .750  3-4  .750  3.5  16  16.4 
EASTERN KENTUCKY  12/30/04  27  0-2  .000  0-1  .000  8-8  1.000  3.4  15.7 
TENNESSEE ST  1/2/05     dnp 
HOUSTON  1/5/05   17  0-3  .000  0-2  .000  0-0  .000  3.4  14.5 
TCU  1/8/05     26  2-6  .333  2-5  .400  3-4  .750  3.5  14.1 
SOUTHERN MISS  1/11/05   16  3-7  .429  3-3  1.000  4-4  1.000  3.5  13  14.0 
CINCINNATI  1/15/05   38  9-16  .563  7-13  .538  0-0  .000  3.8  25  14.7 
EAST CAROLINA  1/19/05   19  4-8  .500  4-7  .571  1-2  .500  3.8  13  14.6 
TENNESSEE  1/22/05   22  3-8  .375  1-4  .250  0-0  .000  3.6  14.2 
MARQUETTE  1/26/05   27  4-9  .444  4-7  .571  0-0  .000  3.5  12  14.1 
TULANE  1/29/05   25  5-14  .357  5-14  .357  4-6  .667  3.6  19  14.3 
CINCINNATI  2/2/05   35  6-15  .400  5-12  .417  2-2  1.000  3.7  19  14.5 
UAB  2/5/05   25  3-10  .300  1-6  .167  0-0  .000  3.8  14.2 
MEMPHIS  2/9/05   25  7-15  .467  3-8  .375  0-0  .000  3.7  17  14.3 
USF  2/12/05   32  5-13  .385  3-7  .429  0-0  .000  3.7  13  14.3 
MARQUETTE  2/17/05     23  1-7  .143  1-5  .200  0-0  .000  3.6  13.8 
SAINT LOUIS  2/20/05     23  5-10  .500  5-8  .625  0-0  .000  3.6  15  13.8 
MEMPHIS  2/26/05     33  4-13  .308  4-11  .364  2-3  .667  3.7  14  13.9 
CHARLOTTE  3/3/05     22  8-13  .615  6-11  .545  5-6  .833  3.7  27  14.3 
DEPAUL  3/5/05     23  4-6  .667  3-4  .750  0-0  .000  3.6  11  14.2 
vs TCU  3/10/05   23  5-10  .500  2-6  .333  0-0  .000  3.6  12  14.1 
vs UAB  3/11/05   31  4-14  .286  3-11  .273  4-5  .800  11  3.9  15  14.2 
vs Memphis  3/12/05   31  5-11  .455  4-7  .571  0-0  .000  3.9  14  14.2 
vs Louisiana-Lafayette  3/18/05   30  5-13  .385  1-6  .167  1-2  .500  3.8  12  14.1 
vs Georgia Tech  3/20/05   21  5-8  .625  4-6  .667  0-0  .000  3.9  14  14.1 
vs Washington  3/24/05   34  5-10  .500  5-10  .500  4-6  .667  4.1  19  14.2 
vs West Virginia  3/26/05   39  8-20  .400  7-17  .412  0-0  .000  4.1  23  14.5 
vs Illinois  4/2/05   36  4-15  .267  2-9  .222  2-2  1.000  4.0  12  14.4 
Totals     31  1004  173-389  .445  122-273  .447  65-80  .813  27  122  149  4.0  71  90  62  41  533  14.4 
 
Games played: 37      Rebounds/game: 4.0 
Points/game: 14.4      Assists/game: 2.4 
FG Pct: 44.5      Turnovers/game: 1.7 
3FG Pct: 44.7      Assist/turnover ratio: 1.5 
FT Pct: 81.3      Steals/game: 1.1 
       Blocks/game: 0.0