#13 MOHAMMED, Alhaji

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Iowa  11/29/03    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
vs Western Kentucky  12/4/03     29  4-9  .444  1-3  .333  2-2  1.000  1.5  11  7.0 
HOLY CROSS  12/7/03     0-2  .000  0-2  .000  0-0  .000  1.7  4.7 
SETON HALL  12/10/03    1-3  .333  0-1  .000  0-0  .000  1.3  4.0 
FLORIDA  12/13/03    13  1-7  .143  0-2  .000  2-2  1.000  1.0  4.0 
AUSTIN PEAY  12/20/03    19  4-6  .667  1-2  .500  0-1  .000  1.3  4.8 
VMI  12/23/03  2-4  .500  0-1  .000  1-2  .500  1.4  4.9 
KENTUCKY  12/27/03    16  3-4  .750  0-0  .000  1-1  1.000  1.6  5.1 
TOLEDO  12/30/03    19  2-5  .400  1-2  .500  0-0  .000  1.4  5.1 
MURRAY STATE  1/3/04     12  1-3  .333  0-2  .000  1-2  .500  1.5  4.9 
SOUTHERN MISS  1/7/04     18  3-6  .500  0-0  .000  0-0  .000  1.4  5.0 
USF  1/10/04     11  1-2  .500  0-1  .000  0-0  .000  1.3  4.8 
EAST CAROLINA  1/15/04     13  2-2  1.000  0-0  .000  0-0  .000  1.5  4.7 
TULANE  1/17/04     18  1-5  .200  0-2  .000  2-3  .667  1.6  4.6 
CINCINNATI  1/21/04     16  3-3  1.000  2-2  1.000  3-4  .750  1.7  11  5.1 
TENNESSEE  1/25/04     19  3-4  .750  1-2  .500  1-2  .500  1.6  5.3 
HOUSTON  1/28/04   21  4-5  .800  1-1  1.000  4-5  .800  1.6  13  5.7 
MARQUETTE  1/31/04     22  2-5  .400  0-2  .000  2-4  .500  1.6  5.7 
MEMPHIS  2/04/04     18  1-2  .500  0-1  .000  2-3  .667  1.7  5.6 
UAB  2/07/04     10  0-2  .000  0-1  .000  0-0  .000  1.7  5.4 
CHARLOTTE  2/12/04     11  1-3  .333  0-2  .000  0-0  .000  1.8  5.2 
TCU  2/17/04     15  0-2  .000  0-2  .000  0-0  .000  1.8  5.0 
CINCINNATI  2/21/04     13  0-1  .000  0-0  .000  0-0  .000  1.8  4.7 
DEPAUL  2/25/04     10  1-1  1.000  0-0  .000  0-0  .000  1.8  4.6 
MEMPHIS  2/28/04   20  1-2  .500  0-1  .000  0-0  .000  1.8  4.5 
SAINT LOUIS  3/3/04   15  2-3  .667  0-0  .000  1-1  1.000  1.8  4.5 
MARQUETTE  3/6/04   27  4-6  .667  1-2  .500  2-4  .500  1.7  11  4.8 
vs East Carolina  3/10/04   22  2-3  .667  0-0  .000  1-2  .500  1.9  4.8 
vs Cincinnati  3/11/04   14  0-4  .000  0-1  .000  1-2  .500  1.9  4.7 
vs Xavier  3/19/04   20  1-6  .167  0-3  .000  0-0  .000  2.0  4.6 
Totals     469  51-111  .459  9-39  .231  26-40  .650  11  48  59  2.0  67  36  30  30  137  4.6 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 4.6      Assists/game: 1.2 
FG Pct: 45.9      Turnovers/game: 1.0 
3FG Pct: 23.1      Assist/turnover ratio: 1.2 
FT Pct: 65.0      Steals/game: 1.0 
       Blocks/game: 0.2