#11 JENKINS, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Iowa  11/29/03    15  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.0  1  0  3  3  0  0  0  0.0 
vs Western Kentucky  12/4/03     9  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.5  2  0  2  0  0  1  2  1.0 
HOLY CROSS  12/7/03     15  0-0  .000  0-0  .000  5-6  .833  1  3  4  3.0  3  0  0  1  0  0  5  2.3 
SETON HALL  12/10/03    10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.5  0  0  1  1  0  0  3  2.5 
FLORIDA  12/13/03    14  0-2  .000  0-2  .000  1-3  .333  1  0  1  2.2  2  0  1  0  0  2  1  2.2 
AUSTIN PEAY  12/20/03    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  1  1  0  0  0  1.8 
VMI  12/23/03    12  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.9  2  0  1  1  0  0  0  1.6 
KENTUCKY  12/27/03    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  2  1.6 
TOLEDO  12/30/03    17  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.7  1  0  6  1  0  1  5  2.0 
MURRAY STATE  1/3/04     14  1-1  1.000  1-1  1.000  0-2  .000  0  2  2  1.7  1  0  0  1  0  1  3  2.1 
SOUTHERN MISS  1/7/04     13  1-3  .333  1-2  .500  0-0  .000  2  1  3  1.8  2  0  0  2  0  2  3  2.2 
USF  1/10/04     12  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.7  0  0  1  0  1  0  4  2.3 
EAST CAROLINA  1/15/04     10  2-4  .500  1-3  .333  0-0  .000  1  1  2  1.7  2  0  0  0  0  0  5  2.5 
TULANE  1/17/04     6  1-2  .500  0-1  .000  1-2  .500  1  1  2  1.7  1  0  0  1  0  2  3  2.6 
CINCINNATI  1/21/04     13  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.7  1  0  4  1  0  1  0  2.4 
TENNESSEE  1/25/04     24  1-2  .500  0-1  .000  2-4  .500  1  1  2  1.7  2  0  3  0  0  0  4  2.5 
HOUSTON  1/28/04   *  33  1-4  .250  0-2  .000  2-2  1.000  0  1  1  1.6  1  0  2  4  0  1  4  2.6 
MARQUETTE  1/31/04     16  1-4  .250  1-4  .250  0-0  .000  0  2  2  1.7  3  0  1  1  0  1  3  2.6 
MEMPHIS  2/04/04   *  33  1-3  .333  1-1  1.000  0-0  .000  0  2  2  1.7  0  0  2  5  0  1  3  2.6 
UAB  2/07/04   *  30  4-8  .500  0-0  .000  0-0  .000  0  2  2  1.7  3  0  1  0  0  3  8  2.9 
CHARLOTTE  2/12/04     12  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  2.9 
TCU  2/17/04   *  22  1-3  .333  0-1  .000  1-2  .500  0  5  5  1.8  2  0  0  1  1  3  3  2.9 
CINCINNATI  2/21/04     8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  2  2.8 
DEPAUL  2/25/04     14  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.8  1  0  1  1  0  0  3  2.8 
MEMPHIS  2/28/04     28  1-6  .167  1-3  .333  3-4  .750  0  2  2  1.8  1  0  1  0  0  1  6  3.0 
SAINT LOUIS  3/3/04     17  2-2  1.000  1-1  1.000  1-2  .500  1  0  1  1.7  4  0  1  0  0  2  6  3.1 
MARQUETTE  3/6/04     15  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  3  0  0  0  0  0  0  3.0 
vs East Carolina  3/10/04     11  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  1  1  0  0  2  2.9 
vs Cincinnati  3/11/04     9  1-2  .500  1-2  .500  2-2  1.000  0  0  0  1.7  0  0  1  0  0  0  5  3.0 
vs Xavier  3/19/04     10  1-1  1.000  1-1  1.000  0-1  .000  0  0  0  1.6  1  0  0  0  0  1  3  3.0 
Totals     4  460  30-71  .423  12-38  .316  18-30  .600  12  37  49  1.6  42  0  34  28  2  23  90  3.0 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 3.0      Assists/game: 1.1 
FG Pct: 42.3      Turnovers/game: 0.9 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 60.0      Steals/game: 0.8 
       Blocks/game: 0.1