LOUISVILLE vs Charlotte (2/12/04 at Charlotte, N.C. - Halton Arena)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

LOUISVILLE vs Charlotte
2/12/04 7:02 pm EST at Charlotte, N.C. - Halton Arena

LOUISVILLE 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WHITEHEAD, Luke  f  2-8  0-1  0-0  4-3  7  4  4  2  1  0  0  23 
32  GARCIA, Francisco  f  3-7  1-3  2-2  0-1  1  5  9  4  4  0  2  20 
01  DARTEZ, Kendall  c  4-9  1-1  0-0  3-2  5  0  9  0  0  0  2  29 
05  DEAN, Taquan  g  3-14  2-9  1-2  1-5  6  4  9  2  3  0  0  31 
34  O'BANNON, Larry  g  4-9  3-6  6-6  1-1  2  1  17  3  1  0  1  35 
04  DIAKITE, Nouha  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
11  JENKINS, Brandon  -  1-3  0-2  0-0  0-0  0  0  2  0  0  0  0  12 
13  MOHAMMED, Alhaji  -  1-3  0-2  0-0  1-2  3  2  2  0  0  0  0  11 
15  JOHNSON, Perrin  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
30  DANIELS, Nate  -  4-7  3-5  0-0  1-0  1  4  11  1  1  0  1  14 
52  GEORGE, Otis  -  3-6  0-0  2-2  2-2  4  2  8  2  0  0  0  23 
TM  TEAM  -  -  -  -  2-5  7  -  -  -  -  -  -  - 
  Totals..............  -  25-66  10-29  11-12  15-21  36  23  71  14  11  0  6  200 
37.9%  34.5%  91.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-66  10-29  11-12 
37.9%  34.5%  91.7% 

Charlotte 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WITHERS, Curtis  f  7-15  1-4  8-12  4-6  10  4  23  2  2  0  0  34 
13  BASDEN, Eddie  f  3-8  0-2  4-5  4-5  9  2  10  2  4  0  1  27 
02  ITI, Martin  c  4-6  0-0  0-0  2-4  6  3  8  1  0  1  1  20 
05  PLAVICH, Brendan  g  4-12  4-12  0-0  0-1  1  1  12  2  2  0  0  33 
20  BALDWIN, Mitchell  g  6-12  1-5  0-2  1-4  5  2  13  6  1  0  2  40 
01  PIGFORD, C.J.  -  1-1  0-0  4-6  2-1  3  0  6  0  0  1  0  9 
12  JOHNSON, Butter  -  1-4  0-1  0-0  0-0  0  1  2  1  2  0  0  15 
21  SAGER, Chris  -  0-0  0-0  2-2  0-1  1  0  2  0  0  0  0  7 
35  CLEMMONS, Calvin  -  0-0  0-0  1-2  2-2  4  2  1  2  2  0  0  15 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  1  -  -  - 
  Totals..............  -  26-58  6-24  19-29  17-26  43  15  77  16  14  2  4  200 
44.8%  25.0%  65.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-58  6-24  19-29 
44.8%  25.0%  65.5% 

Score by Periods  1st   2nd   Total   
LOUISVILLE   42  29  71 
Charlotte   35  42  77 

Officials: Steve Welmer, Curtis Shaw, Tim Higgins
Technical fouls: LOUISVILLE-None. Charlotte-None.
Attendance: 9105


 

Box Score -- 1st Half

 

LOUISVILLE vs Charlotte
2/12/04 7:02 pm EST at Charlotte, N.C. - Halton Arena

LOUISVILLE 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WHITEHEAD, Luke  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GARCIA, Francisco  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  DARTEZ, Kendall  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  DEAN, Taquan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  O'BANNON, Larry  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  DIAKITE, Nouha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  JENKINS, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MOHAMMED, Alhaji  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  JOHNSON, Perrin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  DANIELS, Nate  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  GEORGE, Otis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Charlotte 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WITHERS, Curtis  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BASDEN, Eddie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  ITI, Martin  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  PLAVICH, Brendan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  BALDWIN, Mitchell  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  PIGFORD, C.J.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  JOHNSON, Butter  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  SAGER, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  CLEMMONS, Calvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
LOUISVILLE   42  42 
Charlotte   35  35 

Officials: Steve Welmer, Curtis Shaw, Tim Higgins
Technical fouls: LOUISVILLE-None. Charlotte-None.
Attendance: 9105


 

Box Score -- 2nd Half

 

LOUISVILLE vs Charlotte
2/12/04 7:02 pm EST at Charlotte, N.C. - Halton Arena

LOUISVILLE 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  WHITEHEAD, Luke  f  2-8  0-1  0-0  4-3  7  4  4  2  1  0  0  23 
32  GARCIA, Francisco  f  3-7  1-3  2-2  0-1  1  5  9  4  4  0  2  20 
01  DARTEZ, Kendall  c  4-9  1-1  0-0  3-2  5  0  9  0  0  0  2  29 
05  DEAN, Taquan  g  3-14  2-9  1-2  1-5  6  4  9  2  3  0  0  31 
34  O'BANNON, Larry  g  4-9  3-6  6-6  1-1  2  1  17  3  1  0  1  35 
04  DIAKITE, Nouha  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
11  JENKINS, Brandon  -  1-3  0-2  0-0  0-0  0  0  2  0  0  0  0  12 
13  MOHAMMED, Alhaji  -  1-3  0-2  0-0  1-2  3  2  2  0  0  0  0  11 
15  JOHNSON, Perrin  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
30  DANIELS, Nate  -  4-7  3-5  0-0  1-0  1  4  11  1  1  0  1  14 
52  GEORGE, Otis  -  3-6  0-0  2-2  2-2  4  2  8  2  0  0  0  23 
TM  TEAM  -  -  -  -  2-5  7  -  -  -  -  -  -  - 
  Totals..............  -  25-66  10-29  11-12  15-21  36  23  71  14  11  0  6  200 
37.9%  34.5%  91.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-66  10-29  11-12 
37.9%  34.5%  91.7% 

Charlotte 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WITHERS, Curtis  f  7-15  1-4  8-12  4-6  10  4  23  2  2  0  0  34 
13  BASDEN, Eddie  f  3-8  0-2  4-5  4-5  9  2  10  2  4  0  1  27 
02  ITI, Martin  c  4-6  0-0  0-0  2-4  6  3  8  1  0  1  1  20 
05  PLAVICH, Brendan  g  4-12  4-12  0-0  0-1  1  1  12  2  2  0  0  33 
20  BALDWIN, Mitchell  g  6-12  1-5  0-2  1-4  5  2  13  6  1  0  2  40 
01  PIGFORD, C.J.  -  1-1  0-0  4-6  2-1  3  0  6  0  0  1  0  9 
12  JOHNSON, Butter  -  1-4  0-1  0-0  0-0  0  1  2  1  2  0  0  15 
21  SAGER, Chris  -  0-0  0-0  2-2  0-1  1  0  2  0  0  0  0  7 
35  CLEMMONS, Calvin  -  0-0  0-0  1-2  2-2  4  2  1  2  2  0  0  15 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  1  -  -  - 
  Totals..............  -  26-58  6-24  19-29  17-26  43  15  77  16  14  2  4  200 
44.8%  25.0%  65.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-58  6-24  19-29 
44.8%  25.0%  65.5% 

Score by Periods  1st   2nd   Total   
LOUISVILLE   42  29  71 
Charlotte   35  42  77 

Officials: Steve Welmer, Curtis Shaw, Tim Higgins
Technical fouls: LOUISVILLE-None. Charlotte-None.
Attendance: 9105