MEMPHIS vs LOUISVILLE (03/14/03 at FREEDOM HALL - Louisville, Ky.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

MEMPHIS vs LOUISVILLE
03/14/03 5:05 pm EST at FREEDOM HALL - Louisville, Ky.

MEMPHIS 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  MASSIE, Chris  f  0-5  0-0  0-0  2-6  8  5  0  0  4  1  0  22 
10  CARNEY, Rodney  f  2-6  1-4  0-0  4-3  7  4  5  2  2  3  0  35 
30  BARRON, Earl  c  0-7  0-2  7-8  1-7  8  5  7  0  1  2  0  24 
01  BURKS, Antonio  g  6-11  0-1  3-4  0-0  0  3  15  3  1  0  1  28 
23  RICE, Anthony  g  0-2  0-2  0-0  0-2  2  4  0  2  0  0  1  23 
00  WADE, Clyde  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  5 
05  HUNT, Jeremy  -  2-5  2-4  12-19  0-2  2  5  18  0  0  0  0  21 
11  ERWIN, Duane  -  0-0  0-0  0-0  2-0  2  1  0  0  0  0  0  3 
12  RICHMOND, Billy  -  0-2  0-0  1-2  1-0  1  2  1  1  1  0  0  10 
20  GRICE, John  -  8-13  6-10  7-9  0-5  5  3  29  0  0  0  1  29 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  18-51  9-23  30-42  12-25  37  32  75  8  11  6  3  200 
35.3%  39.1%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-51  9-23  30-42 
35.3%  39.1%  71.4% 

LOUISVILLE 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  BROWN, Erik  f  2-4  0-0  0-0  0-1  1  1  4  3  3  0  1  24 
34  O'BANNON, Larry  f  0-0  0-0  1-2  0-0  0  3  1  0  0  0  0  2 
21  STONE, Marvin  c  4-6  0-0  7-11  3-3  6  4  15  0  0  1  0  28 
05  DEAN, Taquan  g  1-8  1-5  1-4  4-5  9  4  4  1  1  0  1  24 
22  GAINES, Reece  g  3-9  0-3  4-9  0-5  5  5  10  1  4  0  1  20 
01  DARTEZ, Kendall  -  1-3  0-0  0-0  1-0  1  1  2  0  0  1  0  11 
03  NORTHERN, Bryant  -  3-5  3-5  0-0  0-2  2  1  9  2  1  0  0  11 
13  MOHAMMED, Alhaji  -  0-0  0-0  3-5  0-0  0  1  3  1  0  0  0  10 
24  WHITEHEAD, Luke  -  3-6  0-0  4-4  4-8  12  4  10  0  1  0  1  28 
32  GARCIA, Francisco  -  4-9  1-4  6-8  1-2  3  3  15  5  2  0  0  28 
52  GEORGE, Otis  -  2-4  0-0  1-1  3-1  4  2  5  0  0  0  0  14 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  23-54  5-17  27-44  17-27  44  29  78  13  12  2  4  200 
42.6%  29.4%  61.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-54  5-17  27-44 
42.6%  29.4%  61.4% 

Score by Periods  1st   2nd   Total   
MEMPHIS   27  48  75  Record: (23-6) 
LOUISVILLE   36  42  78  Record: (23-6) 

Officials: Curtis Shaw, Mark Whitehead, Mike Thibodeaux
Technical fouls: MEMPHIS-None. LOUISVILLE-None.
Attendance: 18355


 

Box Score -- 1st Half

 

MEMPHIS vs LOUISVILLE
03/14/03 5:05 pm EST at FREEDOM HALL - Louisville, Ky.

MEMPHIS 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  MASSIE, Chris  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  CARNEY, Rodney  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BARRON, Earl  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  BURKS, Antonio  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  RICE, Anthony  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  WADE, Clyde  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  HUNT, Jeremy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  ERWIN, Duane  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  RICHMOND, Billy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  GRICE, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

LOUISVILLE 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  BROWN, Erik  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  O'BANNON, Larry  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  STONE, Marvin  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  DEAN, Taquan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GAINES, Reece  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  DARTEZ, Kendall  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  NORTHERN, Bryant  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MOHAMMED, Alhaji  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  WHITEHEAD, Luke  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GARCIA, Francisco  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  GEORGE, Otis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
MEMPHIS   27  27  Record: (23-6) 
LOUISVILLE   36  36  Record: (23-6) 

Officials: Curtis Shaw, Mark Whitehead, Mike Thibodeaux
Technical fouls: MEMPHIS-None. LOUISVILLE-None.
Attendance: 18355


 

Box Score -- 2nd Half

 

MEMPHIS vs LOUISVILLE
03/14/03 5:05 pm EST at FREEDOM HALL - Louisville, Ky.

MEMPHIS 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  MASSIE, Chris  f  0-5  0-0  0-0  2-6  8  5  0  0  4  1  0  22 
10  CARNEY, Rodney  f  2-6  1-4  0-0  4-3  7  4  5  2  2  3  0  35 
30  BARRON, Earl  c  0-7  0-2  7-8  1-7  8  5  7  0  1  2  0  24 
01  BURKS, Antonio  g  6-11  0-1  3-4  0-0  0  3  15  3  1  0  1  28 
23  RICE, Anthony  g  0-2  0-2  0-0  0-2  2  4  0  2  0  0  1  23 
00  WADE, Clyde  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  5 
05  HUNT, Jeremy  -  2-5  2-4  12-19  0-2  2  5  18  0  0  0  0  21 
11  ERWIN, Duane  -  0-0  0-0  0-0  2-0  2  1  0  0  0  0  0  3 
12  RICHMOND, Billy  -  0-2  0-0  1-2  1-0  1  2  1  1  1  0  0  10 
20  GRICE, John  -  8-13  6-10  7-9  0-5  5  3  29  0  0  0  1  29 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  18-51  9-23  30-42  12-25  37  32  75  8  11  6  3  200 
35.3%  39.1%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-51  9-23  30-42 
35.3%  39.1%  71.4% 

LOUISVILLE 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  BROWN, Erik  f  2-4  0-0  0-0  0-1  1  1  4  3  3  0  1  24 
34  O'BANNON, Larry  f  0-0  0-0  1-2  0-0  0  3  1  0  0  0  0  2 
21  STONE, Marvin  c  4-6  0-0  7-11  3-3  6  4  15  0  0  1  0  28 
05  DEAN, Taquan  g  1-8  1-5  1-4  4-5  9  4  4  1  1  0  1  24 
22  GAINES, Reece  g  3-9  0-3  4-9  0-5  5  5  10  1  4  0  1  20 
01  DARTEZ, Kendall  -  1-3  0-0  0-0  1-0  1  1  2  0  0  1  0  11 
03  NORTHERN, Bryant  -  3-5  3-5  0-0  0-2  2  1  9  2  1  0  0  11 
13  MOHAMMED, Alhaji  -  0-0  0-0  3-5  0-0  0  1  3  1  0  0  0  10 
24  WHITEHEAD, Luke  -  3-6  0-0  4-4  4-8  12  4  10  0  1  0  1  28 
32  GARCIA, Francisco  -  4-9  1-4  6-8  1-2  3  3  15  5  2  0  0  28 
52  GEORGE, Otis  -  2-4  0-0  1-1  3-1  4  2  5  0  0  0  0  14 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  23-54  5-17  27-44  17-27  44  29  78  13  12  2  4  200 
42.6%  29.4%  61.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-54  5-17  27-44 
42.6%  29.4%  61.4% 

Score by Periods  1st   2nd   Total   
MEMPHIS   27  48  75  Record: (23-6) 
LOUISVILLE   36  42  78  Record: (23-6) 

Officials: Curtis Shaw, Mark Whitehead, Mike Thibodeaux
Technical fouls: MEMPHIS-None. LOUISVILLE-None.
Attendance: 18355