#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIR FORCE  11/23/02    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs PURDUE  11/30/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTH ALABAMA  12/07/02    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Seton Hall  12/14/02    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
EASTERN KENTUCKY  12/17/02    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
MANHATTAN  12/18/02    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
FURMAN  12/22/02    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
KENTUCKY  12/28/02    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
OHIO STATE  01/04/03    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CHARLOTTE  01/08/03    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SAINT LOUIS  01/11/03    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
EAST CAROLINA  01/16/03    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
TCU  01/18/03    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
DEPAUL  01/22/03    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
TENNESSEE  01/25/03    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
SOUTHERN MISS  01/29/03    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
INDIANA  02/01/03    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
CINCINNATI  02/05/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
HOUSTON  02/08/03    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SAINT LOUIS  02/12/03    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
MARQUETTE  02/15/03    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
MEMPHIS  02/19/03    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
CINCINNATI  02/22/03    0-0  .000  0-0  .000  0-0  .000  10  2.5  0.0 
MARQUETTE  02/27/03    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
EAST CAROLINA  03/01/03    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
DEPAUL  03/05/03    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CHARLOTTE  03/08/03    dnp 
TULANE  03/13/03    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MEMPHIS  03/14/03    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UAB  03/15/03    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Austin Peay  03/21/03    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Butler  03/23/03    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  32  73  2.4  0.0 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0