#52 GEORGE, Otis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AIR FORCE | 11/23/02 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| vs PURDUE | 11/30/02 | 14 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| SOUTH ALABAMA | 12/07/02 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Seton Hall | 12/14/02 | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
| EASTERN KENTUCKY | 12/17/02 | 21 | 7-9 | .778 | 0-0 | .000 | 2-4 | .500 | 6 | 4 | 10 | 3.4 | 3 | 0 | 2 | 3 | 2 | 0 | 16 | 4.8 | |
| MANHATTAN | 12/18/02 | 8 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 5.7 | |
| FURMAN | 12/22/02 | 13 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5.1 | |
| KENTUCKY | 12/28/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OHIO STATE | 01/04/03 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| CHARLOTTE | 01/08/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | |
| SAINT LOUIS | 01/11/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
| EAST CAROLINA | 01/16/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| TCU | 01/18/03 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 3.3 | |
| DEPAUL | 01/22/03 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| TENNESSEE | 01/25/03 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| SOUTHERN MISS | 01/29/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| INDIANA | 02/01/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CINCINNATI | 02/05/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOUSTON | 02/08/03 | 6 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.8 | |
| SAINT LOUIS | 02/12/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARQUETTE | 02/15/03 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.7 | |
| MEMPHIS | 02/19/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| CINCINNATI | 02/22/03 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
| MARQUETTE | 02/27/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| EAST CAROLINA | 03/01/03 | 21 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 1.9 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 2.5 | |
| DEPAUL | 03/05/03 | * | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 |
| CHARLOTTE | 03/08/03 | 11 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 2.6 | |
| TULANE | 03/13/03 | 27 | 5-11 | .455 | 1-4 | .250 | 3-3 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 0 | 1 | 3 | 14 | 3.0 | |
| MEMPHIS | 03/14/03 | 14 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.1 | |
| UAB | 03/15/03 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.0 | |
| vs Austin Peay | 03/21/03 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| vs Butler | 03/23/03 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.9 | |
| Totals | 1 | 239 | 31-57 | .544 | 2-9 | .222 | 16-25 | .640 | 21 | 32 | 53 | 1.9 | 51 | 0 | 12 | 11 | 12 | 9 | 80 | 2.9 | |
| Games played: 28 | Rebounds/game: 1.9 | |
| Points/game: 2.9 | Assists/game: 0.4 | |
| FG Pct: 54.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 64.0 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |