#34 O'BANNON, Larry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIR FORCE  11/23/02  *  27  2-7  .286  1-2  .500  1-2  .500  0  5  5  5.0  1  0  1  1  1  1  6  6.0 
vs PURDUE  11/30/02  *  20  1-4  .250  0-2  .000  2-2  1.000  2  2  4  4.5  4  0  2  1  0  2  4  5.0 
SOUTH ALABAMA  12/07/02  *  23  5-5  1.000  2-2  1.000  4-4  1.000  0  4  4  4.3  2  0  1  1  0  2  16  8.7 
at Seton Hall  12/14/02  *  7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  6.5 
EASTERN KENTUCKY  12/17/02    8  2-4  .500  1-2  .500  0-0  .000  0  1  1  2.8  0  0  0  1  0  0  5  6.2 
MANHATTAN  12/18/02    6  2-3  .667  0-1  .000  0-1  .000  1  0  1  2.5  2  0  1  0  0  0  4  5.8 
FURMAN  12/22/02    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  1  0  0  0  0  5.0 
KENTUCKY  12/28/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  4.4 
OHIO STATE  01/04/03    18  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.8  3  0  4  0  0  1  3  4.2 
CHARLOTTE  01/08/03    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  3  4.1 
SAINT LOUIS  01/11/03    4  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.5  1  0  0  0  0  1  2  3.9 
EAST CAROLINA  01/16/03    18  3-8  .375  1-3  .333  0-0  .000  0  3  3  1.7  3  0  2  1  0  1  7  4.2 
TCU  01/18/03    9  2-3  .667  1-2  .500  0-0  .000  1  1  2  1.7  0  0  2  0  1  0  5  4.2 
DEPAUL  01/22/03    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  3.9 
TENNESSEE  01/25/03    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  1  0  3.7 
SOUTHERN MISS  01/29/03    8  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  3  3.6 
INDIANA  02/01/03    8  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.3  1  0  2  0  0  1  2  3.5 
CINCINNATI  02/05/03    10  1-3  .333  0-0  .000  2-2  1.000  1  0  1  1.3  2  0  0  1  0  1  4  3.6 
HOUSTON  02/08/03    7  0-2  .000  0-1  .000  1-4  .250  0  0  0  1.2  2  0  0  0  0  0  1  3.4 
SAINT LOUIS  02/12/03    24  1-4  .250  0-3  .000  2-4  .500  1  2  3  1.3  2  0  1  0  1  0  4  3.5 
MARQUETTE  02/15/03    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  3.3 
MEMPHIS  02/19/03    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  5  1  0  2  1  0  0  3.1 
CINCINNATI  02/22/03    5  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.3  1  0  0  0  0  0  3  3.1 
MARQUETTE  02/27/03    6  1-2  .500  0-1  .000  2-2  1.000  0  2  2  1.3  1  0  0  0  1  0  4  3.2 
EAST CAROLINA  03/01/03    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  0  0  0  2  3.1 
DEPAUL  03/05/03    4  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  3.0 
CHARLOTTE  03/08/03    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  0  2.9 
TULANE  03/13/03    4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  1  2  2.9 
MEMPHIS  03/14/03  *  2  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.1  3  0  0  0  0  0  1  2.8 
UAB  03/15/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Austin Peay  03/21/03    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  2.7 
vs Butler  03/23/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     5  267  27-72  .375  9-38  .237  18-27  .667  8  25  33  1.1  40  1  19  12  5  12  81  2.7 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 2.7      Assists/game: 0.6 
FG Pct: 37.5      Turnovers/game: 0.4 
3FG Pct: 23.7      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.2