#33 BROWN, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIR FORCE  11/23/02    dnp 
vs PURDUE  11/30/02    dnp 
SOUTH ALABAMA  12/07/02    16  3-6  .500  1-2  .500  0-0  .000  2.0  7.0 
at Seton Hall  12/14/02    23  4-6  .667  2-3  .667  0-0  .000  3.0  10  8.5 
EASTERN KENTUCKY  12/17/02  13  1-4  .250  0-2  .000  0-0  .000  2.7  6.3 
MANHATTAN  12/18/02  19  1-4  .250  0-1  .000  0-0  .000  3.5  5.3 
FURMAN  12/22/02  10  0-0  .000  0-0  .000  0-0  .000  2.8  4.2 
KENTUCKY  12/28/02  27  2-5  .400  1-2  .500  4-4  1.000  2.3  5.0 
OHIO STATE  01/04/03  19  1-2  .500  1-1  1.000  2-2  1.000  2.6  5.0 
CHARLOTTE  01/08/03  27  7-10  .700  3-5  .600  0-0  .000  3.4  17  6.5 
SAINT LOUIS  01/11/03  22  2-5  .400  1-3  .333  0-0  .000  3.2  6.3 
EAST CAROLINA  01/16/03    1-2  .500  0-1  .000  0-0  .000  3.0  5.9 
TCU  01/18/03  14  3-4  .750  3-4  .750  0-0  .000  2.8  6.2 
DEPAUL  01/22/03  21  4-8  .500  2-4  .500  0-0  .000  2.8  10  6.5 
TENNESSEE  01/25/03    16  4-9  .444  1-3  .333  2-2  1.000  2.6  11  6.8 
SOUTHERN MISS  01/29/03  23  8-8  1.000  5-5  1.000  1-1  1.000  2.6  22  7.9 
INDIANA  02/01/03  24  3-7  .429  0-1  .000  0-1  .000  2.5  7.8 
CINCINNATI  02/05/03  25  2-7  .286  0-1  .000  2-2  1.000  2.4  7.7 
HOUSTON  02/08/03    1-5  .200  0-3  .000  0-0  .000  2.5  7.4 
SAINT LOUIS  02/12/03    11  1-2  .500  1-1  1.000  0-0  .000  2.4  7.1 
MARQUETTE  02/15/03    14  1-4  .250  0-2  .000  2-2  1.000  2.3  6.9 
MEMPHIS  02/19/03    20  1-4  .250  0-2  .000  2-2  1.000  2.4  6.8 
CINCINNATI  02/22/03    20  4-6  .667  3-3  1.000  1-2  .500  2.3  12  7.0 
MARQUETTE  02/27/03    10  1-7  .143  0-1  .000  0-2  .000  2.2  6.8 
EAST CAROLINA  03/01/03    12  0-2  .000  0-0  .000  0-0  .000  2.2  6.5 
DEPAUL  03/05/03    34  6-14  .429  1-7  .143  2-2  1.000  2.1  15  6.9 
CHARLOTTE  03/08/03  23  4-8  .500  1-3  .333  0-0  .000  2.1  7.0 
TULANE  03/13/03  20  2-5  .400  0-3  .000  0-0  .000  2.2  6.8 
MEMPHIS  03/14/03  24  2-4  .500  0-0  .000  0-0  .000  2.1  6.7 
UAB  03/15/03  19  3-7  .429  2-4  .500  2-2  1.000  2.2  10  6.9 
vs Austin Peay  03/21/03  20  3-6  .500  1-2  .500  0-0  .000  2.3  6.9 
vs Butler  03/23/03  24  3-6  .500  2-5  .400  0-0  .000  2.3  6.9 
Totals     18  567  78-167  .467  31-74  .419  20-24  .833  13  56  69  2.3  43  29  23  22  207  6.9 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 6.9      Assists/game: 1.0 
FG Pct: 46.7      Turnovers/game: 0.8 
3FG Pct: 41.9      Assist/turnover ratio: 1.3 
FT Pct: 83.3      Steals/game: 0.7 
       Blocks/game: 0.2