#32 GARCIA, Francisco

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIR FORCE  11/23/02    19  3-10  .300  1-4  .250  0-0  .000  3.0  7.0 
vs PURDUE  11/30/02  26  5-12  .417  1-4  .250  0-0  .000  2.5  11  9.0 
SOUTH ALABAMA  12/07/02    0-0  .000  0-0  .000  1-2  .500  2.0  6.3 
at Seton Hall  12/14/02    16  5-10  .500  2-7  .286  0-0  .000  2.3  12  7.8 
EASTERN KENTUCKY  12/17/02    23  4-6  .667  2-4  .500  3-3  1.000  2.2  13  8.8 
MANHATTAN  12/18/02    23  5-8  .625  2-3  .667  0-0  .000  2.3  12  9.3 
FURMAN  12/22/02  19  6-9  .667  2-4  .500  0-0  .000  2.1  14  10.0 
KENTUCKY  12/28/02  28  5-11  .455  2-6  .333  0-0  .000  2.4  12  10.3 
OHIO STATE  01/04/03  12  0-2  .000  0-0  .000  0-0  .000  2.3  9.1 
CHARLOTTE  01/08/03  20  2-7  .286  1-4  .250  0-0  .000  2.3  8.7 
SAINT LOUIS  01/11/03    21  4-8  .500  2-3  .667  3-3  1.000  2.4  13  9.1 
EAST CAROLINA  01/16/03  13  1-3  .333  1-2  .500  0-0  .000  2.2  8.6 
TCU  01/18/03    20  0-3  .000  0-3  .000  1-2  .500  2.5  8.0 
DEPAUL  01/22/03    24  4-8  .500  2-6  .333  0-0  .000  2.6  10  8.1 
TENNESSEE  01/25/03  27  3-8  .375  2-7  .286  0-0  .000  2.7  8.1 
SOUTHERN MISS  01/29/03    10  3-5  .600  2-3  .667  2-2  1.000  2.6  10  8.3 
INDIANA  02/01/03    28  8-13  .615  2-4  .500  5-5  1.000  2.6  23  9.1 
CINCINNATI  02/05/03    25  8-12  .667  8-11  .727  0-0  .000  2.6  24  9.9 
HOUSTON  02/08/03  26  5-9  .556  1-4  .250  3-3  1.000  2.8  14  10.2 
SAINT LOUIS  02/12/03  18  2-5  .400  1-1  1.000  0-0  .000  2.8  9.9 
MARQUETTE  02/15/03  27  3-10  .300  1-5  .200  3-4  .750  2.8  10  9.9 
MEMPHIS  02/19/03  27  4-6  .667  3-5  .600  6-6  1.000  2.8  17  10.2 
CINCINNATI  02/22/03  21  3-8  .375  1-2  .500  1-1  1.000  2.7  10.1 
MARQUETTE  02/27/03  35  9-18  .500  5-9  .556  1-1  1.000  2.8  24  10.7 
EAST CAROLINA  03/01/03  29  5-10  .500  3-6  .500  2-2  1.000  2.8  15  10.9 
DEPAUL  03/05/03  14  5-6  .833  3-4  .750  0-0  .000  2.7  13  11.0 
CHARLOTTE  03/08/03    17  2-4  .500  1-1  1.000  2-2  1.000  2.7  10.8 
TULANE  03/13/03    24  7-14  .500  1-5  .200  0-0  .000  2.8  15  11.0 
MEMPHIS  03/14/03    28  4-9  .444  1-4  .250  6-8  .750  2.8  15  11.1 
UAB  03/15/03    29  3-9  .333  2-6  .333  6-7  .857  2.9  14  11.2 
vs Austin Peay  03/21/03    16  2-3  .667  0-1  .000  2-2  1.000  3.0  11.0 
vs Butler  03/23/03    24  6-12  .500  2-6  .333  2-2  1.000  2.9  16  11.2 
Totals     15  696  126-258  .488  57-134  .425  49-55  .891  36  58  94  2.9  74  67  50  40  28  358  11.2 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 11.2      Assists/game: 2.1 
FG Pct: 48.8      Turnovers/game: 1.6 
3FG Pct: 42.5      Assist/turnover ratio: 1.3 
FT Pct: 89.1      Steals/game: 0.9 
       Blocks/game: 1.3