#24 WHITEHEAD, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIR FORCE  11/23/02  *  34  7-12  .583  1-1  1.000  2-4  .500  3  5  8  8.0  4  0  1  2  0  2  17  17.0 
vs PURDUE  11/30/02  *  37  8-16  .500  0-0  .000  5-6  .833  2  5  7  7.5  3  0  1  3  3  1  21  19.0 
SOUTH ALABAMA  12/07/02  *  34  7-15  .467  0-0  .000  3-3  1.000  4  2  6  7.0  2  0  2  2  1  1  17  18.3 
at Seton Hall  12/14/02  *  17  1-4  .250  0-1  .000  0-0  .000  0  1  1  5.5  5  1  2  0  0  1  2  14.3 
EASTERN KENTUCKY  12/17/02  *  19  4-5  .800  1-1  1.000  0-0  .000  0  7  7  5.8  1  0  4  4  1  0  9  13.2 
MANHATTAN  12/18/02    13  4-7  .571  0-0  .000  0-0  .000  5  2  7  6.0  1  0  1  1  1  0  8  12.3 
FURMAN  12/22/02    18  4-8  .500  2-3  .667  5-5  1.000  0  1  1  5.3  4  0  1  1  0  0  15  12.7 
KENTUCKY  12/28/02    15  1-2  .500  0-0  .000  2-2  1.000  0  1  1  4.8  3  0  1  1  0  0  4  11.6 
OHIO STATE  01/04/03    22  2-9  .222  1-3  .333  4-6  .667  3  5  8  5.1  5  1  0  0  0  2  9  11.3 
CHARLOTTE  01/08/03    25  6-9  .667  0-2  .000  3-3  1.000  1  4  5  5.1  3  0  8  2  0  1  15  11.7 
SAINT LOUIS  01/11/03    20  1-5  .200  0-0  .000  2-4  .500  3  3  6  5.2  4  0  1  0  0  1  4  11.0 
EAST CAROLINA  01/16/03    16  2-6  .333  0-0  .000  1-1  1.000  0  3  3  5.0  3  0  1  1  0  0  5  10.5 
TCU  01/18/03    21  3-5  .600  0-1  .000  3-5  .600  3  3  6  5.1  3  0  1  1  0  1  9  10.4 
DEPAUL  01/22/03    8  0-3  .000  0-0  .000  0-0  .000  1  1  2  4.9  2  0  0  0  0  0  0  9.6 
TENNESSEE  01/25/03    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  1  0  0  0  0  0  0  9.0 
SOUTHERN MISS  01/29/03    24  4-13  .308  0-1  .000  0-2  .000  3  3  6  4.6  3  0  2  2  0  2  8  8.9 
INDIANA  02/01/03    26  3-7  .429  0-0  .000  5-6  .833  4  5  9  4.9  2  0  0  1  0  3  11  9.1 
CINCINNATI  02/05/03    20  2-6  .333  0-0  .000  0-2  .000  1  1  2  4.7  4  0  1  0  0  0  4  8.8 
HOUSTON  02/08/03    10  0-2  .000  0-1  .000  0-0  .000  0  4  4  4.7  1  0  0  0  0  0  0  8.3 
SAINT LOUIS  02/12/03    14  1-1  1.000  0-0  .000  3-4  .750  0  0  0  4.5  2  0  1  3  1  0  5  8.2 
MARQUETTE  02/15/03    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  1  0  0  2  7.9 
MEMPHIS  02/19/03    21  1-4  .250  0-1  .000  4-4  1.000  1  5  6  4.3  4  0  1  0  0  0  6  7.8 
CINCINNATI  02/22/03    6  3-4  .750  0-0  .000  1-2  .500  2  0  2  4.2  0  0  1  0  0  0  7  7.7 
MARQUETTE  02/27/03    14  3-4  .750  0-0  .000  2-3  .667  3  1  4  4.2  2  0  2  0  0  2  8  7.8 
EAST CAROLINA  03/01/03  *  19  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.2  4  0  2  1  0  1  4  7.6 
DEPAUL  03/05/03    23  3-7  .429  0-1  .000  1-1  1.000  0  1  1  4.0  3  0  1  1  1  3  7  7.6 
CHARLOTTE  03/08/03  *  31  6-10  .600  1-1  1.000  6-6  1.000  5  10  15  4.4  4  0  6  1  0  2  19  8.0 
TULANE  03/13/03  *  31  3-6  .500  0-1  .000  5-6  .833  6  5  11  4.7  2  0  0  0  2  0  11  8.1 
MEMPHIS  03/14/03    28  3-6  .500  0-0  .000  4-4  1.000  4  8  12  4.9  4  0  0  1  0  1  10  8.2 
UAB  03/15/03  *  34  6-14  .429  0-0  .000  5-7  .714  4  10  14  5.2  1  0  3  1  0  1  17  8.5 
vs Austin Peay  03/21/03  *  32  8-13  .615  0-0  .000  4-5  .800  3  8  11  5.4  2  0  2  1  0  1  20  8.8 
vs Butler  03/23/03  *  36  6-8  .750  0-0  .000  2-2  1.000  2  4  6  5.4  1  0  1  0  0  0  14  9.0 
Totals     11  679  105-216  .486  6-18  .333  72-93  .774  63  111  174  5.4  84  2  47  31  10  26  288  9.0 
 
Games played: 32      Rebounds/game: 5.4 
Points/game: 9.0      Assists/game: 1.5 
FG Pct: 48.6      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 77.4      Steals/game: 0.8 
       Blocks/game: 0.3