#22 GAINES, Reece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIR FORCE  11/23/02  32  7-12  .583  1-5  .200  7-8  .875  1.0  22  22.0 
vs PURDUE  11/30/02  34  4-11  .364  1-4  .250  9-12  .750  3.5  18  20.0 
SOUTH ALABAMA  12/07/02  37  7-15  .467  4-8  .500  8-9  .889  4.3  26  22.0 
at Seton Hall  12/14/02  34  8-14  .571  4-7  .571  3-4  .750  3.8  23  22.3 
EASTERN KENTUCKY  12/17/02  21  6-11  .545  2-4  .500  4-5  .800  3.8  18  21.4 
MANHATTAN  12/18/02  30  5-15  .333  3-8  .375  5-7  .714  3.7  18  20.8 
FURMAN  12/22/02  20  4-9  .444  2-6  .333  2-2  1.000  3.1  12  19.6 
KENTUCKY  12/28/02  29  2-5  .400  2-4  .500  4-4  1.000  2.9  10  18.4 
OHIO STATE  01/04/03  42  3-11  .273  2-8  .250  6-8  .750  2.6  14  17.9 
CHARLOTTE  01/08/03  28  5-9  .556  4-7  .571  0-0  .000  2.4  14  17.5 
SAINT LOUIS  01/11/03  36  8-14  .571  1-5  .200  6-7  .857  2.4  23  18.0 
EAST CAROLINA  01/16/03  37  9-12  .750  2-3  .667  2-2  1.000  2.3  22  18.3 
TCU  01/18/03  33  6-11  .545  1-5  .200  7-9  .778  2.3  20  18.5 
DEPAUL  01/22/03  29  5-10  .500  4-8  .500  0-1  .000  2.4  14  18.1 
TENNESSEE  01/25/03  40  7-16  .438  1-5  .200  7-8  .875  2.3  22  18.4 
SOUTHERN MISS  01/29/03  35  7-16  .438  2-6  .333  0-1  .000  2.4  11  16  18.3 
INDIANA  02/01/03  35  5-15  .333  3-9  .333  4-6  .667  2.5  17  18.2 
CINCINNATI  02/05/03  31  4-12  .333  1-7  .143  8-10  .800  2.6  17  18.1 
HOUSTON  02/08/03  31  4-10  .400  2-6  .333  6-6  1.000  2.5  16  18.0 
SAINT LOUIS  02/12/03  36  9-15  .600  4-7  .571  6-8  .750  2.6  28  18.5 
MARQUETTE  02/15/03  29  7-10  .700  4-6  .667  2-4  .500  2.6  20  18.6 
MEMPHIS  02/19/03  37  5-18  .278  1-9  .111  8-12  .667  2.7  19  18.6 
CINCINNATI  02/22/03  26  5-8  .625  2-3  .667  6-13  .462  2.7  18  18.6 
MARQUETTE  02/27/03  38  4-11  .364  2-3  .667  2-2  1.000  2.8  12  18.3 
EAST CAROLINA  03/01/03  31  9-19  .474  4-9  .444  8-10  .800  2.7  30  18.8 
DEPAUL  03/05/03  40  3-13  .231  1-8  .125  8-10  .800  2.7  15  18.6 
CHARLOTTE  03/08/03  28  5-8  .625  3-5  .600  0-0  .000  2.7  13  18.4 
TULANE  03/13/03  37  4-9  .444  2-3  .667  5-8  .625  2.8  15  18.3 
MEMPHIS  03/14/03  20  3-9  .333  0-3  .000  4-9  .444  2.8  10  18.0 
UAB  03/15/03  28  1-6  .167  0-3  .000  6-8  .750  2.8  17.7 
vs Austin Peay  03/21/03  30  6-15  .400  4-9  .444  2-4  .500  2.9  18  17.7 
vs Butler  03/23/03  36  10-15  .667  6-10  .600  0-0  .000  2.9  26  17.9 
Totals     32  1030  177-384  .461  75-193  .389  145-197  .736  18  76  94  2.9  82  159  95  54  574  17.9 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 17.9      Assists/game: 5.0 
FG Pct: 46.1      Turnovers/game: 3.0 
3FG Pct: 38.9      Assist/turnover ratio: 1.7 
FT Pct: 73.6      Steals/game: 1.7 
       Blocks/game: 0.1