#21 STONE, Marvin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  12/18/02  *  28  4-9  .444  1-1  1.000  10-12  .833  6  5  11  11.0  2  0  2  2  3  1  19  19.0 
FURMAN  12/22/02  *  25  7-9  .778  0-1  .000  7-9  .778  3  10  13  12.0  2  0  4  1  2  1  21  20.0 
KENTUCKY  12/28/02  *  30  4-7  .571  0-0  .000  8-12  .667  2  5  7  10.3  3  0  1  3  2  0  16  18.7 
OHIO STATE  01/04/03  *  20  0-5  .000  0-0  .000  0-0  .000  2  5  7  9.5  5  1  1  2  0  2  0  14.0 
CHARLOTTE  01/08/03  *  19  1-5  .200  0-0  .000  0-0  .000  0  3  3  8.2  4  0  2  2  2  0  2  11.6 
SAINT LOUIS  01/11/03  *  30  3-5  .600  0-0  .000  4-7  .571  0  6  6  7.8  4  0  2  2  1  0  10  11.3 
EAST CAROLINA  01/16/03  *  25  9-11  .818  0-0  .000  5-7  .714  4  5  9  8.0  3  0  2  1  0  0  23  13.0 
TCU  01/18/03  *  28  8-11  .727  0-0  .000  6-10  .600  2  6  8  8.0  4  0  0  3  5  1  22  14.1 
DEPAUL  01/22/03  *  29  3-5  .600  0-0  .000  2-4  .500  0  6  6  7.8  1  0  2  2  3  0  8  13.4 
TENNESSEE  01/25/03  *  31  4-8  .500  0-0  .000  5-7  .714  8  5  13  8.3  3  0  1  1  1  0  13  13.4 
SOUTHERN MISS  01/29/03  *  28  8-13  .615  0-1  .000  0-3  .000  3  8  11  8.5  3  0  1  0  0  0  16  13.6 
INDIANA  02/01/03  *  22  3-5  .600  0-0  .000  3-5  .600  2  0  2  8.0  4  0  0  3  0  0  9  13.3 
CINCINNATI  02/05/03  *  33  3-7  .429  0-0  .000  0-2  .000  3  8  11  8.2  3  0  1  2  3  1  6  12.7 
HOUSTON  02/08/03  *  30  8-14  .571  0-0  .000  1-1  1.000  4  4  8  8.2  2  0  1  4  1  2  17  13.0 
SAINT LOUIS  02/12/03  *  30  0-2  .000  0-0  .000  0-0  .000  1  6  7  8.1  2  0  2  2  0  0  0  12.1 
MARQUETTE  02/15/03  *  28  2-6  .333  0-0  .000  1-5  .200  3  3  6  8.0  4  0  1  2  1  1  5  11.7 
MEMPHIS  02/19/03  *  20  4-10  .400  0-0  .000  2-2  1.000  2  0  2  7.6  5  1  2  2  1  0  10  11.6 
CINCINNATI  02/22/03  *  24  2-8  .250  0-0  .000  0-1  .000  2  4  6  7.6  2  0  3  2  1  0  4  11.2 
MARQUETTE  02/27/03  *  30  1-5  .200  0-0  .000  4-9  .444  4  1  5  7.4  2  0  1  0  3  0  6  10.9 
DEPAUL  03/05/03    30  2-4  .500  0-0  .000  0-0  .000  3  3  6  7.4  3  0  1  1  4  0  4  10.6 
TULANE  03/13/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MEMPHIS  03/14/03  *  28  4-6  .667  0-0  .000  7-11  .636  3  3  6  7.3  4  0  0  0  1  0  15  10.8 
UAB  03/15/03  *  26  3-5  .600  0-0  .000  4-6  .667  4  3  7  7.3  5  1  1  5  2  0  10  10.7 
vs Austin Peay  03/21/03  *  22  4-6  .667  0-0  .000  0-2  .000  0  6  6  7.2  5  1  2  2  0  1  8  10.6 
vs Butler  03/23/03  *  23  1-4  .250  0-0  .000  0-0  .000  1  3  4  7.1  1  0  1  1  0  0  2  10.3 
Totals     23  639  88-170  .518  1-3  .333  69-115  .600  62  108  170  7.1  76  4  34  45  36  10  246  10.3 
 
Games played: 24      Rebounds/game: 7.1 
Points/game: 10.3      Assists/game: 1.4 
FG Pct: 51.8      Turnovers/game: 1.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 1.5