#02 MYLES, Ellis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
AIR FORCE | 11/23/02 | * | 28 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 6 | 10 | 16 | 16.0 | 3 | 0 | 2 | 4 | 2 | 1 | 2 | 2.0 |
vs PURDUE | 11/30/02 | * | 28 | 3-4 | .750 | 0-0 | .000 | 5-9 | .556 | 2 | 6 | 8 | 12.0 | 3 | 0 | 1 | 1 | 2 | 1 | 11 | 6.5 |
SOUTH ALABAMA | 12/07/02 | * | 33 | 3-4 | .750 | 0-0 | .000 | 3-8 | .375 | 2 | 11 | 13 | 12.3 | 3 | 0 | 3 | 4 | 2 | 1 | 9 | 7.3 |
at Seton Hall | 12/14/02 | * | 34 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 4 | 8 | 12 | 12.3 | 4 | 0 | 3 | 5 | 0 | 0 | 12 | 8.5 |
EASTERN KENTUCKY | 12/17/02 | * | 23 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 11.2 | 1 | 0 | 1 | 2 | 1 | 3 | 10 | 8.8 |
MANHATTAN | 12/18/02 | * | 25 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 10.5 | 1 | 0 | 3 | 3 | 0 | 2 | 8 | 8.7 |
FURMAN | 12/22/02 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 9.6 | 0 | 0 | 3 | 2 | 1 | 1 | 8 | 8.6 |
KENTUCKY | 12/28/02 | * | 28 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 6 | 8 | 14 | 10.1 | 3 | 0 | 5 | 4 | 0 | 0 | 11 | 8.9 |
OHIO STATE | 01/04/03 | * | 27 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 3 | 1 | 4 | 9.4 | 5 | 1 | 0 | 1 | 0 | 1 | 12 | 9.2 |
CHARLOTTE | 01/08/03 | * | 29 | 0-3 | .000 | 0-0 | .000 | 5-7 | .714 | 1 | 8 | 9 | 9.4 | 2 | 0 | 3 | 2 | 2 | 1 | 5 | 8.8 |
SAINT LOUIS | 01/11/03 | * | 17 | 0-0 | .000 | 0-0 | .000 | 3-8 | .375 | 3 | 3 | 6 | 9.1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 8.3 |
EAST CAROLINA | 01/16/03 | * | 31 | 3-6 | .500 | 0-0 | .000 | 0-4 | .000 | 1 | 10 | 11 | 9.3 | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 8.1 |
TCU | 01/18/03 | * | 21 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 9.2 | 4 | 0 | 1 | 3 | 0 | 2 | 7 | 8.0 |
DEPAUL | 01/22/03 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 8.8 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 7.8 |
TENNESSEE | 01/25/03 | * | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 8.3 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 7.5 |
SOUTHERN MISS | 01/29/03 | * | 16 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 8.2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 7.6 |
INDIANA | 02/01/03 | * | 19 | 2-4 | .500 | 0-0 | .000 | 9-11 | .818 | 2 | 3 | 5 | 8.0 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 7.9 |
CINCINNATI | 02/05/03 | * | 20 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 8.0 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 8.0 |
HOUSTON | 02/08/03 | * | 21 | 1-2 | .500 | 0-0 | .000 | 3-8 | .375 | 3 | 3 | 6 | 7.9 | 3 | 0 | 2 | 3 | 0 | 2 | 5 | 7.8 |
SAINT LOUIS | 02/12/03 | * | 30 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 2 | 5 | 7 | 7.9 | 3 | 0 | 4 | 3 | 0 | 0 | 7 | 7.8 |
MARQUETTE | 02/15/03 | * | 34 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 6 | 8 | 14 | 8.1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 7.7 |
MEMPHIS | 02/19/03 | * | 30 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 8.0 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 7.7 |
CINCINNATI | 02/22/03 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.7 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 7.6 |
MARQUETTE | 02/27/03 | * | 29 | 4-6 | .667 | 0-0 | .000 | 4-11 | .364 | 7 | 4 | 11 | 7.9 | 4 | 0 | 2 | 2 | 0 | 2 | 12 | 7.8 |
DEPAUL | 03/05/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MEMPHIS | 03/14/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Austin Peay | 03/21/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Butler | 03/23/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 24 | 596 | 60-102 | .588 | 0-3 | .000 | 67-119 | .563 | 68 | 121 | 189 | 7.9 | 69 | 2 | 44 | 57 | 13 | 23 | 187 | 7.8 | |
Games played: 24 | Rebounds/game: 7.9 | |
Points/game: 7.8 | Assists/game: 1.8 | |
FG Pct: 58.8 | Turnovers/game: 2.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 56.3 | Steals/game: 1.0 | |
Blocks/game: 0.5 |