#01 DARTEZ, Kendall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AIR FORCE  11/23/02    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs PURDUE  11/30/02    dnp 
SOUTH ALABAMA  12/07/02    2-3  .667  0-0  .000  0-0  .000  1.5  3.0 
at Seton Hall  12/14/02    14  4-5  .800  0-0  .000  0-0  .000  2.0  4.7 
EASTERN KENTUCKY  12/17/02    18  2-2  1.000  0-0  .000  2-2  1.000  2.5  5.0 
MANHATTAN  12/18/02    0-2  .000  0-0  .000  0-1  .000  2.4  4.0 
FURMAN  12/22/02    16  2-4  .500  0-0  .000  0-0  .000  2.3  4.0 
KENTUCKY  12/28/02    0-1  .000  0-0  .000  0-0  .000  2.3  3.4 
OHIO STATE  01/04/03    21  3-4  .750  0-0  .000  2-2  1.000  2.3  4.0 
CHARLOTTE  01/08/03    0-1  .000  0-1  .000  2-2  1.000  2.1  3.8 
SAINT LOUIS  01/11/03    1-3  .333  0-0  .000  2-4  .500  2.3  3.8 
EAST CAROLINA  01/16/03    3-3  1.000  0-0  .000  2-2  1.000  2.5  4.2 
TCU  01/18/03    dnp 
DEPAUL  01/22/03    21  2-5  .400  0-0  .000  0-0  .000  2.8  4.2 
TENNESSEE  01/25/03    24  1-3  .333  0-1  .000  3-4  .750  2.9  4.2 
SOUTHERN MISS  01/29/03    0-0  .000  0-0  .000  0-0  .000  2.9  3.9 
INDIANA  02/01/03    14  4-8  .500  0-0  .000  0-0  .000  3.1  4.2 
CINCINNATI  02/05/03    0-1  .000  0-0  .000  2-2  1.000  2.9  4.1 
HOUSTON  02/08/03    13  1-2  .500  0-0  .000  0-0  .000  2.9  3.9 
SAINT LOUIS  02/12/03    0-0  .000  0-0  .000  0-0  .000  2.7  3.7 
MARQUETTE  02/15/03    13  1-4  .250  0-0  .000  2-2  1.000  2.7  3.7 
MEMPHIS  02/19/03    0-0  .000  0-0  .000  0-0  .000  2.7  3.6 
CINCINNATI  02/22/03    24  4-11  .364  1-5  .200  1-6  .167  3.0  10  3.9 
MARQUETTE  02/27/03    0-0  .000  0-0  .000  0-0  .000  2.9  3.7 
EAST CAROLINA  03/01/03  36  2-7  .286  0-0  .000  4-6  .667  3.0  3.9 
DEPAUL  03/05/03  31  3-6  .500  0-1  .000  0-3  .000  3.2  4.0 
CHARLOTTE  03/08/03  28  7-9  .778  0-0  .000  2-3  .667  3.2  16  4.4 
TULANE  03/13/03  17  3-5  .600  0-0  .000  0-1  .000  3.2  4.5 
MEMPHIS  03/14/03    11  1-3  .333  0-0  .000  0-0  .000  3.1  4.4 
UAB  03/15/03    13  2-3  .667  0-0  .000  3-4  .750  3.0  4.5 
vs Austin Peay  03/21/03    14  3-3  1.000  0-0  .000  0-0  .000  3.0  4.6 
vs Butler  03/23/03    14  0-0  .000  0-0  .000  0-0  .000  3.0  4.4 
Totals     424  52-99  .525  1-8  .125  27-44  .614  45  44  89  3.0  60  16  25  20  132  4.4 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 52.5      Turnovers/game: 0.8 
3FG Pct: 12.5      Assist/turnover ratio: 0.6 
FT Pct: 61.4      Steals/game: 0.2 
       Blocks/game: 0.7