Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | HENNING, Adrian | f | 7-12 | 1-3 | 2-2 | 1-4 | 5 | 3 | 17 | 1 | 1 | 1 | 1 | 36 |
24 | LEWIS, Josh | c | 8-9 | 0-0 | 4-9 | 2-4 | 6 | 3 | 20 | 1 | 4 | 2 | 2 | 37 |
03 | GIPSON, Corey | g | 2-8 | 0-6 | 2-2 | 0-3 | 3 | 4 | 6 | 4 | 3 | 0 | 1 | 22 |
23 | DAVIS, Anthony | g | 5-11 | 0-5 | 3-4 | 0-5 | 5 | 3 | 13 | 0 | 5 | 0 | 0 | 36 |
32 | WIERZBA, Rhet | g | 2-7 | 1-5 | 0-0 | 1-1 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 31 |
04 | SCHLADER, Zac | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
10 | CARMICHAEL, Levi | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
20 | DUDAS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | HAMPTON, Maurice | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 |
33 | GRAHAM, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | MACURA, Igor | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
54 | HILL, Bobbye | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-54 | 2-21 | 14-22 | 8-21 | 29 | 18 | 64 | 11 | 18 | 3 | 5 | 200 | |
44.4% | 9.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-54 | 2-21 | 14-22 | |||||||||||
44.4% | 9.5% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | WHITEHEAD, Luke | f | 8-13 | 0-0 | 4-5 | 3-8 | 11 | 2 | 20 | 2 | 1 | 0 | 1 | 32 |
33 | BROWN, Erik | f | 3-6 | 1-2 | 0-0 | 0-4 | 4 | 1 | 7 | 2 | 1 | 0 | 2 | 20 |
21 | STONE, Marvin | c | 4-6 | 0-0 | 0-2 | 0-6 | 6 | 5 | 8 | 2 | 2 | 0 | 1 | 22 |
05 | DEAN, Taquan | g | 2-7 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 28 |
22 | GAINES, Reece | g | 6-15 | 4-9 | 2-4 | 4-2 | 6 | 2 | 18 | 2 | 2 | 0 | 3 | 30 |
00 | TINCH, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01 | DARTEZ, Kendall | - | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 14 |
03 | NORTHERN, Bryant | - | 1-5 | 1-5 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
13 | MOHAMMED, Alhaji | - | 4-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 12 |
15 | NAYDENOV, Simeon | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
32 | GARCIA, Francisco | - | 2-3 | 0-1 | 2-2 | 3-4 | 7 | 1 | 6 | 5 | 2 | 1 | 2 | 16 |
34 | O'BANNON, Larry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
52 | GEORGE, Otis | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 35-70 | 8-24 | 8-13 | 15-29 | 44 | 22 | 86 | 18 | 12 | 4 | 12 | 200 | |
50.0% | 33.3% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 35-70 | 8-24 | 8-13 | |||||||||||
50.0% | 33.3% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
Austin Peay | 33 | 31 | 64 | Record: (23-8) |
LOUISVILLE | 45 | 41 | 86 | Record: (25-6) |
Officials: Edward Corbett, Charles Range, Terry Wymer
Technical fouls: Austin Peay-None. LOUISVILLE-None. Attendance: 16467 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | HENNING, Adrian | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | LEWIS, Josh | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | GIPSON, Corey | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | DAVIS, Anthony | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | WIERZBA, Rhet | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | SCHLADER, Zac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | CARMICHAEL, Levi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | DUDAS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | HAMPTON, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | GRAHAM, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | MACURA, Igor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | HILL, Bobbye | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | WHITEHEAD, Luke | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | BROWN, Erik | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | STONE, Marvin | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | DEAN, Taquan | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | GAINES, Reece | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
00 | TINCH, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | DARTEZ, Kendall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | NORTHERN, Bryant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | MOHAMMED, Alhaji | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | NAYDENOV, Simeon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | GARCIA, Francisco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | O'BANNON, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | GEORGE, Otis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Austin Peay | 33 | 33 | Record: (23-8) |
LOUISVILLE | 45 | 45 | Record: (25-6) |
Officials: Edward Corbett, Charles Range, Terry Wymer
Technical fouls: Austin Peay-None. LOUISVILLE-None. Attendance: 16467 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | HENNING, Adrian | f | 7-12 | 1-3 | 2-2 | 1-4 | 5 | 3 | 17 | 1 | 1 | 1 | 1 | 36 |
24 | LEWIS, Josh | c | 8-9 | 0-0 | 4-9 | 2-4 | 6 | 3 | 20 | 1 | 4 | 2 | 2 | 37 |
03 | GIPSON, Corey | g | 2-8 | 0-6 | 2-2 | 0-3 | 3 | 4 | 6 | 4 | 3 | 0 | 1 | 22 |
23 | DAVIS, Anthony | g | 5-11 | 0-5 | 3-4 | 0-5 | 5 | 3 | 13 | 0 | 5 | 0 | 0 | 36 |
32 | WIERZBA, Rhet | g | 2-7 | 1-5 | 0-0 | 1-1 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 31 |
04 | SCHLADER, Zac | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
10 | CARMICHAEL, Levi | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
20 | DUDAS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | HAMPTON, Maurice | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 |
33 | GRAHAM, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | MACURA, Igor | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
54 | HILL, Bobbye | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-54 | 2-21 | 14-22 | 8-21 | 29 | 18 | 64 | 11 | 18 | 3 | 5 | 200 | |
44.4% | 9.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-54 | 2-21 | 14-22 | |||||||||||
44.4% | 9.5% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | WHITEHEAD, Luke | f | 8-13 | 0-0 | 4-5 | 3-8 | 11 | 2 | 20 | 2 | 1 | 0 | 1 | 32 |
33 | BROWN, Erik | f | 3-6 | 1-2 | 0-0 | 0-4 | 4 | 1 | 7 | 2 | 1 | 0 | 2 | 20 |
21 | STONE, Marvin | c | 4-6 | 0-0 | 0-2 | 0-6 | 6 | 5 | 8 | 2 | 2 | 0 | 1 | 22 |
05 | DEAN, Taquan | g | 2-7 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 28 |
22 | GAINES, Reece | g | 6-15 | 4-9 | 2-4 | 4-2 | 6 | 2 | 18 | 2 | 2 | 0 | 3 | 30 |
00 | TINCH, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01 | DARTEZ, Kendall | - | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 14 |
03 | NORTHERN, Bryant | - | 1-5 | 1-5 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
13 | MOHAMMED, Alhaji | - | 4-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 12 |
15 | NAYDENOV, Simeon | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
32 | GARCIA, Francisco | - | 2-3 | 0-1 | 2-2 | 3-4 | 7 | 1 | 6 | 5 | 2 | 1 | 2 | 16 |
34 | O'BANNON, Larry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
52 | GEORGE, Otis | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 35-70 | 8-24 | 8-13 | 15-29 | 44 | 22 | 86 | 18 | 12 | 4 | 12 | 200 | |
50.0% | 33.3% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 35-70 | 8-24 | 8-13 | |||||||||||
50.0% | 33.3% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
Austin Peay | 33 | 31 | 64 | Record: (23-8) |
LOUISVILLE | 45 | 41 | 86 | Record: (25-6) |
Officials: Edward Corbett, Charles Range, Terry Wymer
Technical fouls: Austin Peay-None. LOUISVILLE-None. Attendance: 16467 |