LOUISVILLE vs Charlotte (01/08/03 at Charlotte, NC - Halton Arena)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

LOUISVILLE vs Charlotte
01/08/03 7:38 pm EST at Charlotte, NC - Halton Arena

LOUISVILLE 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  0-3  0-0  5-7  1-8  9  2  5  3  2  2  1  29 
32  GARCIA, Francisco  f  2-7  1-4  0-0  0-2  2  1  5  1  3  3  1  20 
21  STONE, Marvin  c  1-5  0-0  0-0  0-3  3  4  2  2  2  2  0  19 
22  GAINES, Reece  g  5-9  4-7  0-0  0-1  1  3  14  5  3  0  2  28 
33  BROWN, Erik  g  7-10  3-5  0-0  2-7  9  3  17  1  2  0  0  27 
00  TINCH, Joshua  -  0-0  0-0  0-2  1-0  1  0  0  0  0  0  0  1 
01  DARTEZ, Kendall  -  0-1  0-1  2-2  0-1  1  1  2  0  0  1  0  6 
03  NORTHERN, Bryant  -  2-5  2-4  0-0  0-0  0  1  6  1  2  0  0  17 
05  DEAN, Taquan  -  4-7  3-4  0-0  0-1  1  2  11  0  1  0  1  21 
13  MOHAMMED, Alhaji  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
15  NAYDENOV, Simeon  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  1 
24  WHITEHEAD, Luke  -  6-9  0-2  3-3  1-4  5  3  15  8  2  0  1  25 
34  O'BANNON, Larry  -  1-1  1-1  0-0  0-0  0  1  3  0  0  0  0  4 
52  GEORGE, Otis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  1 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  28-58  14-29  10-14  8-31  39  21  80  21  17  9  6  200 
48.3%  48.3%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-58  14-29  10-14 
48.3%  48.3%  71.4% 

Charlotte 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  JOHNSON, Butter  f  2-7  0-2  1-2  1-0  1  2  5  3  3  1  0  18 
13  BASDEN, Eddie  f  3-8  0-2  2-3  2-5  7  3  8  0  3  1  2  26 
55  REED, Tory  f  5-9  0-0  1-5  6-3  9  2  11  0  0  0  0  26 
01  NASH, Curtis  g  1-7  1-4  0-0  0-3  3  1  3  5  3  0  0  31 
11  BROWN, Demon  g  2-10  1-6  0-1  0-1  1  3  5  1  1  0  1  25 
03  WITHERS, Curtis  -  7-12  0-1  1-5  1-9  10  2  15  2  2  0  0  25 
15  GRIER, Vincent  -  3-6  0-0  1-2  1-2  3  1  7  3  1  0  1  22 
20  BALDWIN, Mitchell  -  2-6  0-1  1-2  0-0  0  3  5  3  1  0  5  15 
21  SAGER, Chris  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  11 
44  BEST, Tyler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  6-1  7  -  -  -  1  -  -  - 
  Totals..............  -  25-66  2-17  7-20  17-24  41  17  59  17  15  2  9  200 
37.9%  11.8%  35.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-66  2-17  7-20 
37.9%  11.8%  35.0% 

Score by Periods  1st   2nd   Total   
LOUISVILLE   44  36  80  Record: (9-1, 1-0) 
Charlotte   33  26  59  Record: (5-7, 0-1) 

Officials: Curtis Shaw, Tim Higgins, Tom Eades
Technical fouls: LOUISVILLE-None. Charlotte-None.
Attendance: 7073


 

Box Score -- 1st Half

 

LOUISVILLE vs Charlotte
01/08/03 7:38 pm EST at Charlotte, NC - Halton Arena

LOUISVILLE 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GARCIA, Francisco  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  STONE, Marvin  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GAINES, Reece  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  BROWN, Erik  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  TINCH, Joshua  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  DARTEZ, Kendall  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  NORTHERN, Bryant  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  DEAN, Taquan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MOHAMMED, Alhaji  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  NAYDENOV, Simeon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  WHITEHEAD, Luke  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  O'BANNON, Larry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  GEORGE, Otis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Charlotte 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  JOHNSON, Butter  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BASDEN, Eddie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  REED, Tory  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  NASH, Curtis  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  BROWN, Demon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  WITHERS, Curtis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  GRIER, Vincent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  BALDWIN, Mitchell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  SAGER, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BEST, Tyler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
LOUISVILLE   44  44  Record: (9-1, 1-0) 
Charlotte   33  33  Record: (5-7, 0-1) 

Officials: Curtis Shaw, Tim Higgins, Tom Eades
Technical fouls: LOUISVILLE-None. Charlotte-None.
Attendance: 7073


 

Box Score -- 2nd Half

 

LOUISVILLE vs Charlotte
01/08/03 7:38 pm EST at Charlotte, NC - Halton Arena

LOUISVILLE 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  0-3  0-0  5-7  1-8  9  2  5  3  2  2  1  29 
32  GARCIA, Francisco  f  2-7  1-4  0-0  0-2  2  1  5  1  3  3  1  20 
21  STONE, Marvin  c  1-5  0-0  0-0  0-3  3  4  2  2  2  2  0  19 
22  GAINES, Reece  g  5-9  4-7  0-0  0-1  1  3  14  5  3  0  2  28 
33  BROWN, Erik  g  7-10  3-5  0-0  2-7  9  3  17  1  2  0  0  27 
00  TINCH, Joshua  -  0-0  0-0  0-2  1-0  1  0  0  0  0  0  0  1 
01  DARTEZ, Kendall  -  0-1  0-1  2-2  0-1  1  1  2  0  0  1  0  6 
03  NORTHERN, Bryant  -  2-5  2-4  0-0  0-0  0  1  6  1  2  0  0  17 
05  DEAN, Taquan  -  4-7  3-4  0-0  0-1  1  2  11  0  1  0  1  21 
13  MOHAMMED, Alhaji  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
15  NAYDENOV, Simeon  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  1 
24  WHITEHEAD, Luke  -  6-9  0-2  3-3  1-4  5  3  15  8  2  0  1  25 
34  O'BANNON, Larry  -  1-1  1-1  0-0  0-0  0  1  3  0  0  0  0  4 
52  GEORGE, Otis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  1 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  28-58  14-29  10-14  8-31  39  21  80  21  17  9  6  200 
48.3%  48.3%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-58  14-29  10-14 
48.3%  48.3%  71.4% 

Charlotte 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  JOHNSON, Butter  f  2-7  0-2  1-2  1-0  1  2  5  3  3  1  0  18 
13  BASDEN, Eddie  f  3-8  0-2  2-3  2-5  7  3  8  0  3  1  2  26 
55  REED, Tory  f  5-9  0-0  1-5  6-3  9  2  11  0  0  0  0  26 
01  NASH, Curtis  g  1-7  1-4  0-0  0-3  3  1  3  5  3  0  0  31 
11  BROWN, Demon  g  2-10  1-6  0-1  0-1  1  3  5  1  1  0  1  25 
03  WITHERS, Curtis  -  7-12  0-1  1-5  1-9  10  2  15  2  2  0  0  25 
15  GRIER, Vincent  -  3-6  0-0  1-2  1-2  3  1  7  3  1  0  1  22 
20  BALDWIN, Mitchell  -  2-6  0-1  1-2  0-0  0  3  5  3  1  0  5  15 
21  SAGER, Chris  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  11 
44  BEST, Tyler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  6-1  7  -  -  -  1  -  -  - 
  Totals..............  -  25-66  2-17  7-20  17-24  41  17  59  17  15  2  9  200 
37.9%  11.8%  35.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-66  2-17  7-20 
37.9%  11.8%  35.0% 

Score by Periods  1st   2nd   Total   
LOUISVILLE   44  36  80  Record: (9-1, 1-0) 
Charlotte   33  26  59  Record: (5-7, 0-1) 

Officials: Curtis Shaw, Tim Higgins, Tom Eades
Technical fouls: LOUISVILLE-None. Charlotte-None.
Attendance: 7073