LOUISVILLE vs PURDUE (11/30/02 at Indianapolis, Ind. - Conseco Fieldhouse)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

LOUISVILLE vs PURDUE
11/30/02 3:40 pm EST at Indianapolis, Ind. - Conseco Fieldhouse

LOUISVILLE 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  3-4  0-0  5-9  2-6  8  3  11  1  1  2  1  28 
24  WHITEHEAD, Luke  f  8-16  0-0  5-6  2-5  7  3  21  1  3  3  1  37 
32  GARCIA, Francisco  f  5-12  1-4  0-0  2-0  2  3  11  2  1  2  0  26 
22  GAINES, Reece  g  4-11  1-4  9-12  2-4  6  4  18  7  2  0  0  34 
34  O'BANNON, Larry  g  1-4  0-2  2-2  2-2  4  4  4  2  1  0  2  20 
03  NORTHERN, Bryant  -  2-8  0-3  6-6  0-2  2  3  10  1  0  0  0  18 
05  DEAN, Taquan  -  2-9  2-5  0-0  1-3  4  5  6  2  1  0  1  18 
10  DAVIS, Prileu  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
13  MOHAMMED, Alhaji  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  3 
52  GEORGE, Otis  -  1-2  0-0  1-3  3-1  4  3  3  0  0  0  0  14 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  1  -  -  - 
  Totals..............  -  26-67  4-19  28-38  18-25  43  29  84  16  11  7  5  200 
38.8%  21.1%  73.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-67  4-19  28-38 
38.8%  21.1%  73.7% 

PURDUE 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  BUSCHER, Brett  f  5-12  0-0  3-6  5-5  10  3  13  1  0  0  0  26 
20  LOWE, Kenneth  f  4-10  2-2  8-8  1-2  3  5  18  0  1  0  0  22 
05  KARTELO, Ivan  c  1-2  0-0  0-1  2-1  3  4  2  1  1  0  0  14 
00  DEANE, Willie  g  1-8  0-2  8-8  0-2  2  5  10  1  2  1  0  18 
10  McKNIGHT, Brandon  g  4-7  0-0  3-4  0-1  1  0  11  4  3  0  1  29 
02  TEAGUE, David  -  0-2  0-2  2-3  0-3  3  2  2  1  0  1  1  16 
11  PARKINSON, Austin  -  0-0  0-0  0-2  0-0  0  0  0  0  0  0  0  3 
24  BUCKLEY, Melvin  -  0-1  0-0  0-0  1-1  2  0  0  0  0  0  0  7 
31  BOOKER, Chris  -  5-9  0-0  2-5  2-4  6  5  12  2  2  0  0  29 
33  KILGORE, Demetrius  -  6-9  2-4  0-1  1-4  5  4  14  1  2  1  1  25 
42  KIEFER, Matt  -  1-1  0-0  2-2  2-1  3  2  4  2  1  0  0  11 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  1  -  -  - 
  Totals..............  -  27-61  4-10  28-40  17-27  44  30  86  13  13  3  3  200 
44.3%  40.0%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-61  4-10  28-40 
44.3%  40.0%  70.0% 

Score by Periods  1st   2nd   Total   
LOUISVILLE   37  47  84  Record: (1-1) 
PURDUE   38  48  86  Record: (2-0) 

Officials: Tim Higgins, Reggie Greenwood, Curtis Shaw
Technical fouls: LOUISVILLE-None. PURDUE-KILGORE, Demetrius.
Attendance: 18345
John Wooden Tradition


 

Box Score -- 1st Half

 

LOUISVILLE vs PURDUE
11/30/02 3:40 pm EST at Indianapolis, Ind. - Conseco Fieldhouse

LOUISVILLE 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  WHITEHEAD, Luke  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GARCIA, Francisco  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GAINES, Reece  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  O'BANNON, Larry  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  NORTHERN, Bryant  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  DEAN, Taquan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  DAVIS, Prileu  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MOHAMMED, Alhaji  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  GEORGE, Otis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

PURDUE 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  BUSCHER, Brett  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  LOWE, Kenneth  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  KARTELO, Ivan  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  DEANE, Willie  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  McKNIGHT, Brandon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  TEAGUE, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  PARKINSON, Austin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  BUCKLEY, Melvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  BOOKER, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  KILGORE, Demetrius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  KIEFER, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
LOUISVILLE   37  37  Record: (1-1) 
PURDUE   38  38  Record: (2-0) 

Officials: Tim Higgins, Reggie Greenwood, Curtis Shaw
Technical fouls: LOUISVILLE-None. PURDUE-None.
Attendance: 18345
John Wooden Tradition


 

Box Score -- 2nd Half

 

LOUISVILLE vs PURDUE
11/30/02 3:40 pm EST at Indianapolis, Ind. - Conseco Fieldhouse

LOUISVILLE 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  3-4  0-0  5-9  2-6  8  3  11  1  1  2  1  28 
24  WHITEHEAD, Luke  f  8-16  0-0  5-6  2-5  7  3  21  1  3  3  1  37 
32  GARCIA, Francisco  f  5-12  1-4  0-0  2-0  2  3  11  2  1  2  0  26 
22  GAINES, Reece  g  4-11  1-4  9-12  2-4  6  4  18  7  2  0  0  34 
34  O'BANNON, Larry  g  1-4  0-2  2-2  2-2  4  4  4  2  1  0  2  20 
03  NORTHERN, Bryant  -  2-8  0-3  6-6  0-2  2  3  10  1  0  0  0  18 
05  DEAN, Taquan  -  2-9  2-5  0-0  1-3  4  5  6  2  1  0  1  18 
10  DAVIS, Prileu  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
13  MOHAMMED, Alhaji  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  3 
52  GEORGE, Otis  -  1-2  0-0  1-3  3-1  4  3  3  0  0  0  0  14 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  1  -  -  - 
  Totals..............  -  26-67  4-19  28-38  18-25  43  29  84  16  11  7  5  200 
38.8%  21.1%  73.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-67  4-19  28-38 
38.8%  21.1%  73.7% 

PURDUE 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  BUSCHER, Brett  f  5-12  0-0  3-6  5-5  10  3  13  1  0  0  0  26 
20  LOWE, Kenneth  f  4-10  2-2  8-8  1-2  3  5  18  0  1  0  0  22 
05  KARTELO, Ivan  c  1-2  0-0  0-1  2-1  3  4  2  1  1  0  0  14 
00  DEANE, Willie  g  1-8  0-2  8-8  0-2  2  5  10  1  2  1  0  18 
10  McKNIGHT, Brandon  g  4-7  0-0  3-4  0-1  1  0  11  4  3  0  1  29 
02  TEAGUE, David  -  0-2  0-2  2-3  0-3  3  2  2  1  0  1  1  16 
11  PARKINSON, Austin  -  0-0  0-0  0-2  0-0  0  0  0  0  0  0  0  3 
24  BUCKLEY, Melvin  -  0-1  0-0  0-0  1-1  2  0  0  0  0  0  0  7 
31  BOOKER, Chris  -  5-9  0-0  2-5  2-4  6  5  12  2  2  0  0  29 
33  KILGORE, Demetrius  -  6-9  2-4  0-1  1-4  5  4  14  1  2  1  1  25 
42  KIEFER, Matt  -  1-1  0-0  2-2  2-1  3  2  4  2  1  0  0  11 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  1  -  -  - 
  Totals..............  -  27-61  4-10  28-40  17-27  44  30  86  13  13  3  3  200 
44.3%  40.0%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-61  4-10  28-40 
44.3%  40.0%  70.0% 

Score by Periods  1st   2nd   Total   
LOUISVILLE   37  47  84  Record: (1-1) 
PURDUE   38  48  86  Record: (2-0) 

Officials: Tim Higgins, Reggie Greenwood, Curtis Shaw
Technical fouls: LOUISVILLE-None. PURDUE-KILGORE, Demetrius.
Attendance: 18345
John Wooden Tradition