Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH ALABAMA | 18-GAINES, Reece | 8-MYLES, Ellis | 3-GAINES, Reece | 4-MYLES, Ellis | 3-N'SIMA, Josep |
11-18-01 | HURT, Carlos | ||||
W 92-38 | |||||
vs Oregon | 20-BROWN, Erik | 13-MYLES, Ellis | 4-GAINES, Reece | 4-BROWN, Erik | 1-O'BANNON, Lar |
11-24-01 | MYLES, Ellis | ||||
L 63-90 | |||||
TENNESSEE STATE | 24-GAINES, Reece | 23-MYLES, Ellis | 5-GAINES, Reece | 3-GAINES, Reece | 1-TURNER, Hajj |
12-01-01 | GEORGE, Otis | ||||
W 81-63 | |||||
WISCONSIN-MILWAUKEE | 15-O'BANNON, Lar | 15-MYLES, Ellis | 4-HURT, Carlos | 3-WHITEHEAD, Lu | 3-MYLES, Ellis |
12-07-01 | WHITEHEAD, Lu | O'BANNON, Lar | |||
W 90-75 | GAINES, Reece | ||||
MURRAY STATE | 30-WHITEHEAD, Lu | 10-WHITEHEAD, Lu | 5-MYLES, Ellis | 3-MOHAMMED, Alh | 1-N'SIMA, Josep |
12-08-01 | MYLES, Ellis | ||||
W 84-69 | |||||
COPPIN STATE | 20-GAINES, Reece | 7-MYLES, Ellis | 6-GAINES, Reece | 3-GAINES, Reece | 2-BENDER, Brand |
12-12-01 | BROWN, Erik | ||||
W 75-49 | |||||
OHIO STATE | 17-MYLES, Ellis | 9-MYLES, Ellis | 3-WHITEHEAD, Lu | 1-BROWN, Erik | 2-BENDER, Brand |
12-15-01 | HURT, Carlos | GAINES, Reece | |||
W 66-61 | BENDER, Brand | O'BANNON, Lar | |||
WHITEHEAD, Lu | |||||
TENNESSEE TECH | 24-GAINES, Reece | 15-MYLES, Ellis | 6-HURT, Carlos | 2-GAINES, Reece | 3-MYLES, Ellis |
12-17-01 | |||||
W 70-66 | |||||
TENNESSEE | 22-GAINES, Reece | 9-MYLES, Ellis | 5-HURT, Carlos | 4-GAINES, Reece | 2-BENDER, Brand |
12-20-01 | MYLES, Ellis | MYLES, Ellis | |||
W 73-72 | |||||
EASTERN KENTUCKY | 25-GAINES, Reece | 10-N'SIMA, Josep | 4-GAINES, Reece | 3-GAINES, Reece | 3-N'SIMA, Josep |
12-26-01 | |||||
W 94-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
KENTUCKY | 10-HURT, Carlos | 9-BROWN, Erik | 2-BROWN, Erik | 3-BENDER, Brand | 5-N'SIMA, Josep |
12-29-01 | NORTHERN, Bry | HURT, Carlos | |||
L 62-82 | GAINES, Reece | GAINES, Reece | |||
at UAB | 25-GAINES, Reece | 10-MYLES, Ellis | 6-HURT, Carlos | 2-O'BANNON, Lar | 2-N'SIMA, Josep |
01-05-02 | |||||
W 88-77 | |||||
MARQUETTE | 19-GAINES, Reece | 7-MYLES, Ellis | 5-HURT, Carlos | 2-GAINES, Reece | 1-N'SIMA, Josep |
01-09-02 | BROWN, Erik | MYLES, Ellis | |||
L 71-75 | MYLES, Ellis | ||||
TCU | 26-GAINES, Reece | 18-MYLES, Ellis | 6-NORTHERN, Bry | 3-MOHAMMED, Alh | 3-MYLES, Ellis |
01-12-02 | |||||
W 93-85 | |||||
EAST CAROLINA | 21-GAINES, Reece | 9-MYLES, Ellis | 4-BROWN, Erik | 2-BROWN, Erik | 1-N'SIMA, Josep |
01-16-02 | |||||
L 77-87 | |||||
CINCINNATI | 19-GAINES, Reece | 8-WHITEHEAD, Lu | 2-WHITEHEAD, Lu | 1-BROWN, Erik | None |
01-19-02 | GAINES, Reece | NORTHERN, Bry | |||
L 50-77 | |||||
CHARLOTTE | 23-GAINES, Reece | 10-MYLES, Ellis | 5-GAINES, Reece | 1-WHITEHEAD, Lu | None |
01-23-02 | BENDER, Brand | ||||
L 71-77 | BROWN, Erik | ||||
DEPAUL | 17-BROWN, Erik | 13-MYLES, Ellis | 6-GAINES, Reece | 3-BROWN, Erik | 2-MYLES, Ellis |
01-26-02 | WHITEHEAD, Lu | ||||
W 97-67 | |||||
MEMPHIS | 20-WHITEHEAD, Lu | 15-MYLES, Ellis | 4-GAINES, Reece | 2-NORTHERN, Bry | 4-MYLES, Ellis |
01-30-02 | WHITEHEAD, Lu | ||||
L 70-80 | MYLES, Ellis | ||||
SOUTH FLORIDA | 30-GAINES, Reece | 10-WHITEHEAD, Lu | 7-WHITEHEAD, Lu | 3-WHITEHEAD, Lu | 3-MYLES, Ellis |
02-01-02 | GAINES, Reece | ||||
W 96-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SAINT LOUIS | 37-GAINES, Reece | 8-WHITEHEAD, Lu | 2-WHITEHEAD, Lu | 3-MYLES, Ellis | None |
02-05-02 | MOHAMMED, Alh | ||||
L 64-67 | MYLES, Ellis | ||||
INDIANA | 17-GAINES, Reece | 11-MYLES, Ellis | 3-GAINES, Reece | 4-MOHAMMED, Alh | 2-O'BANNON, Lar |
02-09-02 | |||||
L 62-77 | |||||
DEPAUL | 20-NAYDENOV, Sim | 5-GAINES, Reece | 6-GAINES, Reece | 2-MOHAMMED, Alh | 1-GEORGE, Otis |
02-12-02 | GAINES, Reece | WHITEHEAD, Lu | BROWN, Erik | ||
W 76-72 | MYLES, Ellis | ||||
N'SIMA, Josep | |||||
MARQUETTE | 17-NORTHERN, Bry | 12-MYLES, Ellis | 5-NORTHERN, Bry | 1-NORTHERN, Bry | None |
02-16-02 | BROWN, Erik | ||||
L 63-75 | GAINES, Reece | ||||
EAST CAROLINA | 25-NAYDENOV, Sim | 12-WHITEHEAD, Lu | 5-NORTHERN, Bry | 3-MOHAMMED, Alh | 2-NAYDENOV, Sim |
02-19-02 | GAINES, Reece | WHITEHEAD, Lu | |||
W 75-42 | |||||
SAINT LOUIS | 29-GAINES, Reece | 6-WHITEHEAD, Lu | 2-MOHAMMED, Alh | 2-MOHAMMED, Alh | 1-N'SIMA, Josep |
02-22-02 | NORTHERN, Bry | GEORGE, Otis | |||
L 50-56 | |||||
CINCINNATI | 26-GAINES, Reece | 12-MYLES, Ellis | 5-O'BANNON, Lar | 1-O'BANNON, Lar | 3-N'SIMA, Josep |
02-27-02 | BROWN, Erik | ||||
W 74-71 | |||||
CHARLOTTE | 20-GAINES, Reece | 8-MYLES, Ellis | 6-GAINES, Reece | 4-WHITEHEAD, Lu | 2-WHITEHEAD, Lu |
03-02-02 | MYLES, Ellis | ||||
WO 90-88 | N'SIMA, Josep | ||||
vs TCU | 30-GAINES, Reece | 12-WHITEHEAD, Lu | 10-GAINES, Reece | 3-GAINES, Reece | 2-N'SIMA, Josep |
03-06-02 | N'SIMA, Josep | ||||
W 110-86 | |||||
vs Marquette | 29-GAINES, Reece | 8-GAINES, Reece | 4-NORTHERN, Bry | 3-GAINES, Reece | 1-N'SIMA, Josep |
03-07-02 | GAINES, Reece | O'BANNON, Lar | |||
L 76-84 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
PRINCETON | 23-GAINES, Reece | 7-MYLES, Ellis | 4-GAINES, Reece | 2-BROWN, Erik | 3-MYLES, Ellis |
03-12-02 | GAINES, Reece | ||||
W 66-65 | |||||
TEMPLE | 16-GAINES, Reece | 11-WHITEHEAD, Lu | 8-HURT, Carlos | 3-BROWN, Erik | 2-GAINES, Reece |
03-19-02 | |||||
L 62-65 | |||||
Team High/Low Analysis |
POINTS | 110 | vs TCU (03-06-02) | |
97 | DEPAUL (01-26-02) | ||
96 | SOUTH FLORIDA (02-01-02) | ||
94 | EASTERN KENTUCKY (12-26-01) | ||
93 | TCU (01-12-02) | ||
FIELD GOALS MADE | 38 | vs TCU (03-06-02) | |
37 | EASTERN KENTUCKY (12-26-01) | ||
FIELD GOAL ATTEMPTS | 87 | TCU (01-12-02) | |
75 | TENNESSEE (12-20-01) | ||
FIELD GOAL PERCENTAGE | .533 | 32-60 | SOUTH FLORIDA (02-01-02) |
.514 | 38-74 | vs TCU (03-06-02) | |
3 PT FIELD GOALS MADE | 19 | SOUTH FLORIDA (02-01-02) | |
15 | vs TCU (03-06-02) | ||
3 PT FG ATTEMPTS | 40 | TCU (01-12-02) | |
37 | MARQUETTE (01-09-02) | ||
37 | COPPIN STATE (12-12-01) | ||
3 PT FG PERCENTAGE | .594 | 19-32 | SOUTH FLORIDA (02-01-02) |
.500 | 15-30 | vs TCU (03-06-02) | |
FREE THROWS MADE | 28 | SOUTH ALABAMA (11-18-01) | |
25 | CHARLOTTE (03-02-02) | ||
25 | at UAB (01-05-02) | ||
FREE THROW ATTEMPTS | 38 | SOUTH ALABAMA (11-18-01) | |
37 | at UAB (01-05-02) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | EAST CAROLINA (02-19-02) |
.786 | 22-28 | CINCINNATI (02-27-02) | |
REBOUNDS | 58 | TCU (01-12-02) | |
58 | TENNESSEE STATE (12-01-01) | ||
ASSISTS | 25 | SOUTH FLORIDA (02-01-02) | |
23 | DEPAUL (01-26-02) | ||
STEALS | 15 | SOUTH ALABAMA (11-18-01) | |
13 | INDIANA (02-09-02) | ||
13 | TENNESSEE (12-20-01) | ||
BLOCKED SHOTS | 10 | TCU (01-12-02) | |
10 | SOUTH ALABAMA (11-18-01) | ||
TURNOVERS | 26 | TENNESSEE STATE (12-01-01) | |
21 | SAINT LOUIS (02-05-02) | ||
21 | SOUTH FLORIDA (02-01-02) | ||
21 | DEPAUL (01-26-02) | ||
FOULS | 33 | EAST CAROLINA (01-16-02) | |
31 | vs Oregon (11-24-01) |
POINTS | 90 | vs Oregon (11-24-01) | |
88 | CHARLOTTE (03-02-02) | ||
87 | EAST CAROLINA (01-16-02) | ||
86 | vs TCU (03-06-02) | ||
85 | TCU (01-12-02) | ||
FIELD GOALS MADE | 32 | TCU (01-12-02) | |
31 | CHARLOTTE (03-02-02) | ||
31 | KENTUCKY (12-29-01) | ||
FIELD GOAL ATTEMPTS | 81 | TCU (01-12-02) | |
78 | DEPAUL (01-26-02) | ||
FIELD GOAL PERCENTAGE | .565 | 26-46 | INDIANA (02-09-02) |
.537 | 22-41 | SAINT LOUIS (02-05-02) | |
3 PT FIELD GOALS MADE | 12 | PRINCETON (03-12-02) | |
10 | TENNESSEE TECH (12-17-01) | ||
3 PT FG ATTEMPTS | 39 | EASTERN KENTUCKY (12-26-01) | |
26 | TCU (01-12-02) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | MARQUETTE (02-16-02) |
.667 | 4-6 | SAINT LOUIS (02-05-02) | |
FREE THROWS MADE | 31 | EAST CAROLINA (01-16-02) | |
31 | vs Oregon (11-24-01) | ||
FREE THROW ATTEMPTS | 48 | EAST CAROLINA (01-16-02) | |
43 | vs Oregon (11-24-01) | ||
FREE THROW PERCENTAGE | .870 | 20-23 | INDIANA (02-09-02) |
.850 | 17-20 | SAINT LOUIS (02-22-02) | |
REBOUNDS | 54 | EASTERN KENTUCKY (12-26-01) | |
51 | TCU (01-12-02) | ||
ASSISTS | 20 | CINCINNATI (01-19-02) | |
19 | PRINCETON (03-12-02) | ||
STEALS | 12 | TENNESSEE STATE (12-01-01) | |
11 | MEMPHIS (01-30-02) | ||
BLOCKED SHOTS | 7 | EAST CAROLINA (01-16-02) | |
6 | MARQUETTE (02-16-02) | ||
TURNOVERS | 36 | SOUTH ALABAMA (11-18-01) | |
26 | COPPIN STATE (12-12-01) | ||
FOULS | 27 | at UAB (01-05-02) | |
27 | SOUTH ALABAMA (11-18-01) |
POINTS | 50 | CINCINNATI (01-19-02) | |
50 | SAINT LOUIS (02-22-02) | ||
62 | KENTUCKY (12-29-01) | ||
62 | INDIANA (02-09-02) | ||
62 | TEMPLE (03-19-02) | ||
FIELD GOALS MADE | 16 | SAINT LOUIS (02-22-02) | |
17 | CINCINNATI (01-19-02) | ||
FIELD GOAL ATTEMPTS | 44 | PRINCETON (03-12-02) | |
49 | SAINT LOUIS (02-22-02) | ||
FIELD GOAL PERCENTAGE | .274 | 17-62 | CINCINNATI (01-19-02) |
.327 | 16-49 | SAINT LOUIS (02-22-02) | |
3 PT FIELD GOALS MADE | 2 | CINCINNATI (02-27-02) | |
3 | CINCINNATI (01-19-02) | ||
3 | MEMPHIS (01-30-02) | ||
3 PT FG ATTEMPTS | 9 | CINCINNATI (02-27-02) | |
10 | CINCINNATI (01-19-02) | ||
3 PT FG PERCENTAGE | .143 | 4-28 | OHIO STATE (12-15-01) |
.188 | 3-16 | MEMPHIS (01-30-02) | |
FREE THROWS MADE | 4 | COPPIN STATE (12-12-01) | |
5 | MEMPHIS (01-30-02) | ||
5 | TEMPLE (03-19-02) | ||
FREE THROW ATTEMPTS | 8 | TEMPLE (03-19-02) | |
9 | MARQUETTE (02-16-02) | ||
FREE THROW PERCENTAGE | .286 | 4-14 | COPPIN STATE (12-12-01) |
.429 | 6-14 | TENNESSEE (12-20-01) | |
REBOUNDS | 29 | INDIANA (02-09-02) | |
30 | DEPAUL (02-12-02) | ||
ASSISTS | 6 | CINCINNATI (01-19-02) | |
7 | KENTUCKY (12-29-01) | ||
7 | PRINCETON (03-12-02) | ||
STEALS | 2 | CINCINNATI (01-19-02) | |
2 | CINCINNATI (02-27-02) | ||
BLOCKED SHOTS | 0 | CINCINNATI (01-19-02) | |
0 | CHARLOTTE (01-23-02) | ||
0 | SAINT LOUIS (02-05-02) | ||
0 | MARQUETTE (02-16-02) | ||
TURNOVERS | 7 | CHARLOTTE (03-02-02) | |
10 | OHIO STATE (12-15-01) | ||
FOULS | 12 | PRINCETON (03-12-02) | |
14 | TEMPLE (03-19-02) |
POINTS | 38 | SOUTH ALABAMA (11-18-01) | |
42 | EAST CAROLINA (02-19-02) | ||
49 | COPPIN STATE (12-12-01) | ||
56 | SAINT LOUIS (02-22-02) | ||
61 | OHIO STATE (12-15-01) | ||
FIELD GOALS MADE | 12 | EAST CAROLINA (02-19-02) | |
13 | SOUTH ALABAMA (11-18-01) | ||
FIELD GOAL ATTEMPTS | 41 | SAINT LOUIS (02-05-02) | |
42 | SOUTH ALABAMA (11-18-01) | ||
FIELD GOAL PERCENTAGE | .267 | 12-45 | EAST CAROLINA (02-19-02) |
.310 | 13-42 | SOUTH ALABAMA (11-18-01) | |
3 PT FIELD GOALS MADE | 1 | COPPIN STATE (12-12-01) | |
1 | OHIO STATE (12-15-01) | ||
1 | DEPAUL (01-26-02) | ||
3 PT FG ATTEMPTS | 6 | SAINT LOUIS (02-05-02) | |
7 | OHIO STATE (12-15-01) | ||
3 PT FG PERCENTAGE | .050 | 1-20 | DEPAUL (01-26-02) |
.111 | 1-9 | COPPIN STATE (12-12-01) | |
FREE THROWS MADE | 3 | TEMPLE (03-19-02) | |
6 | COPPIN STATE (12-12-01) | ||
FREE THROW ATTEMPTS | 8 | TEMPLE (03-19-02) | |
9 | COPPIN STATE (12-12-01) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | TEMPLE (03-19-02) |
.429 | 9-21 | SOUTH ALABAMA (11-18-01) | |
REBOUNDS | 22 | PRINCETON (03-12-02) | |
23 | SAINT LOUIS (02-05-02) | ||
ASSISTS | 5 | EAST CAROLINA (02-19-02) | |
6 | COPPIN STATE (12-12-01) | ||
STEALS | 1 | CINCINNATI (01-19-02) | |
1 | CHARLOTTE (03-02-02) | ||
BLOCKED SHOTS | 1 | SOUTH ALABAMA (11-18-01) | |
1 | vs Oregon (11-24-01) | ||
1 | WISCONSIN-MILWAUKEE (12-07-01) | ||
1 | OHIO STATE (12-15-01) | ||
1 | TENNESSEE TECH (12-17-01) | ||
1 | at UAB (01-05-02) | ||
1 | MARQUETTE (01-09-02) | ||
1 | CHARLOTTE (03-02-02) | ||
TURNOVERS | 7 | CINCINNATI (02-27-02) | |
7 | TEMPLE (03-19-02) | ||
FOULS | 13 | MEMPHIS (01-30-02) | |
13 | TEMPLE (03-19-02) |
Player High/Low Analysis |
Points....................... | 37 | GAINES, Reece vs Saint Louis (02-05-02) | |
30 | GAINES, Reece vs TCU (03-06-02) | ||
30 | GAINES, Reece vs SOUTH FLORIDA (02-01-02) | ||
30 | WHITEHEAD, Luke vs Murray State (12-08-01) | ||
29 | GAINES, Reece vs Marquette (03-07-02) | ||
29 | GAINES, Reece vs Saint Louis (02-22-02) | ||
Field Goals Made............. | 14 | GAINES, Reece vs Saint Louis (02-05-02) | |
12 | WHITEHEAD, Luke vs Murray State (12-08-01) | ||
Field Goal Att............... | 23 | GAINES, Reece vs Saint Louis (02-05-02) | |
21 | BROWN, Erik vs East Carolina (01-16-02) | ||
21 | GAINES, Reece vs Tennessee (12-20-01) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | BENDER, Brandon vs Ohio State (12-15-01) |
1.000 | 5-5 | WHITEHEAD, Luke vs Coppin State (12-12-01) | |
3-Point FG Made.............. | 7 | GAINES, Reece vs SOUTH FLORIDA (02-01-02) | |
7 | NORTHERN, Bryant vs SOUTH FLORIDA (02-01-02) | ||
3-Point FG Att............... | 13 | GAINES, Reece vs Tennessee (12-20-01) | |
12 | GAINES, Reece vs SOUTH FLORIDA (02-01-02) | ||
12 | GAINES, Reece vs TCU (01-12-02) | ||
12 | GAINES, Reece vs Murray State (12-08-01) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | NAYDENOV, Simeon vs Marquette (02-16-02) |
1.000 | 3-3 | MOHAMMED, Alhaji vs SOUTH FLORIDA (02-01-02) | |
1.000 | 3-3 | BROWN, Erik vs Wisconsin-Milwaukee (12-07-01) | |
1.000 | 2-2 | BROWN, Erik vs DePaul (01-26-02) | |
Free Throws Made............. | 11 | GAINES, Reece vs CHARLOTTE (03-02-02) | |
11 | GAINES, Reece at UAB (01-05-02) | ||
Free Throw Att............... | 14 | GAINES, Reece at UAB (01-05-02) | |
14 | MYLES, Ellis vs South Alabama (11-18-01) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | GAINES, Reece vs DePaul (02-12-02) |
1.000 | 8-8 | GAINES, Reece vs Tennessee State (12-01-01) | |
1.000 | 7-7 | GAINES, Reece vs EAST CAROLINA (02-19-02) | |
1.000 | 7-7 | GAINES, Reece vs SOUTH FLORIDA (02-01-02) | |
1.000 | 7-7 | GAINES, Reece vs DePaul (01-26-02) | |
1.000 | 7-7 | WHITEHEAD, Luke at UAB (01-05-02) | |
1.000 | 6-6 | O'BANNON, Larry vs South Alabama (11-18-01) | |
1.000 | 5-5 | GAINES, Reece vs East Carolina (01-16-02) | |
1.000 | 4-4 | MYLES, Ellis vs TCU (03-06-02) | |
1.000 | 4-4 | NAYDENOV, Simeon vs EAST CAROLINA (02-19-02) | |
1.000 | 4-4 | NORTHERN, Bryant vs DePaul (01-26-02) | |
1.000 | 4-4 | BROWN, Erik vs Charlotte (01-23-02) | |
1.000 | 4-4 | O'BANNON, Larry at UAB (01-05-02) | |
1.000 | 4-4 | GAINES, Reece vs Murray State (12-08-01) | |
1.000 | 4-4 | GAINES, Reece vs South Alabama (11-18-01) | |
1.000 | 3-3 | BROWN, Erik vs PRINCETON (03-12-02) | |
1.000 | 3-3 | WHITEHEAD, Luke vs CHARLOTTE (03-02-02) | |
1.000 | 3-3 | BROWN, Erik vs Indiana (02-09-02) | |
1.000 | 3-3 | BROWN, Erik vs DePaul (01-26-02) | |
Rebounds..................... | 23 | MYLES, Ellis vs Tennessee State (12-01-01) | |
18 | MYLES, Ellis vs TCU (01-12-02) | ||
Assists...................... | 10 | GAINES, Reece vs TCU (03-06-02) | |
8 | HURT, Carlos vs TEMPLE (03-19-02) | ||
Steals....................... | 4 | WHITEHEAD, Luke vs CHARLOTTE (03-02-02) | |
4 | MOHAMMED, Alhaji vs Indiana (02-09-02) | ||
4 | GAINES, Reece vs Tennessee (12-20-01) | ||
4 | MYLES, Ellis vs Tennessee (12-20-01) | ||
4 | BROWN, Erik vs Oregon (11-24-01) | ||
4 | MYLES, Ellis vs South Alabama (11-18-01) | ||
Blocked Shots................ | 5 | N'SIMA, Joseph vs Kentucky (12-29-01) | |
4 | MYLES, Ellis vs Memphis (01-30-02) | ||
Turnovers.................... | 6 | GAINES, Reece vs TCU (03-06-02) | |
6 | WHITEHEAD, Luke vs Indiana (02-09-02) | ||
6 | MYLES, Ellis vs Saint Louis (02-05-02) | ||
6 | GAINES, Reece vs Saint Louis (02-05-02) | ||
6 | NORTHERN, Bryant vs DePaul (01-26-02) | ||
6 | HURT, Carlos vs Kentucky (12-29-01) | ||
Fouls........................ | 5 | MYLES, Ellis vs Marquette (03-07-02) | |
5 | NORTHERN, Bryant vs Marquette (03-07-02) | ||
5 | MYLES, Ellis vs TCU (03-06-02) | ||
5 | MYLES, Ellis vs CHARLOTTE (03-02-02) | ||
5 | GEORGE, Otis vs EAST CAROLINA (02-19-02) | ||
5 | GAINES, Reece vs Marquette (02-16-02) | ||
5 | WHITEHEAD, Luke vs Indiana (02-09-02) | ||
5 | WHITEHEAD, Luke vs Memphis (01-30-02) | ||
5 | MYLES, Ellis vs Memphis (01-30-02) | ||
5 | MOHAMMED, Alhaji vs Charlotte (01-23-02) | ||
5 | GEORGE, Otis vs Charlotte (01-23-02) | ||
5 | NORTHERN, Bryant vs Cincinnati (01-19-02) | ||
5 | GAINES, Reece vs East Carolina (01-16-02) | ||
5 | MOHAMMED, Alhaji vs East Carolina (01-16-02) | ||
5 | WHITEHEAD, Luke vs Marquette (01-09-02) | ||
5 | WHITEHEAD, Luke at UAB (01-05-02) | ||
5 | GAINES, Reece vs Kentucky (12-29-01) | ||
5 | HURT, Carlos vs Ohio State (12-15-01) | ||
5 | MYLES, Ellis vs Ohio State (12-15-01) | ||
5 | NORTHERN, Bryant vs Murray State (12-08-01) | ||
5 | WHITEHEAD, Luke vs Wisconsin-Milwaukee (12-07-01) | ||
5 | WHITEHEAD, Luke vs Oregon (11-24-01) | ||
5 | O'BANNON, Larry vs Oregon (11-24-01) | ||
Minutes...................... | 43 | GAINES, Reece vs CHARLOTTE (03-02-02) | |
38 | WHITEHEAD, Luke vs PRINCETON (03-12-02) | ||
38 | GAINES, Reece vs Marquette (03-07-02) | ||
38 | GAINES, Reece vs Saint Louis (02-22-02) | ||
38 | BROWN, Erik vs Memphis (01-30-02) | ||
38 | GAINES, Reece vs Cincinnati (01-19-02) | ||
38 | GAINES, Reece vs Tennessee Tech (12-17-01) | ||
38 | GAINES, Reece vs Oregon (11-24-01) |
Points....................... | 31 | BLOUNT, Junior vs TCU (03-06-02) | |
28 | BLOUNT, Junior vs TCU (01-12-02) | ||
27 | GREER, Lynn vs TEMPLE (03-19-02) | ||
27 | THOMAS, Jobey vs CHARLOTTE (03-02-02) | ||
27 | BURDINE, Justin vs Murray State (12-08-01) | ||
Field Goals Made............. | 11 | STEPHENS, Cam vs CHARLOTTE (03-02-02) | |
11 | BLOUNT, Junior vs TCU (01-12-02) | ||
Field Goal Att............... | 24 | STEPHENS, Cam vs CHARLOTTE (03-02-02) | |
24 | FIELDS, Shawn vs Eastern Kentucky (12-26-01) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | WILLIAMS, Field vs Cincinnati (01-19-02) |
1.000 | 5-5 | HAWKINS, Brandon vs East Carolina (01-16-02) | |
1.000 | 5-5 | ESTILL, Marquis vs Kentucky (12-29-01) | |
3-Point FG Made.............. | 6 | BECHTOLD, Mike vs PRINCETON (03-12-02) | |
5 | THOMAS, Jobey vs CHARLOTTE (03-02-02) | ||
5 | DIENER, Drake vs DePaul (02-12-02) | ||
5 | WILLIAMS, Field vs Cincinnati (01-19-02) | ||
3-Point FG Att............... | 11 | BECHTOLD, Mike vs PRINCETON (03-12-02) | |
11 | THOMAS, Jobey vs CHARLOTTE (03-02-02) | ||
11 | FIELDS, Shawn vs Eastern Kentucky (12-26-01) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | WILLIAMS, Field vs Cincinnati (01-19-02) |
1.000 | 4-4 | HAWKINS, Brandon vs East Carolina (01-16-02) | |
1.000 | 3-3 | PERSIA, Ed vs PRINCETON (03-12-02) | |
1.000 | 2-2 | DIENER, Drew vs Saint Louis (02-05-02) | |
1.000 | 2-2 | PERRY, Marque vs Saint Louis (02-05-02) | |
1.000 | 2-2 | JACKSON, Luke vs Oregon (11-24-01) | |
Free Throws Made............. | 14 | BLOUNT, Junior vs TCU (03-06-02) | |
10 | PERRY, Marque vs Saint Louis (02-05-02) | ||
10 | JONES, Frederick vs Oregon (11-24-01) | ||
Free Throw Att............... | 16 | BLOUNT, Junior vs TCU (03-06-02) | |
13 | PERRY, Marque vs Saint Louis (02-05-02) | ||
13 | BROWN, Andre vs DePaul (01-26-02) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | LOGAN, Steve vs Cincinnati (01-19-02) |
1.000 | 8-8 | MIKULAS, Gabriel vs East Carolina (01-16-02) | |
1.000 | 7-7 | SINGLETON, James vs Murray State (12-08-01) | |
1.000 | 6-6 | HENRY, Cordell vs Marquette (02-16-02) | |
1.000 | 6-6 | COVERDALE, Tom vs Indiana (02-09-02) | |
1.000 | 6-6 | BROWN, Demon vs Charlotte (01-23-02) | |
1.000 | 5-5 | MERRITT, Scott vs Marquette (03-07-02) | |
1.000 | 5-5 | SLAY, Ron vs Tennessee (12-20-01) | |
1.000 | 5-5 | SAVOVIC, Boban vs Ohio State (12-15-01) | |
1.000 | 4-4 | THOMAS, Jobey vs CHARLOTTE (03-02-02) | |
1.000 | 4-4 | JOHNSON, Butter vs CHARLOTTE (03-02-02) | |
1.000 | 4-4 | MCELROY, Immanuel vs Cincinnati (02-27-02) | |
1.000 | 4-4 | THOMAS, Jobey vs Charlotte (01-23-02) | |
1.000 | 4-4 | SANTEE, Corey vs TCU (01-12-02) | |
1.000 | 4-4 | DIX, Kenyatta vs Eastern Kentucky (12-26-01) | |
1.000 | 4-4 | BOWENS, Roshaun vs Tennessee State (12-01-01) | |
1.000 | 4-4 | JACKSON, Luke vs Oregon (11-24-01) | |
1.000 | 3-3 | HARRIS, Jon vs Marquette (03-07-02) | |
1.000 | 3-3 | FITCH, Gerald vs Kentucky (12-29-01) | |
1.000 | 3-3 | TUCKER, Clay vs Wisconsin-Milwaukee (12-07-01) | |
Rebounds..................... | 18 | WISE, Kelly vs Memphis (01-30-02) | |
17 | STEPHENS, Cam vs CHARLOTTE (03-02-02) | ||
Assists...................... | 9 | BURNO, Rashon vs DePaul (02-12-02) | |
9 | HOLCOMB-FAYE, Travis vs East Carolina (01-16-02) | ||
Steals....................... | 5 | HAWKINS, David vs TEMPLE (03-19-02) | |
5 | COVERDALE, Tom vs Indiana (02-09-02) | ||
Blocked Shots................ | 6 | BADIANE, Moussa vs East Carolina (01-16-02) | |
4 | MAXIELL, Jason vs Cincinnati (01-19-02) | ||
4 | SINGLETON, James vs Murray State (12-08-01) | ||
Turnovers.................... | 9 | SLAY, Ron vs Tennessee (12-20-01) | |
7 | KOHN, Reggie vs SOUTH FLORIDA (02-01-02) | ||
7 | BROWN, Brian vs Ohio State (12-15-01) | ||
7 | BURDINE, Justin vs Murray State (12-08-01) | ||
7 | WILLIAMS, Demetrice vs South Alabama (11-18-01) | ||
Fouls........................ | 5 | DUMONT, Marlon vs TCU (03-06-02) | |
5 | BROWN, Jamal vs TCU (03-06-02) | ||
